Opinion polling for the 2000 Russian presidential election
![]() | |
|
This page lists public opinion polls in connection with the 2000 Russian presidential election.
First round
[edit]1996–97 polls
[edit]Polling Firm/ Link |
Fieldwork Date |
![]() Ind. |
Ind. |
![]() CPRF |
![]() KRO |
![]() Ind. |
![]() Yabloko |
![]() LDPR |
![]() NDR |
![]() CPRF |
![]() DVR |
![]() PST |
Other | Against all | Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 election (1st round) |
16 June 1996 | 35.8 | — | 32.5 | 14.7 | — | 7.4 | 5.8 | — | 0.0 | — | 0.9 | 1.1[a] | 1.6 | — | 3.3 |
VCIOM[1] | Sep 1996 | — | 2 | 24 | 30 | 2 | 5 | 2 | 8 | — | — | — | 27 | — | 6 | |
VCIOM[1] | Dec 1996 | — | 3 | 23 | 22 | 5 | 7 | 4 | 4 | — | — | — | 32 | — | 1 | |
VCIOM[1] | Jan 1997 | — | 4 | 19 | 22 | 4 | 6 | 5 | 8 | — | — | — | 32 | — | 3 | |
VCIOM[1] | May 1997 | — | 19 | 21 | 13 | 4 | 7 | 4 | 2 | — | — | — | 30 | — | 2 | |
VCIOM[2] | 30 Aug 1997 | 4 | 28 | 14 | 15 | 8 | 7 | 6 | 4 | 3 | 1 | 1 | 8[b] | — | — | 13 |
FOM[3] | 30 Aug 1997 | — | 20 | 17 | 11 | 11 | 6 | 3 | 3 | — | — | — | — | 3 | 15 | 3 |
VCIOM[1] | Sep 1997 | 6 | 17 | 24 | 10 | 10 | 6 | 4 | 3 | — | — | — | 24 | — | 7 | |
VCIOM[1] | Oct 1997 | 7 | 13 | 24 | 7 | 9 | 8 | 4 | 2 | — | — | — | 26 | — | 11 | |
VCIOM[4] | 10 Oct 1997 | 4 | 15 | 14 | 10 | 9 | 7 | 4 | 3 | 1 | 2 | 2 | 2[c] | 11 | 15 | 1 |
VCIOM[1] | Nov 1997 | 9 | 11 | 21 | 9 | 6 | 8 | 3 | 4 | — | — | — | 29 | — | 10 | |
VCIOM[1] | Dec 1997 | 5 | 10 | 20 | 9 | 5 | 8 | 6 | 4 | — | — | — | 22 | — | 10 | |
VCIOM[5] | 30 Dec 1997 | 5 | 8 | 12 | 9 | 5 | 7 | 4 | 3 | 3 | 1 | 0 | 4[d] | 14 | 22 | 3 |
1998 polls
[edit]Polling Firm/ Link |
Fieldwork Date |
![]() Ind. |
Ind. |
![]() CPRF |
![]() KRO |
![]() Otechestvo |
![]() Yabloko |
![]() LDPR |
![]() NDR |
![]() Ind. |
![]() CPRF |
Other | Against All | Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCIOM[6] | January | 2 | — | 16 | 9 | 8 | 6 | 4 | 2 | — | — | 19 | 10 | 23 | 7 |
VCIOM[7] | 15 Jan | — | 11 | 18 | 12 | 10 | 9 | 6 | 2 | — | 4 | 4 | 12 | 6 | |
VCIOM[6] | February | 5 | — | 15 | 8 | — | 7 | 4 | 2 | — | — | 16 | 15 | 20 | 7 |
VCIOM[8] | 15 Feb | 6 | 9 | 13 | 8 | 9 | 8 | 4 | 2 | — | 2 | 1 | 13 | — | 4 |
VCIOM[6] | March | 3 | — | 15 | 7 | 5 | 8 | 3 | 3 | — | — | 20 | 14 | 22 | 7 |
VCIOM[9] | 15 Mar | 4 | 10 | 15 | 7 | 5 | 8 | 3 | 4 | — | 2 | 2 | 11 | — | 5 |
VCIOM[6] | May | 5 | — | 18 | 11 | 8 | 9 | 3 | 4 | — | — | 8 | 14 | 16 | 7 |
FOM[10] | 10 May | 4 | 6 | 20 | 10 | 11 | 10 | 5 | 5 | — | — | — | — | — | 9 |
VCIOM[11] | 15 May | — | 4 | 16 | 11 | 8 | 10 | 3 | 4 | — | — | 2 | 13 | 16 | 5 |
VCIOM[6] | June | 5 | — | 14 | 7 | 7 | 8 | 3 | 4 | — | — | 11 | 17 | 23 | 6 |
VCIOM[12] | 15 Jun | 1 | 4 | 13 | 8 | 7 | 8 | 3 | 5 | — | 2 | 2 | 15 | — | 5 |
VCIOM[6] | July | 2 | — | 15 | 10 | 6 | 6 | 4 | 2 | — | — | 9 | 17 | 26 | 5 |
VCIOM[13] | 15 Jul | 2 | 2 | 13 | 11 | 6 | 6 | 3 | 3 | — | 1 | 2 | 15 | — | 2 |
VCIOM[6] | August | 2 | — | 18 | 12 | 4 | 5 | 5 | 3 | — | — | 11 | 14 | 23 | 6 |
VCIOM[14] | 15 Aug | 1 | 1 | 13 | 8 | 6 | 6 | 4 | 1 | 3 | 1 | 1 | 24 | 5 | |
VCIOM[6] | September | 1 | — | 16 | 8 | 5 | 6 | 4 | 2 | 2 | — | — | — | 22 | 8 |
VCIOM[6] | October | 0 | — | 12 | 7 | 10 | 8 | 3 | 2 | 4 | — | 7 | 12 | 32 | 2 |
FOM[15] | 10 Oct | — | — | 17 | 13 | 16 | 9 | — | — | 9 | — | — | — | — | 1 |
VCIOM[16] | 15 Oct | 1 | 1 | 11 | 7 | 10 | 9 | 3 | 2 | 5 | 1 | 3 | — | — | 1 |
FOM[15] | 17 Oct | — | — | 19 | 11 | 16 | 7 | — | — | 11 | — | — | — | — | 3 |
FOM[15] | 24 Oct | — | — | 18 | 11 | 11 | 9 | — | — | 13 | — | — | — | — | 5 |
VCIOM[17] | 30 Oct | 1 | 1 | 12 | 9 | 12 | 8 | 3 | 1 | 8 | 2 | 1 | — | — | Tie |
VCIOM[18] | 30 Oct | — | — | 17 | 13 | 20 | 17 | 4 | 2 | 14 | — | — | — | — | 3 |
FOM[15] | 31 Oct | — | — | 18 | 12 | 13 | 10 | — | — | 15 | — | — | — | — | 3 |
VCIOM[6] | November | 1 | — | 14 | 9 | 11 | 6 | 3 | 1 | 7 | — | 7 | 13 | 26 | 3 |
FOM[19] | 11 Nov | — | — | 18 | 9 | 13 | 10 | 4 | 2 | 15 | — | 8[e] | 6 | 13 | 3 |
VCIOM[20] | 15 Nov | — | 2 | 21 | 8 | 18 | 13 | 5 | 2 | 13 | — | 5 | — | — | 3 |
VCIOM[21] | 15 Nov | — | 3 | 21 | 10 | 17 | 13 | 5 | 2 | 13 | — | 2 | — | — | 4 |
VCIOM[6] | December | — | — | 17 | — | 12 | 8 | 4 | 1 | 10 | — | 6 | 8 | 27 | 5 |
1999 polls
[edit]Polling Firm | Fieldwork Date |
![]() Putin Ind. |
Nemtsov SPS |
![]() Zyuganov CPRF |
![]() Lebed Ind./KRO |
![]() Luzhkov OVR |
![]() Yavlinsky Yabloko |
![]() Zhirinovsky LDPR |
![]() Chernomyrdin NDR |
![]() Primakov OVR |
![]() Kiriyenko SPS |
![]() Stepashin Ind. |
![]() Shoigu Ind. |
![]() Seleznyov CPRF |
Other | Against All | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCIOM[22] | 15 Feb | — | 3 | 20 | 8 | 16 | 12 | 5 | 1 | 16 | 4 | — | — | 2 | 5 | — | — | 11 | — |
VCIOM[23] | 15 Feb | — | 3 | 19 | 9 | 17 | 12 | 4 | 1 | 16 | 4 | — | — | 2 | 2 | — | — | 10 | — |
VCIOM[24] | 15 Feb | — | 2 | 16 | 10 | 15 | 11 | 4 | 1 | 16 | 4 | — | — | 3 | 2 | — | — | 6 | Lukashenko 4, Makashov 0 |
VCIOM[6] | 19–22 Feb | — | — | 17 | 5 | 13 | 9 | 3 | 0 | 10 | 2 | — | — | — | 7 | 9 | 25 | — | — |
VCIOM[25] | 28 Feb | — | 2 | 21 | 7 | 19 | 14 | 5 | 1 | 20 | 3 | — | — | 1 | 1 | — | — | 7 | — |
VCIOM[6] | March | — | — | 17 | 6 | 13 | 10 | 3 | 1 | 15 | 3 | — | — | — | 3 | 10 | 20 | — | — |
VCIOM[26] | 15 Mar | — | 2 | 21 | 6 | 13 | 11 | 6 | 1 | 15 | 3 | — | — | 1 | 1 | — | — | 13 | [f] |
VCIOM[27] | 15 Mar | — | 2 | 21 | 7 | 16 | 12 | 6 | 1 | 18 | 4 | — | — | 2 | 1 | — | — | 9 | — |
VCIOM[28] | 30 Mar | — | 1 | 20 | 6 | 18 | 11 | 7 | 2 | 17 | 3 | 3 | — | 1 | 2 | — | — | 8 | — |
VCIOM[6] | April | — | — | 19 | 6 | 13 | 11 | 6 | 1 | 15 | 4 | 2 | — | — | 5 | 11 | 10 | — | — |
VCIOM[29] | 15 Apr | — | 2 | 21 | 6 | 16 | 11 | 6 | 2 | 14 | 4 | 6 | — | 1 | 1 | — | — | 9 | Pamfilova 1 |
VCIOM[30] | 30 Apr | — | 2 | 20 | 5 | 16 | 10 | 5 | 2 | 15 | 4 | 7 | — | 1 | 2 | — | — | 9 | [g] |
VCIOM[6] | May | — | — | 19 | 5 | 13 | 7 | 6 | 1 | 15 | 4 | — | — | — | 3 | 12 | 16 | — | — |
VCIOM[31] | June | — | — | 24 | 7 | 15 | 12 | 6 | 2 | 14 | 4 | 5 | — | — | — | — | — | — | — |
FOM[32][31] | June | — | — | 17 | 6 | 13 | 9 | 6 | 2 | 17 | — | 7 | — | — | — | — | — | — | — |
VCIOM[33] | 15 Jun | 25 | 1 | 15 | 3 | 8 | 7 | 3 | 1 | 18 | 3 | 2 | 3 | 1 | 1 | — | — | 3 | Aksyonenko, Matviyenko 0 |
VCIOM[6] | 18−22 Jun | — | — | 16 | 6 | 14 | 8 | 6 | 1 | 11 | 3 | 4 | — | — | 6 | 12 | 13 | — | — |
VCIOM[34] | 30 Jun | 33 | 1 | 18 | 2 | 4 | 7 | 4 | 0 | 15 | 2 | 2 | 2 | 2 | 3 | — | — | 5 | — |
VCIOM[35] | 30 Jun | 32 | 1 | 18 | 1 | 3 | 5 | 4 | 0 | 14 | 2 | — | — | 1 | 1 | 3 | — | 7 | Pamfilova 3 |
FOM[32] | July | — | — | 16 | — | — | 9 | 6 | — | — | — | — | — | — | — | 6 | 10 | 8 | — |
VCIOM[36] | 15 Jul | 37 | 1 | 18 | 4 | 5 | 5 | 3 | 0 | 12 | 2 | 2 | 3 | 0 | 1 | 2 | — | 5 | — |
VCIOM[37] | 15 Jul | 39 | 1 | 19 | 3 | 4 | 6 | 3 | 0 | 11 | 2 | 1 | 4 | 0 | 0 | 2 | — | 4 | — |
VCIOM[6] | 23−28 Jul | — | — | 18 | 4 | 13 | 7 | 4 | 2 | 13 | 3 | 6 | — | — | 6 | 10 | 15 | — | — |
VCIOM[38] | 30 Jul | 46 | 1 | 15 | 1 | 2 | 5 | 3 | 0 | 11 | 2 | 1 | 2 | 0 | 1 | 3 | — | 6 | — |
VCIOM[39] | 30 Jul | 49 | 1 | 16 | 1 | 2 | 5 | 3 | 0 | 10 | 2 | 1 | 1 | 1 | 1 | 2 | — | 5 | — |
FOM[32] | August | 2 | — | 16 | — | — | 6 | 6 | — | — | — | — | — | — | — | 6 | 11 | 6 | — |
VCIOM[40] | 15 Aug | 49 | 1 | 16 | 2 | 2 | 4 | 3 | 0 | 10 | 2 | 1 | 2 | 1 | 0 | 2 | — | 5 | — |
VCIOM[41] | 15 Aug | 51 | 1 | 17 | 2 | 2 | 5 | 3 | 0 | 7 | 2 | 0 | 2 | 1 | 1 | 2 | — | 4 | — |
VCIOM[6] | 18−21 Aug | 2 | — | 19 | 4 | 8 | 7 | 7 | 2 | 15 | 3 | 5 | — | — | 4 | 12 | 11 | — | — |
VCIOM[31][42][43] | 20-24 Aug | 2 | 2 | 26 | 5 | 9 | 9 | 6 | 3 | 19 | 3 | 7 | — | — | — | — | — | — | Pamfilova 1 |
FOM[31][43] | 21-22 Aug | 1 | — | 16 | 5 | 8 | 6 | 7 | 2 | 22 | — | 11 | — | — | — | — | — | — | — |
VCIOM[44] | 30 Aug | 48 | 1 | 15 | 1 | 2 | 7 | 3 | 0 | 9 | 2 | 1 | 3 | 1 | 1 | 3 | — | 6 | — |
VCIOM[45] | 30 Aug | 47 | 1 | 16 | 1 | 1 | 5 | 4 | 0 | 8 | 3 | 1 | 4 | 0 | 1 | 2 | — | 6 | — |
FOM[32] | September | 14 | — | 16 | — | — | 7 | 5 | — | — | — | — | — | — | — | 5 | 10 | 7 | — |
VCIOM[46] | 15 Sep | 47 | 1 | 16 | 1 | 2 | 5 | 4 | 0 | 8 | 2 | 1 | 2 | 1 | 1 | 3 | — | 5 | — |
VCIOM[46] | 15 Sep | 48 | 2 | 17 | 1 | 2 | 5 | 3 | 0 | 7 | 2 | 1 | 2 | 0 | 1 | 3 | — | 6 | — |
VCIOM[42][47] | 17–21 Sep | 4–7 | — | 17–27 | 4–5 | 10 | 7–9 | 3–5 | 1 | 19–22 | — | 3–6 | — | — | — | — | — | — | — |
VCIOM[6] | 17−21 Sep | 5 | — | 19 | 4 | 8 | 6 | 3 | 1 | 16 | 2 | 3 | — | — | 3 | 16 | 14 | — | — |
FOM[42][47] | 18–19 Sep | 1–2 | — | 16–26 | 5 | 8–9 | 6–9 | 6–7 | 2–3 | 19–22 | — | 7–11 | — | — | — | — | — | — | — |
VCIOM[48] | 30 Sep | 51 | 1 | 14 | 1 | 2 | 4 | 4 | 0 | 9 | 2 | 1 | 2 | 0 | 1 | 4 | — | 4 | — |
VCIOM[49] | 30 Sep | 53 | 1 | 15 | 0 | 2 | 4 | 3 | 0 | 7 | 2 | 1 | 3 | 1 | 2 | 2 | — | 5 | — |
FOM[32] | October | 21 | — | 16 | — | — | 6 | 5 | — | — | — | — | — | — | — | 5 | 10 | 6 | — |
VCIOM[6] | October | 22 | — | 16 | 2 | 5 | 5 | 3 | 0 | 13 | 2 | 2 | — | — | 6 | 12 | 13 | — | — |
VCIOM[6] | 15–18 Oct | 19 | — | 15 | — | — | 5 | 3 | — | — | — | — | — | — | — | — | 13 | — | — |
VCIOM[47] | 15–19 Oct | 21–26 | — | 16–20 | 3 | 5–8 | 7 | 3–4 | — | 14–16 | — | 3–6 | 2–3 | — | — | — | — | — | — |
VCIOM[6] | 29 Oct–1 Nov | 25 | — | 17 | — | — | 6 | 3 | — | — | — | — | — | — | — | — | 13 | — | — |
FOM[32] | November | 40 | — | 16 | — | — | 5 | 3 | — | — | — | — | — | — | — | 3 | 9 | 5 | — |
VCIOM[6] | November | 22 | — | 14 | 1 | 2 | 4 | 3 | 0 | 7 | 2 | 1 | — | — | 4 | 12 | 13 | — | — |
VCIOM[6] | 10–13 Dec | 30 | — | 15 | — | — | 4 | 4 | — | — | — | — | — | — | — | — | 14 | — | — |
VCIOM[6] | 12–15 Dec | 35 | — | 14 | — | — | 2 | 4 | — | — | — | — | — | — | — | — | 15 | — | — |
VCIOM[50] | 15 Nov | 53 | 1 | 13 | 1 | 2 | 4 | 3 | 0 | 9 | 2 | 1 | 4 | 1 | 0 | 3 | — | 4 | — |
VCIOM[51] | 15 Nov | 54 | 1 | 12 | 1 | 2 | 4 | 2 | 0 | 9 | 3 | 1 | 3 | 1 | 2 | 2 | — | 4 | — |
VCIOM[52][53] | 26–29 Nov | 45 | — | 17 | 7 | 2 | 5 | 3 | — | 9 | — | — | 4 | — | — | — | — | — | — |
VCIOM[6] | 26–29 Nov | 36 | — | 14 | — | — | 4 | 3 | — | — | — | — | — | — | — | — | 13 | — | — |
FOM[32] | December | 45 | — | 15 | — | — | 5 | 5 | — | — | — | — | — | — | — | 5 | 7 | 4 | — |
VCIOM[6] | December | 40 | — | 13 | 0 | 0 | 3 | 3 | — | 6 | 1 | 0 | — | — | 4 | 12 | 12 | — | — |
VCIOM[6] | 3–6 Dec | 36 | — | 14 | — | — | 5 | 4 | — | — | — | — | — | — | — | — | 15 | — | — |
FOM[54] | 8 Dec | 45 | — | 17 | — | 3 | 5 | 4 | — | 7 | — | — | — | — | 4 | 7 | 4 | — | — |
VCIOM[6] | 10–13 Dec | 41 | — | 14 | — | — | 3 | 3 | — | — | — | — | — | — | — | — | 12 | — | — |
VCIOM[53] | 17–20 Dec | 51 | — | 19 | 2 | 2 | 5 | 4 | — | 9 | — | — | 2 | — | — | — | — | — | — |
VCIOM[6] | 17–20 Dec | 41 | — | 12 | — | — | 3 | 3 | — | — | — | — | — | — | — | — | 14 | — | — |
VCIOM[6] | 24–27 Dec | 42 | — | 14 | — | — | 3 | 5 | — | — | — | — | — | — | — | — | 9 | — | — |
VCIOM[55] | 30 Dec | 51 | 1 | 16 | 1 | 1 | 3 | 4 | 0 | 9 | 3 | 1 | 3 | 1 | 1 | 3 | — | 5 | — |
VCIOM[56] | 30 Dec | 53 | 0 | 16 | 1 | 1 | 2 | 3 | 0 | 8 | 3 | 1 | 2 | 1 | 1 | 2 | — | 4 | — |
2000 polls
[edit]Polling Firm | Fieldwork Date |
![]() Putin Ind. |
![]() Zyuganov CPRF |
![]() Yavlinsky Yabloko |
![]() Zhirinovsky LDPR |
![]() Primakov OVR |
![]() Pamfilova Ind. |
![]() Tuleyev Ind. |
![]() Titov Ind. |
Other | Against All | Undecided | Wouldn't vote | Additional candidates |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCIOM[6] | 8 Dec 1999 – 4 Jan 2000 | 48 | 11 | 3 | 2 | — | — | — | — | — | 3 | 12 | 6 | — |
FOM[32] | January | 54 | 14 | 4 | 4 | — | — | 1 | 1 | — | 4 | 7 | 4 | — |
VCIOM[6] | 8–10 Jan | 48 | 15 | 2 | 3 | — | — | — | — | — | 3 | 10 | 8 | — |
VCIOM[57] | 14–17 Jan | 62 | 15 | 2 | 2 | — | — | — | — | 9 | 1 | 7 | — | — |
VCIOM[57] | 14–17 Jan | 58 | 16 | 4 | 3 | — | — | — | — | 7 | 2 | 8 | — | — |
VCIOM[6] | 14–17 Jan | 55 | 13 | 3 | 3 | — | — | 2 | — | — | 2 | 12 | 3 | — |
VCIOM[6] | 21–24 Jan | 49 | 12 | 3 | 3 | — | — | 1 | — | — | 4 | 13 | 8 | — |
VCIOM[6] | 28–31 Jan | 49 | 13 | 2 | 3 | — | — | 1 | — | — | 3 | 11 | 7 | — |
VCIOM[58][59] | 28–31 Jan | 58 | 15 | 3 | 2 | 6 | — | — | — | 7 | 1 | 9 | — | — |
VCIOM[60] | 30 Jan | 59 | 16 | 2 | 3 | 8 | — | — | — | 1 | 2 | — | 4 | [h] |
VCIOM[61] | 30 Jan | 56 | 14 | 2 | 2 | 6 | — | 0 | — | 0 | — | 8 | 4 | [i] |
VCIOM[62] | 30 Jan | 62 | 16 | 2 | 2 | 7 | — | — | — | 1 | 2 | — | 4 | [h] |
VCIOM[6] | February | 50 | 15 | 3 | — | — | — | 2 | — | — | 5 | 10 | 9 | — |
FOM[32] | 2–3 Feb | 53 | 15 | 4 | 3 | — | — | 2 | 1 | — | 3 | 8 | 5 | — |
VCIOM[58] | 4–7 Feb | 57 | 17 | 4 | 2 | — | — | — | — | 5 | 3 | 7 | — | — |
FOM[32] | 5–6 Feb | 55 | 15 | 3 | 3 | — | — | 1 | 2 | — | 3 | 7 | 5 | — |
FOM[32] | 9–10 Feb | 57 | 18 | 5 | 3 | — | — | 2 | 1 | — | 4 | 7 | 3 | — |
FOM[32] | 12–13 Feb | 54 | 18 | 5 | 4 | — | — | 1 | 1 | — | 4 | 9 | 4 | — |
VCIOM[57] | 11–14 Feb | 59 | 19 | 4 | 3 | — | <1 | 2 | 1 | 1 | 4 | 7 | — | [j] |
FOM[32] | 16–17 Feb | 53 | 21 | 5 | 3 | — | — | 2 | 1 | — | 4 | 7 | 4 | — |
VCIOM[63] | 18–21 Feb | 59 | 18 | 3 | 3 | — | <1 | 3 | 1 | 3 | 2 | 8 | — | [j] |
FOM[32] | 19–20 Feb | 55 | 16 | 5 | 4 | — | — | 2 | 1 | — | 3 | 9 | 6 | — |
FOM[32] | 23–24 Feb | 53 | 16 | 4 | 4 | — | 1 | 2 | 1 | 3 | 3 | 9 | 4 | — |
VCIOM[58][64] | 25–28 Feb | 56 | 21 | 5 | 3 | — | — | 2 | 1 | 3 | 2 | 9 | — | [k] |
FOM[32] | 26–27 Feb | 54 | 19 | 6 | — | — | 1 | 2 | 1 | 1 | 4 | 10 | 3 | — |
FOM[32] | 1–2 Mar | 54 | 18 | 4 | — | — | 1 | 2 | 1 | 1 | 3 | 10 | 5 | — |
VCIOM[58] | 3–6 Mar | 59 | 22 | 4 | — | — | — | 2 | — | 0 | 3 | 6 | — | — |
VCIOM[6] | 3-6 Mar | 47 | 17 | 4 | 4 | — | — | 2 | — | 6 | 9 | 9 | 5 | — |
FOM[32] | 4–5 Mar | 54 | 19 | 4 | — | — | 1 | 2 | 1 | 2 | 4 | 10 | 5 | — |
FOM[32] | 9–10 Mar | 46 | 20 | 5 | 5 | — | 1 | 2 | 2 | 3 | 3 | 9 | 4 | — |
VCIOM[58] | 10–13 Mar | 58 | 21 | 5 | 3 | — | — | 2 | — | 1 | 2 | 6 | — | — |
FOM[32] | 11–12 Mar | 48 | 19 | 4 | 4 | — | 1 | 3 | 2 | 2 | 4 | 10 | 4 | — |
FOM[32] | 15–16 Mar | 48 | 20 | 5 | 4 | — | 1 | 3 | 3 | 1 | 3 | 10 | 4 | — |
FOM[32] | 18–19 Mar | 44 | 20 | 5 | 4 | — | 1 | 4 | 2 | 1 | 3 | 12 | 5 | — |
FOM[32] | 22–23 Mar | 46 | 20 | 5 | 3 | — | 1 | 3 | 2 | 1 | 2 | 12 | 5 | — |
Result | 26 Mar | 53.4 | 29.5 | 5.9 | 2.7 | — | 1.0 | 3.0 | 1.5 | — | 1.9 | — | — | 1.1[l] |
Hypothetical second round polls
[edit]With Chernomyrdin
[edit]Date | Agency | Chernomyrdin | Luzhkov | Ryzhkov | Yavlinsky | Zyuganov | Against all | Wouldn't vote |
---|---|---|---|---|---|---|---|---|
18 January 1997 | FOM[65] | 19 | 44 | — | — | — | — | — |
30 | — | — | — | 37 | — | — | ||
15 February 1998 | VCIOM[66] | 26 | — | — | — | 29 | 30 | 14 |
15 August 1998 | FOM[67] | 14 | — | — | 26 | — | — | — |
12 September 1998 | FOM[67] | 14 | — | — | 26 | — | — | — |
15 June 1999 | VCIOM[68] | 12 | — | 19 | — | — | 69 | — |
With Kiriyenko
[edit]Date | Agency | Kiriyenko | Putin | Yavlinsky | Against all |
---|---|---|---|---|---|
15 June 1999 | VCIOM[69][70] | 11 | 66 | — | 23 |
19 | — | 29 | 52 |
With Lebed
[edit]Date | Agency | Lebed | Primakov | Putin | Zyuganov | Nemtsov | Yavlinsky | Against all | Wouldn't vote |
---|---|---|---|---|---|---|---|---|---|
18 January 1997 | FOM[65] | 46 | — | — | 30 | — | — | — | — |
5 April 1997 | FOM[71] | 25 | — | — | — | 52 | — | — | — |
15 February 1998 | VCIOM[72] | 37 | — | — | 24 | — | — | 26 | 13 |
15 August 1998 | FOM[67] | 32 | — | — | — | — | 20 | — | — |
12 September 1998 | FOM[67] | 33 | — | — | — | — | 30 | — | — |
7 November 1998 | FOM[73] | 23 | 45 | — | — | — | — | — | — |
15 June 1999 | VCIOM[74] | 12 | — | 66 | — | — | — | 22 | — |
15 August 1999 | VCIOM[75] | 6 | — | 80 | — | — | — | — | 5 |
With Luzhkov
[edit]Date | Agency | Luzhkov | Chernomyrdin | Nemtsov | Primakov | Putin | Stepashin | Shoigu | Yavlinsky | Zyuganov | Against all | Wouldn't vote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 January 1997 | FOM[65] | 44 | 19 | — | — | — | — | — | — | — | — | — |
42 | — | — | — | — | — | — | — | 31 | — | — | ||
5 April 1997 | FOM[71] | 24 | — | 47 | — | — | — | — | — | — | — | — |
15 February 1998 | VCIOM[76] | 46 | — | — | — | — | — | — | — | 24 | 18 | 11 |
15 August 1998 | FOM[67] | 34 | — | — | — | — | — | — | 18 | — | — | — |
12 September 1998 | FOM[67] | 34 | — | — | — | — | — | — | 28 | — | — | — |
7 November 1998 | FOM[73] | 25 | — | — | 40 | — | — | — | — | — | — | — |
30 April 1999 | VCIOM[77][78][79][80] | 32 | — | — | 49 | — | 9 | — | — | — | 10 | — |
43 | — | — | — | — | 31 | — | — | — | 14 | 12 | ||
45 | — | — | — | — | — | — | 28 | — | 15 | 12 | ||
45 | — | — | — | — | — | — | — | 32 | 13 | 10 | ||
15 June 1999 | VCIOM[81][82][83] | 18 | — | — | 59 | — | — | — | — | — | 24 | — |
28 | — | — | — | — | 30 | — | — | — | 42 | — | ||
31 | — | — | — | — | — | 27 | — | — | 42 | — | ||
15 June 1999 | VCIOM[84][85] | 28 | — | — | — | — | — | — | 31 | — | 41 | — |
10 | — | — | — | 77 | — | — | — | — | 5 | — |
With Nemtsov
[edit]Date | Agency | Nemtsov | Zyuganov | Lebed | Luzhkov | Against all | Wouldn't vote |
---|---|---|---|---|---|---|---|
5 April 1997 | FOM[71] | 49 | 28 | — | — | — | — |
52 | — | 25 | — | — | — | ||
47 | — | — | 24 | — | — | ||
15 February 1998 | VCIOM[86] | 38 | 28 | — | — | 22 | 12 |
With Primakov
[edit]Date | Agency | Primakov | Lebed | Luzhkov | Putin | Stepashin | Yavlinsky | Zyuganov | Against all | Wouldn't Vote |
---|---|---|---|---|---|---|---|---|---|---|
7 November 1998 | FOM[73] | 45 | — | 23 | — | — | — | — | — | — |
40 | 25 | — | — | — | — | — | — | — | ||
45 | — | — | — | — | 20 | — | — | — | ||
43 | — | — | — | — | — | 25 | — | — | ||
30 April 1999 | VCIOM[77][87][88][89] | 49 | — | 32 | — | — | — | — | 9 | 10 |
54 | — | — | — | 25 | — | — | 11 | 10 | ||
56 | — | — | — | — | 23 | — | 11 | 10 | ||
55 | — | — | — | — | — | 25 | 10 | 9 | ||
15 June 1999 | VCIOM[81] | 59 | — | 18 | — | — | — | — | 24 | — |
15 August 1999 | VCIOM[90][91][92] | 20 | — | — | 69 | — | — | — | 7 | 4 |
46 | — | — | — | — | 21 | — | 25 | 8 | ||
42 | — | — | — | — | — | 26 | 26 | 10 | ||
30 January 2000 | VCIOM[93] | 18 | — | — | 75 | — | — | — | 4 | 3 |
With Putin
[edit]Date | Agency | Putin | Kiriyenko | Lebed | Luzhkov | Primakov | Shoigu | Stepashin | Yavlinsky | Zhirinovsky | Zyuganov | Against all | Undecided | Wouldn't vote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 June 1999 | VCIOM[69][74][94] | 66 | 11 | — | — | — | — | — | — | — | — | 23 | — | — |
66 | — | 12 | — | — | — | — | — | — | — | 22 | — | — | ||
64 | — | — | — | — | 12 | — | — | — | — | 24 | — | — | ||
15 August 1999 | VCIOM[75][85][95][96][90][97][98] | 80 | — | 6 | — | — | — | — | — | — | — | — | — | 5 |
77 | — | — | 10 | — | — | — | — | — | — | 5 | — | — | ||
69 | — | — | — | 20 | — | — | — | — | — | 7 | — | 4 | ||
80 | — | — | — | — | — | 6 | — | — | — | 9 | — | 5 | ||
77 | — | — | — | — | — | — | 10 | — | — | 8 | — | 5 | ||
81 | — | — | — | — | — | — | — | 5 | — | 9 | — | 5 | ||
67 | — | — | — | — | — | — | — | — | 23 | 6 | — | 4 | ||
30 January 2000 | VCIOM[93][99] | 75 | — | — | — | 18 | — | — | — | — | — | 4 | — | 3 |
71 | — | — | — | — | — | — | — | — | 23 | 3 | — | 3 | ||
11–14 February 2000 | VCIOM[58] | 76 | — | — | — | — | — | — | 11 | — | — | 9 | 4 | — |
68 | — | — | — | — | — | — | — | — | 24 | 4 | 4 | — | ||
10–13 March 2000 | VCIOM[58] | 72 | — | — | — | — | — | — | 10 | — | — | 12 | 6 | — |
64 | — | — | — | — | — | — | — | — | 26 | 6 | 4 | — |
With Ryzhkov
[edit]Date | Agency | Ryzhkov | Chernomyrdin | Against all |
