Ofri Arad
|
Arad with Maccabi Haifa in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 September 1998 | ||
| Place of birth | HaHotrim, Israel | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Centre-back, defensive midfielder | ||
| Team information | |||
Current team | Kairat | ||
| Number | 15 | ||
| Youth career | |||
| 2008–2017 | Maccabi Haifa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2023 | Maccabi Haifa | 112 | (4) |
| 2017–2018 | → Hapoel Ramat Gan (loan) | 34 | (4) |
| 2023– | Kairat | 69 | (1) |
| International career‡ | |||
| 2013 | Israel U18 | 2 | (0) |
| 2014 | Israel U19 | 5 | (0) |
| 2016 | Israel U21 | 11 | (2) |
| 2020– | Israel | 10 | (0) |
|
* Club domestic league appearances and goals as of 31 October 2025 ‡ National team caps and goals as of 8 June 2024 | |||
Ofri Arad (Hebrew: עופרי ארד; born 11 September 1998) is an Israeli professional footballer who plays as a centre-back and defensive midfielder for Kazakhstan Premier League club Kairat and the Israel national team.
Early life
[edit]Arad was born in kibbutz HaHotrim, Israel, to a Jewish family. He is the youngest brother of former footballer Dori Arad.[1]
Club career
[edit]Arad made his official debut for Maccabi Haifa on 4 August 2018 in a game against Hapoel Ironi Kiryat Shmona in the Toto Cup and also score the winning goal.[2]
He made his Israeli Premier League debut for Maccabi Haifa on 4 December 2018 in a game against Bnei Sakhnin.[3]
He scored is first league goal on 4 December 2019 in a game against F.C. Ashdod.[4]
On 30 May 2021 he won his first adult title, as winning the Israeli Premier League championship, after making 32 league appearances and scoring 1 league goal.
On 19 February 2023, he was loaned to the Kazakhstan Premier League club FC Kairat for one season.[5]
International career
[edit]Arad made his senior debut for Israel against Slovakia on 14 October 2020, coming in as a substitute after half time and contributing to a surprise 3–2 win.[6]
Career statistics
[edit]Club
[edit]- As of match played 5 November 2025
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Maccabi Haifa | 2016–17 | Israeli Premier League | — | — | — | — | — | 0 | 0 | |||||
| 2018–19 | Israeli Premier League | 21 | 0 | 1 | 0 | 2 | 0 | — | — | 24 | 0 | |||
| 2019–20 | Israeli Premier League | 33 | 2 | 2 | 1 | 1 | 0 | 4[a] | 0 | — | 40 | 3 | ||
| 2020–21 | Israeli Premier League | 32 | 1 | 4 | 0 | 3 | 0 | 4[a] | 0 | — | 43 | 1 | ||
| 2021–22 | Israeli Premier League | 21 | 1 | 5 | 1 | — | 5[b] | 0 | 0 | 0 | 31 | 2 | ||
| 2022–23 | Israeli Premier League | 4 | 0 | 1 | 0 | 1 | 0 | 4[c] | 0 | — | 10 | 0 | ||
| Total | 111 | 4 | 13 | 2 | 7 | 0 | 17 | 0 | — | 148 | 6 | |||
| Hapoel Ramat Gan Givatayim (loan) | 2017–18 | Israeli Premier League | 34 | 4 | 2 | 0 | 1 | 0 | — | — | 37 | 4 | ||
| Kairat | 2023 | Kazakhstan Premier League | 24 | 0 | 3 | 0 | — | — | — | 27 | 0 | |||
| 2024 | Kazakhstan Premier League | 22 | 1 | 2 | 1 | 5 | 0 | — | — | 29 | 2 | |||
| 2025 | Kazakhstan Premier League | 23 | 0 | 2 | 0 | — | 10[c] | 1 | 1[d] | 0 | 36 | 1 | ||
| Total | 69 | 1 | 7 | 1 | 5 | 0 | 10 | 1 | 1 | 0 | 91 | 4 | ||
| Career total | 214 | 9 | 22 | 3 | 13 | 0 | 27 | 1 | 1 | 0 | 277 | 14 | ||
- ^ a b Appearances in UEFA Europa League
- ^ Appearances in UEFA Conference League
- ^ a b Appearances in UEFA Champions League
- ^ Appearance in Kazakhstan Super Cup
International
[edit]- As of match played 8 June 2024
| National team | Year | Apps | Goals |
|---|---|---|---|
| Israel | 2020 | 1 | 0 |
| 2021 | 7 | 0 | |
| 2023 | 1 | 0 | |
| 2024 | 1 | 0 | |
| Total | 10 | 0 | |
Honours
[edit]Maccabi Haifa
References
[edit]- ^ "מדליית ארד: סיפורו המרתק של בלם מכבי חיפה". מדליית ארד: סיפורו המרתק של בלם מכבי חיפה. Retrieved 15 December 2020.
- ^ "Game Report by Maccabi Haifa". Maccabi Haifa. 4 August 2018.
- ^ "Game Report by Maccabi Haifa". Maccabi Haifa. 4 December 2018.
- ^ "Game Report by Maccabi Haifa". Maccabi Haifa. 4 December 2019.
- ^ Ben Dor, Doron (19 February 2023). "מכבי חיפה תעביר בהשאלה את ארד לקייראט" (in Hebrew). ONE. Retrieved 19 February 2023.
- ^ "Slovakia vs. Israel - Football Match Summary - October 14, 2020 - ESPN". ESPN.com. Retrieved 15 December 2020.