Nicolás Suazo
| Personal information | |||
|---|---|---|---|
| Full name | Nicolás Suazo Velásquez | ||
| Date of birth | 9 January 1965 | ||
| Place of birth | San Pedro Sula, Honduras | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1984–1989 | Independiente Villela | ||
| 1989–1995 | Marathón | 95 | (42) | 
| 1994–1996 | Herediano | 84 | (43) | 
| 1997–1999 | Comunicaciones | (10) | |
| 1999 | USAC | ||
| 2000 | Victoria | (6) | |
| International career | |||
| 1991–1998 | Honduras | 51 | (28) | 
| Managerial career | |||
| 2004–2005 | Marathón | ||
| 2009–2011 | Marathón | ||
| * Club domestic league appearances and goals | |||
Nicolás Suazo Velásquez (born 9 January 1965) is a Honduran retired professional footballer who played as a striker.
Club career
[edit]Nicknamed Nicogol[1] because of his prolific goalscoring, Suazo played in Honduras for Independiente, Marathón and Victoria, in Costa Rica for Herediano alongside compatriot Danilo Galindo and for Comunicaciones[2] and USAC in Guatemala.[3]
He scored 48 goals in total in the Honduran National League[4] and still is the most prolific Honduran in de Costa Rican league with 46.[5]
International career
[edit]Suazo made his debut for Honduras in a May 1991 UNCAF Nations Cup match against Panama and has earned a total of 51 caps, scoring 28 goals. He has represented his country in 15 FIFA World Cup qualification matches[6] and played at the 1991,[7] 1993,[8] and 1995 UNCAF Nations Cups[9] as well as at the 1993 CONCACAF Gold Cup.[10] He was top goalscorer at the 1993 UNCAF Cup with five goals.[11]
His final international was a November 1998 friendly match against El Salvador.
Managerial career
[edit]After his playing career ended, he has been rather successful as a coach. He won 1 championships in Honduras with C.D. Marathón.
Personal life
[edit]His parents are Nicolás Suazo and Josefina Velásquez and he is the brother of footballer David Suazo. He is also Maynor Suazo cousin.
Career statistics
[edit]| # | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 30 June 1992 | San Pedro Sula, Honduras | 4–0 | Win | Friendly | |
| 2. | 30 June 1992 | San Pedro Sula, Honduras | 4–0 | Win | Friendly | |
| 3. | 26 July 1992 | Tegucigalpa, Honduras | 2–0 | Win | World Cup 1994 Qualifier | |
| 4. | 18 September 1992 | San Pedro Sula, Honduras | 1–1 | Win | Friendly | |
| 5. | 22 September 1992 | San Pedro Sula, Honduras | 5–1 | Win | Friendly | |
| 6. | 24 September 1992 | San Pedro Sula, Honduras | 7–0 | Win | Friendly | |
| 7. | 22 November 1992 | Kingstown, Saint Vincent and the Grenadines | 4–0 | Win | World Cup 1994 Qualifier | |
| 8. | 13 December 1992 | Tegucigalpa, Honduras | 1–1 | Draw | World Cup 1994 Qualifier | |
| 9. | 29 January 1993 | Cochabamba, Bolivia | 1-3 | Loss | Friendly | |
| 10. | 5 March 1993 | Tegucigalpa, Honduras | 2–0 | Win | UNCAF Nations Cup 1993 | |
| 11. | 7 March 1993 | Tegucigalpa, Honduras | 2–0 | Win | UNCAF Nations Cup 1993 | |
| 12. | 9 March 1993 | Tegucigalpa, Honduras | 3–0 | Win | UNCAF Nations Cup 1993 | |
| 13. | 9 March 1993 | Tegucigalpa, Honduras | 3–0 | Win | UNCAF Nations Cup 1993 | |
| 14. | 9 March 1993 | Tegucigalpa, Honduras | 3–0 | Win | UNCAF Nations Cup 1993 | |
| 15. | 25 March 1993 | San Pedro Sula, Honduras | 4–1 | Win | Friendly | |
| 16. | 25 March 1993 | San Pedro Sula, Honduras | 4–1 | Win | Friendly | |
| 17. | 3 May 1994 | Miami, United States | 1–3 | Loss | Miami Cup | |
| 18. | 5 May 1994 | Miami, United States | 2–1 | Win | Miami Cup | |
| 19. | 11 December 1994 | Fullerton, California, United States | 1–1 | Draw | Friendly | |
| 20. | 3 December 1995 | Santa Ana, El Salvador | 2–0 | Win | UNCAF Nations Cup 1995 | |
| 21. | 14 August 1996 | San Pedro Sula, Honduras | 2–1 | Win | Friendly | |
| 22. | 14 August 1996 | San Pedro Sula, Honduras | 2–1 | Win | Friendly | |
| 23. | 18 August 1996 | Los Angeles, United States | 1–1 | Draw | Friendly | |
| 24. | 13 October 1996 | Kingstown, Saint Vincent and the Grenadines | 4–1 | Win | World Cup 1998 Qualifier | |
| 25. | 13 October 1996 | Kingstown, Saint Vincent and the Grenadines | 4–1 | Win | World Cup 1998 Qualifier | |
| 26. | 17 November 1996 | San Pedro Sula, Honduras | 11–3 | Win | World Cup 1998 Qualifier | |
| 27. | 17 November 1996 | San Pedro Sula, Honduras | 11–3 | Win | World Cup 1998 Qualifier | |
| 28. | 17 November 1996 | San Pedro Sula, Honduras | 11–3 | Win | World Cup 1998 Qualifier | 
Honours
[edit]Player
[edit]- C.D. Marathón
 
- Honduran Cup: (1): 1994
 
- C.S.D. Comunicaciones
 
- Liga Nacional de Fútbol de Guatemala (1): 1997–98
 
- Honduras
 
- Copa Centroamericana (2): 1993, 1995
 
Manager
[edit]- C.D. Marathón
 
References
[edit]- ^ Nicolás Suazo visitó Diario LA PRENSA - La Prensa (in Spanish)
 - ^ Desafíe a Ismael Archived 23 April 2014 at the Wayback Machine - La Prensa (in Spanish)
 - ^ Sorpresa a la tica • Luis Marín, Try Bennett y Mincho Mayorga convierten a la Universidad de San Carlos en la revelación del torneo chapín - Nación (in Spanish)
 - ^ Desafíe a Ismael Archived 16 June 2013 at archive.today - La Prensa (in Spanish)
 - ^ Hondureño Jerry Palacios al Alajuelense de Costa Rica - Goal (in Spanish)
 - ^ Nicolás Suazo – FIFA competition record (archived)
 - ^ UNCAF Tournament 1991 - RSSSF
 - ^ UNCAF Tournament 1993 - RSSSF
 - ^ UNCAF Tournament 1995 - RSSSF
 - ^ CONCACAF Championship, Gold Cup 1993 - Full Details - RSSSF
 - ^ Copa Uncaf 1993 - Fútbol de Honduras (in Spanish)
 
External links
[edit]- Nicolás Suazo at National-Football-Teams.com
 - El ex florense Nicolás Suazo habla con LA PRENSA LIBRE (Interview) - Prensa Libre (in Spanish)
 - Acciones de jugadores hondureños - Nación (in Spanish)