Nguyễn Văn Hoàng
|
Văn Hoàng in 2022 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nguyễn Văn Hoàng | |||||||||||||
| Date of birth | 17 February 1995 | |||||||||||||
| Place of birth | Tân Kỳ, Nghệ An, Vietnam | |||||||||||||
| Height | 1.87 m (6 ft 2 in) | |||||||||||||
| Position | Goalkeeper | |||||||||||||
| Team information | ||||||||||||||
Current team | Hà Nội | |||||||||||||
| Number | 5 | |||||||||||||
| Youth career | ||||||||||||||
| 2008–2015 | Hà Nội | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2015–2019 | Sài Gòn | 24 | (0) | |||||||||||
| 2019–2023 | Sông Lam Nghệ An | 49 | (0) | |||||||||||
| 2023– | Hà Nội | 30 | (0) | |||||||||||
| International career‡ | ||||||||||||||
| 2017–2018 | Vietnam U23 | 1 | (0) | |||||||||||
Medal record
| ||||||||||||||
|
* Club domestic league appearances and goals as of 18 October 2025 ‡ National team caps and goals as of 1 June 2021 | ||||||||||||||
Nguyễn Văn Hoàng (born 17 February 1995) is a Vietnamese footballer who plays as a goalkeeper for V.League 1 club Hà Nội.
Club career
[edit]Saigon FC
[edit]Nguyễn Văn Hoàng signed his first professional contract with Saigon FC in 2015. He made a total of 24 appearances in V.League 1 and one appearance in the National Cup between 2016 and 2019.
Song Lam Nghe An
[edit]At the end of 2019, Hoàng transferred to his hometown club Song Lam Nghe An, where he played 49 league matches from 2020 to 2023.
Hanoi FC
[edit]On 28 August 2023, Nguyễn Văn Hoàng signed a five-year contract with Hanoi FC, taking the unconventional goalkeeper number 5.[1]
Nguyen Van Hoang made his debut for Hanoi in the AFC Champions League against Urawa Red Diamonds on 6 December 2023.[2][3] In the fifth minute of the match, he saved a penalty from Alexander Scholz.[4] He was named in the AFC Champions League “Team of the Week” following his debut performance—where he made five saves, including a penalty stop—and earned high praise from the Asian Football Confederation for his display. In the next home match, a 2–0 victory against Song Lam Nghe An, Van Hoang kept his first clean sheet for Hanoi.[5]
International career
[edit]Hoàng was selected for the Vietnam U23 squad and was part of the team that finished as runner-up at the AFC U‑23 Championship in 2018. However, he did not make any appearances during the tournament.
Career statistics
[edit]- As of match played 14 September 2024[6]
| Club | Season | League | Cup | Asia | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Saigon FC | 2016 | V.League 1 | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
| 2017 | V.League 1 | 3 | 0 | 1 | 0 | — | — | 4 | 0 | |||
| 2018 | V.League 1 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 2019 | V.League 1 | 12 | 0 | 0 | 0 | — | — | 12 | 0 | |||
| Total | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
| Song Lam Nghe An | 2020 | V.League 1 | 15 | 0 | 1 | 0 | — | — | 16 | 0 | ||
| 2021 | V.League 1 | 12 | 0 | 0 | 0 | — | — | 12 | 0 | |||
| 2022 | V.League 1 | 18 | 0 | 0 | 0 | — | — | 18 | 0 | |||
| 2023 | V.League 1 | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
| Total | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | ||
| Hanoi FC | 2023–24 | V.League 1 | 11 | 0 | 3 | 0 | 1[a] | 0 | — | 15 | 0 | |
| 2024–25 | V.League 1 | 16 | 0 | 1 | — | 0 | — | 17 | 0 | |||
| Total | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | ||
| Career Total | 100 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 108 | 0 | ||
- ^ Appearances in AFC Champions League
Honours
[edit]Vietnam U23
- AFC U-23 Championship runner-up: 2018[7]
References
[edit]- ^ "Thủ thành Nguyễn Văn Hoàng gia nhập đội bóng Thủ đô". hanoifc.com.vn. Hanoi FC.
- ^ "Hanoi FC beat AFC Champions League title defender". VnExpress. Retrieved 7 December 2023.
- ^ "Hanoi FC's upset of Japanese giant shocks Asia". VnExpress. 7 December 2023.
- ^ "Vietnamese goalkeeper makes AFC's team of the week". VnExpress. 16 December 2023.
- ^ "Tường thuật CLB Hà Nội 2-0 SLNA" (in Vietnamese). Báo Bóng đá. Retrieved 11 December 2023.
- ^ Nguyễn Văn Hoàng at Soccerway. Retrieved 27 December 2022.
- ^ "Thủ môn của Sài Gòn FC được bổ sung vào ĐT U23 Việt Nam". baomoi.com. 4 December 2017.
External links
[edit]