New York's 115th State Assembly district
| New York's 115th State Assembly district | |||
|---|---|---|---|
| Assemblymember |
| ||
New York's 115th State Assembly district is one of the 150 districts in the New York State Assembly. The seat has been vacant since Billy Jones's resignation in August 2025 to serve a position at Clinton Community College.[1]
Geography
[edit]District 115 is the northernmost district in the state. It encompasses the entirety of Clinton County, Franklin County and the towns of St. Armand, Wilmington, North Elba and Keene in Essex County.
The district lies entirely within New York's 21st congressional district and entirely within New York's 45th State Senate district.
2010s
[edit]District 115 encompassed the entirety of Clinton County, Franklin County and the towns of Brasher, Hopkinton, Lawrence and Piercefield in St. Lawrence County.
Recent election results
[edit]2025 special
[edit]The special election will be held on November 4, 2025, the same day as other scheduled statewide elections in New York.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Michael Cashman | |||
| Working Families | Michael Cashman | |||
| Total | Michael Cashman | |||
| Republican | Brent Davison | |||
| Conservative | Brent Davison | |||
| Total | Brent Davison | |||
| Write-in | ||||
| Total votes | ||||
2024
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Billy Jones (incumbent) | 44,871 | 99.4 | |
| Write-in | 275 | 0.6 | ||
| Total votes | 45,146 | 100.0 | ||
| Democratic hold | ||||
2022
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Billy Jones | 21,132 | ||
| Broadband Now | Billy Jones | 526 | ||
| Total | Billy Jones (incumbent) | 21,658 | 61.1 | |
| Republican | Stephen Chilton III | 10,645 | ||
| Conservative | Stephen Chilton III | 955 | ||
| Total | Stephen Chilton III | 11,600 | 34.9 | |
| Write-in | 14 | 0.0 | ||
| Total votes | 33,272 | 100.0 | ||
| Democratic hold | ||||
2020
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Billy Jones | 32,265 | ||
| Working Families | Billy Jones | 6,930 | ||
| Independence | Billy Jones | 3,895 | ||
| Total | Billy Jones (incumbent) | 43,090 | 99.5 | |
| Write-in | 236 | 0.5 | ||
| Total votes | 43,326 | 100.0 | ||
| Democratic hold | ||||
2018
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Billy Jones | 26,688 | ||
| Independence | Billy Jones | 2,650 | ||
| Working Families | Billy Jones | 2,620 | ||
| Total | Billy Jones (incumbent) | 31,958 | 99.6 | |
| Write-in | 123 | 0.4 | ||
| Total votes | 32,081 | 100.0 | ||
| Democratic hold | ||||
2016
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Billy Jones | 23,423 | ||
| Working Families | Billy Jones | 2,046 | ||
| Women's Equality | Billy Jones | 503 | ||
| Total | Billy Jones | 25,972 | 52.5 | |
| Republican | Kevin Mulverhill | 21,518 | ||
| Independence | Kevin Mulverhill | 1,553 | ||
| Reform | Kevin Mulverhill | 182 | ||
| Total | Kevin Mulverhill | 23,523 | 47.5 | |
| Write-in | 23 | 0.0 | ||
| Total votes | 49,518 | 100.0 | ||
| Democratic gain from Republican | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Janet Duprey (incumbent) | 1,896 | 53.1 | |
| Republican | Karen Bisso | 1,676 | 46.9 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 3,572 | 100 | ||
| General election | ||||
| Republican | Janet Duprey | 15,061 | ||
| Independence | Janet Duprey | 3,752 | ||
| Total | Janet Duprey (incumbent) | 18,813 | 65.3 | |
| Conservative | Karen Bisso | 9,977 | 34.6 | |
| Write-in | 39 | 0.1 | ||
| Total votes | 28,829 | 100.0 | ||
| Republican hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Janet Duprey | 1,584 | 49.5 | |
| Republican | Karen Bisso | 972 | 30.4 | |
| Republican | David Kimmel | 642 | 20.1 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 3,198 | 100 | ||
| General election | ||||
| Republican | Janet Duprey | 21,246 | ||
| Independence | Janet Duprey | 3,040 | ||
| Total | Janet Duprey | 24,286 | 53.0 | |
| Democratic | Timothy Carpenter | 11,971 | 26.1 | |
| Conservative | Karen Bisso | 9,576 | 20.9 | |
| Write-in | 15 | 0.0 | ||
| Total votes | 45,848 | 100.0 | ||
| Republican hold | ||||
References
[edit]- ^ Cara Chapman (July 29, 2025). "Billy Jones, the North Country's only Democratic state lawmaker, is resigning". North Country Public Radio. Retrieved July 30, 2025.
- ^ "2024 Election Results". New York State Board of Elections. Retrieved December 15, 2024.
- ^ "2022 Election Results". New York State Board of Elections. Archived from the original on December 30, 2022. Retrieved January 6, 2023.
- ^ "2020 Election Results". New York State Board of Elections. Archived from the original on November 10, 2022. Retrieved December 14, 2022.
- ^ "2018 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on July 23, 2019. Retrieved December 14, 2022.
- ^ "2016 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on January 8, 2021. Retrieved December 14, 2022.
- ^ "2014 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on November 13, 2022. Retrieved December 14, 2022.
- ^ "2014 State and Local Primary Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on October 13, 2019. Retrieved December 14, 2022.
- ^ "2012 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on June 9, 2019. Retrieved December 14, 2022.
- ^ "2012 State and Local Primary Results" (PDF). New York State Board of Elections. Retrieved December 14, 2022.