Nayuha Toyoda
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nayuha Toyoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 15 September 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Kamakura, Kanagawa, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Laos women's (head coach) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nippon TV Beleza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003–2011 | Nippon TV Beleza | 134 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Speranza FC Osaka-Takatsuki | 8 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Albirex Niigata | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Bunnys Kyoto SC | 22 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Yokohama FC Seagulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 170+ | (12+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2010 | Japan | 22 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023- | Laos women's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nayuha Toyoda (豊田 奈夕葉, Toyoda Nayuha; born 15 September 1986) is a former Japanese football player. She was most recently the head coach of the Laos women's national football team.
Club career
[edit]Toyoda was born in Kamakura on 15 September 1986. She was promoted to Nippon TV Beleza from youth team in 2003. She retired in June 2011.[1] In 2012, she came back at Speranza FC Osaka-Takatsuki. In October, she moved to Albirex Niigata.[2] From 2013, she played for Bunnys Kyoto SC (2013) and Yokohama FC Seagulls (2014).[citation needed]
National team career
[edit]On 18 December 2004, when Toyoda was 18 years old, she debuted for Japan national team against Chinese Taipei.[3] She was a member of Japan for 2007 World Cup. She played 22 games for Japan until 2010.[citation needed]
National team statistics
[edit]| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 1 | 0 |
| 2005 | 4 | 0 |
| 2006 | 0 | 0 |
| 2007 | 8 | 0 |
| 2008 | 4 | 0 |
| 2009 | 2 | 0 |
| 2010 | 3 | 0 |
| Total | 22 | 0 |
References
[edit]- ^ Nippon TV Beleza Archived 19 June 2011 at the Wayback Machine(in Japanese)
- ^ Albirex Niigata(in Japanese)
- ^ a b Japan Football Association(in Japanese)
- ^ List of match in 2010 at Japan Football Association (in Japanese)
External links
[edit]- Nayuha Toyoda – FIFA competition record (archived)
- Nayuha Toyoda at Soccerway
- Nayuha Toyoda at WorldFootball.net