Navin Bidaisee
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 24 March 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batting Allrounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 105) | 27 September 2025 v Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 30 September 2025 v Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23 | Combined Campuses and Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 3 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navin Bidaisee (born 24 March 2000) is a Trinidadian cricketer who currently plays for the St Kitts and Nevis Patriots in the Caribbean Premier League.[1]
Career
[edit]In November 2022, he made his List A debut playing for the Combined Campuses and Colleges against the Guyana in the 2022–23 Super50 Cup.[2] In April 2024, he made his first class debut for the Trinidad and Tobago against Jamaica in the 2023–24 West Indies Championship.[3] In August 2025, he made his Twenty20 debut for the St Kitts and Nevis Patriots against Saint Lucia Kings in the 2025 Caribbean Premier League.[4]
In September 2025, Bidaisee was named in West Indies T20I squad for their series against Nepal in the UAE.[5][6][7] He made his T20I debut on 27 September 2025.[8]
References
[edit]- ^ "Navin Bidaisee". ESPNcricinfo. Retrieved 3 October 2025.
- ^ "Comb C&C vs Guyana at Tarouba- November 05, 2022, Super50 Cup". ESPNCricinfo. Retrieved 3 October 2025.
- ^ "Trinidad & T vs Jamaica at Kingston- April 17 - 19, 2024, West Indies 4-Day Championship". ESPNCricinfo. Retrieved 3 October 2025.
- ^ "6th Match (N), Basseterre, August 19, 2025, Caribbean Premier League". ESPNCricinfo. Retrieved 3 October 2025.
- ^ "CWI announces squad for historic T20I series against Nepal". Cricket West Indies. Retrieved 18 September 2025.
- ^ "Five uncapped players in Akeal Hosein-led West Indies T20I squad against Nepal". ESPNcricinfo. Retrieved 18 September 2025.
- ^ "West Indies cast the net wide to identify next generation of T20 players". ESPNcricinfo. Retrieved 3 October 2025.
- ^ "Nepal topple West Indies for their first-ever win against a Full Member". ESPNcricinfo. Retrieved 3 October 2025.
External links
[edit]- Navin Bidaisee at ESPNcricinfo
- Navin Bidaisee at CricketArchive (subscription required)