Nangal Chaudhry Assembly constituency
| Nangal Chaudhry | |
|---|---|
| Constituency No. 71 for the Haryana Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Mahendragarh |
| Lok Sabha constituency | Bhiwani-Mahendragarh |
| Total electors | 1,68,244 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Haryana Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Nangal Chaudhry Assembly constituency is one of the 90 Legislative Assembly constituencies of Haryana state in India.[1]
It is part of Mahendragarh district.
Members of the Legislative Assembly
[edit]| Year | Member | Party | |
|---|---|---|---|
Till 2009: Constituency did not exist
| |||
| 2009 | Bahadur Singh | Indian National Lok Dal | |
| 2014 | Abhe Singh Yadav | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | Manju Choudhary | Indian National Congress | |
Election results
[edit]Assembly Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Manju Choudhary | 61,989 | 52.32 | ||
| BJP | Dr. Abhe Singh Yadav | 55,059 | 46.47 | ||
| JJP | Rao Om Prakash Engineer | 576 | 0.49 | ||
| NOTA | None of the Above | 386 | 0.33 | New | |
| Margin of victory | 6,930 | 5.85 | |||
| Turnout | 1,18,473 | 71.40 | |||
| Registered electors | 1,68,244 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Abhe Singh Yadav | 55,529 | 53.57 | ||
| JJP | Mula Ram | 34,914 | 33.68 | New | |
| INC | Raja Ram | 4,371 | 4.22 | ||
| INLD | Suman Devi | 4,341 | 4.19 | ||
| BSP | Gaje Singh | 2,016 | 1.94 | ||
| Swaraj India | Tejpal Yadav | 1,279 | 1.23 | New | |
| SUCI(C) | Chhaju Ram Rawat | 867 | 0.84 | New | |
| Margin of victory | 20,615 | 19.89 | |||
| Turnout | 1,03,657 | 68.61 | |||
| Registered electors | 1,51,080 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Abhe Singh Yadav | 33,929 | 33.33 | ||
| INLD | Manju | 32,948 | 32.37 | ||
| Independent | Radhey Shyam | 14,942 | 14.68 | New | |
| Independent | Binod Kumar Alias Vinod | 9,364 | 9.20 | New | |
| INC | Chander Parkash | 6,371 | 6.26 | ||
| Independent | Gaje Singh | 1,065 | 1.05 | New | |
| BSP | Surender Kumar | 834 | 0.82 | ||
| HJCPV | Ram Singh | 601 | 0.59 | New | |
| Margin of victory | 981 | 0.96 | |||
| Turnout | 1,01,789 | 75.23 | |||
| Registered electors | 1,35,309 | ||||
| BJP gain from INLD | Swing | ||||
Assembly Election 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Bahadur Singh | 32,984 | 38.00 | New | |
| INC | Radhey Shyam | 21,321 | 24.56 | New | |
| HJC(BL) | Mula Ram | 20,918 | 24.10 | New | |
| Independent | Abhimanyu | 3,119 | 3.59 | New | |
| BJP | Daya Ram | 2,857 | 3.29 | New | |
| BSP | Sher Singh | 1,607 | 1.85 | New | |
| Independent | Satya Narain | 1,029 | 1.19 | New | |
| Independent | Baldev Singh | 828 | 0.95 | New | |
| Margin of victory | 11,663 | 13.44 | |||
| Turnout | 86,800 | 72.34 | |||
| Registered electors | 1,19,990 | ||||
| INLD win (new seat) | |||||
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ^ Election Commission of India (8 October 2024). "Haryana Assembly Election Results 2024 - Nangal Chaudhry". Archived from the original on 6 November 2024. Retrieved 6 November 2024.
- ^ "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ^ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.