Nampong Assembly constituency
Nampong | |
---|---|
Constituency No. 51 for the Arunachal Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Arunachal Pradesh |
District | Changlang |
Lok Sabha constituency | Arunachal East |
Established | 1990 |
Total electors | 9,710 |
Reservation | ST |
Member of Legislative Assembly | |
11th Arunachal Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Nampong is one of the 60 assembly constituencies of Arunachal Pradesh, a northeastern state of India. It is part of Arunachal East Lok Sabha constituency.[1][2][3]
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1990 | Komoli Mosang | Indian National Congress | |
1995 | Setong Sena | Independent politician | |
1999 | Indian National Congress | ||
2004 | |||
2009 | |||
2014 | Laisam Simai | Bharatiya Janata Party | |
2019[4] | |||
2024 | Independent politician |
Election results
[edit]Assembly Election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Laisam Simai | 3,180 | 36.06% | New | |
BJP | Izmir Tikhak | 3,112 | 35.29% | ![]() | |
INC | Khimshom Mossang | 2,458 | 27.87% | ![]() | |
NOTA | None of the Above | 69 | 0.78% | ![]() | |
Margin of victory | 68 | 0.77% | ![]() | ||
Turnout | 8,819 | 90.82% | ![]() | ||
Registered electors | 9,710 | ![]() | |||
Independent gain from BJP | Swing | ![]() |
Assembly Election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Laisam Simai | 3,761 | 47.56% | ![]() | |
NPP | Tainan James Jugli | 2,251 | 28.46% | New | |
INC | Komoli Mosang | 1,787 | 22.60% | ![]() | |
NOTA | None of the Above | 109 | 1.38% | ![]() | |
Margin of victory | 1,510 | 19.09% | ![]() | ||
Turnout | 7,908 | 88.20% | ![]() | ||
Registered electors | 8,966 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Laisam Simai | 3,529 | 49.52% | New | |
INC | Setong Sena | 3,326 | 46.67% | ![]() | |
NPF | Tosham Mossang | 176 | 2.47% | New | |
NOTA | None of the Above | 95 | 1.33% | New | |
Margin of victory | 203 | 2.85% | ![]() | ||
Turnout | 7,126 | 85.79% | ![]() | ||
Registered electors | 8,306 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Setong Sena | 5,432 | 77.45% | ![]() | |
Independent | Tosham Mossang | 1,582 | 22.55% | New | |
Margin of victory | 3,850 | 54.89% | ![]() | ||
Turnout | 7,014 | 90.90% | ![]() | ||
Registered electors | 7,716 | ![]() | |||
INC hold | Swing |
Assembly Election 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Setong Sena | 3,910 | 59.38% | ![]() | |
Independent | Komoli Mosang | 2,675 | 40.62% | New | |
Margin of victory | 1,235 | 18.75% | ![]() | ||
Turnout | 6,585 | 68.70% | ![]() | ||
Registered electors | 9,331 | ![]() | |||
INC hold | Swing |
Assembly Election 1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Setong Sena | 3,024 | 50.13% | ![]() | |
BJP | Komoli Mosang | 3,008 | 49.87% | New | |
Margin of victory | 16 | 0.27% | ![]() | ||
Turnout | 6,032 | 70.82% | ![]() | ||
Registered electors | 8,721 | ![]() | |||
INC gain from Independent | Swing |
Assembly Election 1995
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Setong Sena | 4,054 | 61.00% | New | |
INC | Komoli Mosang | 2,592 | 39.00% | ![]() | |
Margin of victory | 1,462 | 22.00% | ![]() | ||
Turnout | 6,646 | 81.94% | ![]() | ||
Registered electors | 8,252 | ![]() | |||
Independent gain from INC | Swing |
Assembly Election 1990
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Komoli Mosang | 1,828 | 37.06% | New | |
Independent | Izmir Tikhak | 1,608 | 32.60% | New | |
JD | B. K. Chena | 1,497 | 30.35% | New | |
Margin of victory | 220 | 4.46% | |||
Turnout | 4,933 | 73.29% | |||
Registered electors | 6,825 | ||||
INC win (new seat) |
See also
[edit]References
[edit]- ^ Elections in
- ^ Election Commission of India
- ^ Arunachal Pradesh Legislative Assembly
- ^ "Nampong 2019 Assembly election". The Hindu. 2 June 2024. Archived from the original on 31 May 2025. Retrieved 31 May 2025.
- ^ "Nampong Assembly Election Result 2024: BJP's Izmir Tikhak wins". The Times of India. 2 June 2024. Archived from the original on 31 May 2025. Retrieved 31 May 2025.
- ^ "Arunachal Pradesh Assembly Election Results 2024 - Nampong". Election Commission of India. 2 June 2024. Archived from the original on 31 May 2025. Retrieved 31 May 2025.
- ^ "Nampong (ST) Constituency Election Results 2024". The Times of India. 2 June 2024. Archived from the original on 31 May 2025. Retrieved 31 May 2025.
- ^ "Arunachal Pradesh General Legislative Election 2019 - Arunachal Pradesh - Election Commission of India". eci.gov.in. Retrieved 24 January 2021.
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 13 August 2021. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 4 April 2017. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 2004 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1999 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1995 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1990 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.