Nam Seung-woo
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 18 February 1992 | |||||||||||||
| Place of birth | South Korea | |||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||
| Position | Midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Gangwon FC | |||||||||||||
| Number | 13 | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2013–2014 | JEF United Chiba | 27 | (1) | |||||||||||
| 2015 | Tubize | 7 | (0) | |||||||||||
| 2016 | Yongin City | 24 | (1) | |||||||||||
| 2017 | Gimhae FC | 17 | (1) | |||||||||||
| 2018– | Gangwon FC | 1 | (0) | |||||||||||
|
| ||||||||||||||
| * Club domestic league appearances and goals as of 26 January 2019 | ||||||||||||||
Nam Seung-woo (born 18 February 1992) is a South Korean football midfielder.[1][2] As of 2014, he was playing for Gangwon FC.[3]
References
[edit]- ^ FIFA.com. "FIFA Player Statistics: NAM Seung Woo - FIFA.com". FIFA.com. Archived from the original on 4 July 2015. Retrieved 3 November 2025.
- ^ "KFA | 대한축구협회". www.kfa.or.kr (in Korean). Retrieved 3 November 2025.
- ^ "K LEAGUE". www.kleague.com. Retrieved 3 November 2025.
External links
[edit]- Nam Seung-woo at Soccerway
- Nam Seung-woo at J.League (archive) (in Japanese)