Nalgonda Lok Sabha constituency
| Nalgonda TG-13 | |
|---|---|
| Lok Sabha constituency | |
![]() Nalgonda Lok Sabha constituency in Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| Assembly constituencies | Devarakonda Nagarjuna Sagar Miryalaguda Huzurnagar Kodad Suryapet Nalgonda |
| Established | 1952 |
| Total electors | 1,495,580[1] |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Nalgonda Lok Sabha constituency is one of the 17 Lok Sabha (Lower House of the Parliament) constituencies in Telangana state in southern India.
Assembly segments
[edit]The Nalgonda Lok Sabha constituency presently comprises the following Legislative Assembly segments:[2]
| No | Name | District | Member | Party | Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 86 | Devarakonda (ST) | Nalgonda | Nenavath Balu Naik | INC | INC | ||
| 87 | Nagarjuna Sagar | Kunduru Jayaveer Reddy | INC | INC | |||
| 88 | Miryalaguda | Bathula Laxma Reddy | INC | INC | |||
| 89 | Huzurnagar | Suryapet | Nalamada Uttam Kumar Reddy | INC | INC | ||
| 90 | Kodad | Nalamada Padmavathi Reddy | INC | INC | |||
| 91 | Suryapet | Guntakandla Jagadish Reddy | BRS | INC | |||
| 92 | Nalgonda | Nalgonda | Komatireddy Venkat Reddy | INC | INC | ||
Members of Parliament
[edit]Election results
[edit]General election, 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kunduru Raghuveer | 784,337 | 60.50 | ||
| BJP | Saidireddy Shanampudi | 224,432 | 17.31 | ||
| BRS | Kancharla Krishna Reddy | 218,417 | 16.85 | ||
| NOTA | None of the above | 6,086 | 0.47 | ||
| Majority | 559,905 | 43.19 | |||
| Turnout | 1,296,324 | 74.02 | |||
| INC hold | Swing | ||||
General election, 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Nalamada Uttam Kumar Reddy | 526,028 | 44.74 | +5.05 | |
| TRS | Vemireddy Narasimha Reddy | 5,00,346 | 42.56 | ||
| BJP | Garlapati Jithendra Kumar | 52,709 | 4.48 | ||
| CPI(M) | Mallu Laxmi Nagarjuna Reddy | 29,089 | 2.46 | ||
| JSP | Mekala Satheesh Reddy | 11,288 | 0.96 | ||
| NOTA | None of the above | 5,560 | 0.47 | ||
| Majority | 25,682 | 2.18 | |||
| Turnout | 11,79,984 | 74.15 | |||
| INC hold | Swing | ||||
General election, 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gutha Sukender Reddy | 472,093 | 39.69 | ||
| TDP | Tera Chinnapa Reddy | 2,78,937 | 23.45 | ||
| TRS | Dr.Palla Rajeswar Reddy | 2,60,677 | 21.92 | ||
| IND. | Marri Nehemiah | 56,259 | 4.72 | ||
| CPI(M) | Nandyala Narsimha Reddy | 54,423 | 4.57 | ||
| YSRCP | Gunnam Nagi Reddy | 39,385 | 3.31 | ||
| Majority | 1,93,156 | 16.24 | |||
| Turnout | 11,89,399 | 81.42 | +7.28 | ||
| INC hold | Swing | ||||
General election, 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gutha Sukender Reddy | 493,849 | 45.78 | ||
| CPI | Suravaram Sudhakar Reddy | 3,40,867 | 31.60 | ||
| PRP | Paduri Karuna | 1,50,275 | 13.93 | ||
| Majority | 1,52,983 | 14.18 | |||
| Turnout | 10,78,698 | 74.14 | +9.90 | ||
| INC gain from CPI | Swing | ||||
General election, 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Suravaram Sudhakar Reddy | 479,511 | 45.76 | +27.97 | |
| BJP | Indrasena Reddy | 4,23,360 | 40.40 | ||
| TRS | Vattipally Srinivas Goud | 86,426 | 8.25 | ||
| Majority | 56,151 | 5.36 | +32.54 | ||
| Turnout | 10,47,800 | 65.30 | +3.90 | ||
| CPI gain from TDP | Swing | +29.97 | |||
General election, 1999
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Gutha Sukender Reddy | 427,505 | 43.6% | ||
| INC | Kanukula Janardhan Reddy | 347,770 | 35.5% | ||
| CPI | Suravaram Sudhakar Reddy | 169,097 | 17.2% | ||
| Majority | 79,735 | 8.1% | |||
| Turnout | 980,671 | 69.2% | |||
| TDP gain from CPI | Swing | ||||
General election, 1998
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Suravaram Sudhakar Reddy | 314,983 | 34.6% | ||
| INC | V. Hanumantha Rao | 290,528 | 31.9% | ||
| BJP | Indrasena Reddy | 274,174 | 30.1% | ||
| Majority | 24,455 | 2.7% | |||
| Turnout | 910,685 | 65.3% | |||
| CPI hold | Swing | ||||
General election, 1996
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Dharma Bhiksham | 277,336 | 32.6% | ||
| BJP | Indrasena Reddy | 205,579 | 24.2% | ||
| INC | Gangadhar Tirunagaruu | 199,282 | 23.4% | ||
| Majority | 71,757 | 8.4% | |||
| Turnout | 851,118 | 59.6% | |||
| CPI hold | Swing | ||||
General election, 1991
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Dharma Bhiksham | 282,904 | 41.1% | ||
| INC | Chakilam Srinivasa Rao | 214,327 | 31.1% | ||
| BJP | Indrasena Reddy | 152,727 | 22.2% | ||
| Majority | 68,577 | 10.0% | |||
| Turnout | 688,552 | 59.6% | |||
| CPI gain from INC | Swing | ||||
See also
[edit]References
[edit]- ^ Parliamentary Constituency wise Turnout for General Election – 2014"
- ^ Nalgonda Parliamentary Constituency Map
- ^ "Nalgonda Parliamentary Constituencies, Winning MP and Party Name". www.elections.in.
- ^ parliamentofindia. "Parliament of India :Obituary Reference". Retrieved 27 March 2011.
- ^ Nalgonda LOK SABHA (GENERAL)ELECTIONS RESULT
- ^ Nalgonda LOK SABHA (GENERAL) ELECTIONS RESULT
