Mykola Syniuk
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Ukrainian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 19 April 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Paracanoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability class | KL2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Invasport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Vyacheslav Zagreba Leonid Kamlochuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mykola Syniuk (born 19 April 1988) is a Ukrainian paracanoeist. He represented Ukraine at the 2016 and 2020, and 2024 Summer Paralympics.
Career
[edit]Syniuk represented Ukraine at the 2016 Summer Paralympics in the men's KL2 event and finished in fourth place with a time of 45.349.[1]
Mazhula represented Ukraine at the 2020 Summer Paralympics in the men's KL2 event and won a silver medal with a time of 42.503.[2]
References
[edit]- ^ "Mykola Syniuk". canoeicf.com. Retrieved 4 September 2021.
- ^ "Mykola Syniuk". Tokyo 2020 Paralympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 4 September 2021. Retrieved 4 September 2021.