Muhammad Uvais
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Muhammad Uvais Moyikkal | |||||||||||||
Date of birth | 31 July 1998 | |||||||||||||
Place of birth | Nilambur, Kerala, India | |||||||||||||
Height | 1.87 m (6 ft 2 in) | |||||||||||||
Position(s) | Centre-back, Left-back | |||||||||||||
Team information | ||||||||||||||
Current team | Punjab | |||||||||||||
Number | 2 | |||||||||||||
Youth career | ||||||||||||||
Sudeva | ||||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2017–2018 | FC Kerala | 8 | (0) | |||||||||||
2018–2019 | FC Thrissur | 6 | (0) | |||||||||||
2019–2020 | Ozone | 13 | (0) | |||||||||||
2020 | Bengaluru United | 7 | (0) | |||||||||||
2021 | KSEB | 7 | (0) | |||||||||||
2021–2022 | Gokulam Kerala | 18 | (1) | |||||||||||
2022–2025 | Jamshedpur | 44 | (1) | |||||||||||
2025– | Punjab | 0 | (0) | |||||||||||
International career‡ | ||||||||||||||
2025– | India | 4 | (0) | |||||||||||
Medal record
| ||||||||||||||
* Club domestic league appearances and goals as of 16:10, 7 April 2025 (UTC) ‡ National team caps and goals as of 22:00, 08 September 2025 (UTC) |
Muhammed Uvais Moyikkal (born 31 July 1998) is an Indian professional footballer who plays as a defender for Indian Super League club Punjab and the India national team.[1].
Club career
[edit]Gokulam Kerala
[edit]On 7 June 2021, Uvais joined I-League club Gokulam Kerala[2] on a two-year contract.[3]
Jamshedpur
[edit]Indian Super League (ISL) shield winner Jamshedpur FC has secured the services of Muhammed Uvais ahead of the upcoming season. the club announced . The Defender has joined the Red Miners on a three-year deal, which will keep him at JFC until 2025.[4]
Punjab
[edit]Indian Super League Club Punjab announced That they are signing Jamshedpur left back Muhammad Uvais on Free transfer which will start his journey with them in ISL 25-26.[5]
International career
[edit]On August 25, Uvais was called up to the India squad for the first time by manager Khalid Jamil for the 2025 CAFA Nations Cup.[6]
Career statistics
[edit]Club
[edit]- As of 3 May 2025[7]
Club | Season | League | Cup | AFC | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bengaluru United | 2019–20 | I-League 2nd Division | 7 | 0 | 0 | 0 | – | 7 | 0 | |
Gokulam Kerala | 2021–22 | I-League | 18 | 1 | 8[a][b] | 0 | 3[c] | 0 | 29 | 1 |
Jamshedpur | 2022–23 | Indian Super League | 6 | 0 | 1[d] | 0 | – | 7 | 0 | |
2023–24 | 11 | 0 | 4[d] | 0 | – | 15 | 0 | |||
2024–25 | 27 | 1 | 7[a][d] | 0 | – | 34 | 1 | |||
Total | 44 | 1 | 12 | 0 | 0 | 0 | 56 | 1 | ||
Punjab | 2025–26 | Indian Super League | 0 | 0 | 3[a] | 0 | 0 | 0 | 3 | 0 |
Career total | 69 | 2 | 23 | 0 | 3 | 0 | 95 | 2 |
International
[edit]- As of 8 September 2025[8]
National team | Year | Apps | Goals |
---|---|---|---|
India | |||
2025 | 4 | 0 | |
Total | 4 | 0 |
Honours
[edit]Gokulam Kerala
References
[edit]- ^ "Head Coach Khalid Jamil announces his squad for the CAFA Nations Cup 2025". All India Football Federation. Retrieved 25 August 2025.
- ^ "Gokulam Kerala announce squad for IFA Shield 2021". 25 November 2021.
- ^ "I-League: Gokulam Kerala FC sign young Kerala defender Muhammed Uvais". ANI News.
- ^ https://www.sportskeeda.com/amp/indian-football/news-isl-transfer-news-jamshedpur-fc-rope-young-full-back-muhammed-uvais
- ^ https://sportstar.thehindu.com/football/punjab-fc-signs-uvais-ahead-of-isl-2025-26/article69574681.ece
- ^ "Surreal to be called up': Punjab FC's Muhammed Uvais on maiden call-up to Indian football team". firstpost. 25 August 2025.
- ^ Muhammad Uvais at Soccerway
- ^ "Muhammed Uvais Moyikkal". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 5 September 2025.
- ^ TEAM SPORTSTAR, 21:22 IST (14 May 2022). "Gokulam Kerala 2-1 Mohammedan SC Highlights: GKFC becomes 1st club in 15 years to defend the I-League". sportstar.thehindu.com. Kolkata, West Bengal: Sportstar. Archived from the original on 14 May 2022. Retrieved 14 May 2022.
{{cite web}}
: CS1 maint: numeric names: authors list (link)