Mount Johns, Northern Territory
Mount Johns | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Interactive map of Mount Johns | |||||||||||||
| Coordinates: 23°43′23″S 133°54′11″E / 23.7231°S 133.903°E[4] | |||||||||||||
| Country | Australia | ||||||||||||
| State | Northern Territory | ||||||||||||
| City | Alice Springs | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • Territory electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 709 (2016 census)[2] | ||||||||||||
| Postcode | 0874 | ||||||||||||
| Mean max temp | 28.9 °C (84.0 °F)[3] | ||||||||||||
| Mean min temp | 13.3 °C (55.9 °F)[3] | ||||||||||||
| Annual rainfall | 282.8 mm (11.13 in)[3] | ||||||||||||
| |||||||||||||
| Adjoining suburbs[5] | |||||||||||||
Mount Johns is a suburb of the town of Alice Springs, in the Northern Territory, Australia.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Mount Johns (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (27 June 2017). "Mount Johns (State Suburb)". 2016 Census QuickStats. Retrieved 7 April 2020.
- ^ a b c "Monthly climate statistics: Summary statistics ALICE SPRINGS AIRPORT (nearest weather station)". Commonwealth of Australia, Bureau of Meteorology. Retrieved 7 April 2020.
- ^ "Place Names Register Extract – Mount Johns". NT Place Names Register. Northern Territory Government. 4 April 2007. Retrieved 7 April 2020.
- ^ "Localities within Alice Springs Sub-region (CP 5075)" (PDF). Northern Territory Government. 26 November 2006. Archived from the original (PDF) on 24 March 2018. Retrieved 6 April 2020.
