Moore Capito
Moore Capito | |
|---|---|
| United States Attorney for the Southern District of West Virginia | |
| Assumed office October 10, 2025[1] | |
| President | Donald Trump |
| Preceded by | William S. Thompson |
| Member of the West Virginia House of Delegates | |
| In office December 1, 2016 – December 22, 2023 | |
| Preceded by | JB McCuskey |
| Succeeded by | JB Akers |
| Constituency |
|
| Personal details | |
| Born | Arch Alfred Moore Capito August 30, 1982 |
| Party | Republican |
| Spouses |
|
| Parent |
|
| Relatives |
|
| Education | Duke University (BA) Washington and Lee University (JD) |
Arch Alfred Moore Capito (born August 30, 1982) is an American attorney and politician who served in the West Virginia House of Delegates from 2016 to 2023.[2][3] A member of the Republican Party, he was a candidate for governor of West Virginia in the state's 2024 gubernatorial election but was defeated by Patrick Morrisey.[4] He resigned from the West Virginia House in December 2023 to focus on his campaign.[5]
Capito earned a Bachelor of Arts from Duke University and a Juris Doctor from the Washington and Lee University School of Law.[6]
Personal life
[edit]Capito is a Presbyterian. He is married to Liberty Vittert, a commentator, television presenter, and professor of practice of data science at Washington University in St. Louis,[7] with whom he lives in Charleston, West Virginia.[8][9] Capito and Vittert have a son, Holt Capito, born in 2025.[10]
He was previously married to Katie Brings Capito, with whom he had two children.[2][11][12][9] Their divorce was finalized on January 20, 2021.[13]
Moore is the son of U.S. Senator Shelley Moore Capito,[2] the grandson of former West Virginia Governor Arch A. Moore Jr. and Shelley Riley Moore, and the cousin of Riley Moore.[14]
Electoral history
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Moore Capito | 4,896 | 23.8% | |
| Republican | Eric Nelson (incumbent) | 4,388 | 21.3% | |
| Republican | Charlotte Lane | 2,973 | 14.4% | |
| Republican | Keith Pauley | 2,890 | 14.0% | |
| Republican | Matt Kelly | 2,731 | 13.3% | |
| Republican | Bill Johnson | 1,853 | 9.0% | |
| Republican | Calvin Grimm | 866 | 4.2% | |
| Total votes | 20,597 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Moore Capito | 14,822 | 16.7% | |
| Democratic | Andrew Byrd (incumbent) | 13,546 | 15.2% | |
| Republican | Eric Nelson (incumbent) | 11,881 | 13.4% | |
| Republican | Charlotte Lane | 10,505 | 11.8% | |
| Republican | Keith Pauley | 10,251 | 11.5% | |
| Democratic | Ben Adams | 9,899 | 11.1% | |
| Democratic | Thorton Cooper | 9,404 | 10.6% | |
| Democratic | Benjamin M. Sheridan | 8,628 | 9.7% | |
| Total votes | 88,936 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Moore Capito (incumbent) | 3,952 | 27.5% | |
| Republican | Eric Nelson (incumbent) | 3,469 | 24.1% | |
| Republican | Charlotte Lane (incumbent) | 2,902 | 20.2% | |
| Republican | Edward Burgess | 2,186 | 15.2% | |
| Republican | Bill Johnson | 1,879 | 13.0% | |
| Total votes | 14,388 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Douglas Skaff Jr. | 13,202 | 14.9% | |
| Democratic | Andrew Byrd (incumbent) | 13,038 | 14.8% | |
| Republican | Moore Capito (incumbent) | 12,729 | 14.4% | |
| Republican | Eric Nelson (incumbent) | 11,765 | 13.3% | |
| Republican | Charlotte Lane (incumbent) | 10,309 | 11.7% | |
| Democratic | Renate Pore | 10,165 | 11.5% | |
| Democratic | James Robinette | 9,444 | 10.7% | |
| Republican | Edward Burgess | 7,767 | 8.8% | |
| Total votes | 88,419 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Moore Capito (incumbent) | 5,819 | 30.3% | |
| Republican | Chris Stansbury | 3,888 | 20.2% | |
| Republican | Larry Pack | 3,576 | 18.6% | |
| Republican | Trevor Morris | 3,118 | 16.2% | |
| Republican | Brady Campbell | 2,809 | 14.6% | |
| Total votes | 19,210 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Moore Capito (incumbent) | 16,021 | 15.7% | |
| Democratic | Douglas Skaff Jr. (incumbent) | 15,975 | 15.6% | |
| Republican | Larry Pack | 12,431 | 12.2% | |
| Democratic | Kayla Young | 12,323 | 12.1% | |
| Democratic | Kathy Ferguson | 12,076 | 11.8% | |
| Democratic | Rusty Williams | 12,035 | 11.8% | |
| Republican | Chris Stansbury | 11,059 | 10.8% | |
| Republican | Trevor Morris | 10,304 | 10.1% | |
| Total votes | 102,224 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Moore Capito (incumbent) | 1,065 | 100.0% | |
| Total votes | 1,065 | 100.0% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Moore Capito (incumbent) | 3,476 | 59.2% | |
| Democratic | Greg Childress | 2,393 | 40.8% | |
| Total votes | 5,869 | 100.0% | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Patrick Morrisey | 74,774 | 33.3% | |
| Republican | Moore Capito | 61,920 | 27.6% | |
| Republican | Chris Miller | 45,791 | 20.4% | |
| Republican | Mac Warner | 36,037 | 16.0% | |
| Republican | Mitch Roberts | 3,113 | 1.4% | |
| Republican | Kevin Christian | 3,056 | 1.4% | |
| Total votes | 221,185 | 100.00% | ||
References
[edit]- ^ https://www.justice.gov/usao-sdwv/staff-profile/meet-us-attorney
- ^ a b c "Capito's son, Moore, plans to run for House of Delegates". Wvmetronews.com. November 17, 2015. Retrieved June 5, 2018.
- ^ "Moore Capito (R - Kanawha, 35)". Wvlegislature.gov. Retrieved June 5, 2018.
- ^ "Moore Capito, whose name likely rings a bell, says he's running for West Virginia governor". www.wvmetronews.com. November 29, 2022. Retrieved November 29, 2022.
- ^ "House Judiciary Chairman Moore Capito resigns Legislature to focus on campaign for governor". www.wvmetronews.com. December 21, 2023. Retrieved January 1, 2024.
- ^ "West Virginia House of Delegates Biography". www.wvlegislature.gov. Retrieved June 9, 2020.
- ^ "Faculty". olin.wustl.edu. Retrieved September 6, 2019.
- ^ Adams, Steven Allen (May 14, 2024). "Candidates make final push for votes in West Virginia GOP primary". News and Sentinel. Retrieved June 4, 2024.
- ^ a b "Moore Capito Biography". WV Legislature. Retrieved June 4, 2024.
- ^ "Shelley Moore Capito announces ninth grandchild on X". August 17, 2025.
- ^ "West Virginia Attorney Moore Capito Joins Babst Calland". Babst Calland - Attorneys at Law. October 8, 2019. Retrieved June 4, 2024.
- ^ "District 055 - Moore Capito". West Virginia Republican Leadership Committee. Retrieved June 4, 2024.
- ^ Katherine C. v. A. A. Moore C. (Intermediate Court of Appeals of West Virginia September 5, 2023), Text.
- ^ Gibson, Brittany (June 12, 2023). "McCarthy endorses Riley Moore for open West Virginia House seat". POLITICO. Retrieved July 9, 2023.