Moon Dong-ju
| Moon Dong-ju | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanwha Eagles – No. 1 | |||||||||||||||
| Pitcher | |||||||||||||||
| Born: December 23, 2003 Gwangju, South Korea | |||||||||||||||
Bats: Right Throws: Right | |||||||||||||||
| KBO debut | |||||||||||||||
| May 10, 2022, for the Hanwha Eagles | |||||||||||||||
| KBO statistics (through 2025 season) | |||||||||||||||
| Win–loss record | 27–23 | ||||||||||||||
| Earned run average | 4.39 | ||||||||||||||
| Strikeouts | 362 | ||||||||||||||
| Teams | |||||||||||||||
| |||||||||||||||
| Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
| |||||||||||||||
Moon Dong-ju (Korean: 문동주; born December 23, 2003) is a South Korean professional baseball player for the Hanwha Eagles of the KBO League. Moon appeared in one baseball contest during the 2022 Asian Games, and winning a gold medal for South Korea.[1]
References
[edit]- ^ "Moon Dongju". World Baseball Softball Confederation Asia. Retrieved 4 February 2024.