Minister of State for Food Security and Rural Affairs
| United Kingdom Minister of State for Food Security and Rural Affairs | |
|---|---|
since 6 September 2025 | |
| Department for Environment, Food and Rural Affairs | |
| Style | Minister |
| Nominator | Prime Minister of the United Kingdom |
| Appointer | The King on advice of the Prime Minister |
| Term length | At His Majesty's pleasure |
| Website | defra |
The Minister of State for Food Security and Rural Affairs[1] is a mid-level position in the Department for Environment, Food and Rural Affairs in the British government. The incumbent is Angela Eagle.
Responsibilities
[edit]Responsibilities include:
- Overall lead Minister for the agri-food chain, and lead Minister for the Union and Levelling Up relating to Defra issues
- Lead for Rural Payments Agency, Animal Health Development Board, Fera, Centre for Environment, Fisheries and Aquaculture, Marine Management Organisation and relationship with the Food Standards Agency
- Fisheries
- Farming
- Food
- Trade
- Pesticides
Ministers for Agriculture and Food
[edit]| Name | Portrait | Entered office | Left office | Political party | Prime Minister | |
|---|---|---|---|---|---|---|
| Parliamentary Under-Secretary of State for Food, Farming and Sustainable Energy | ||||||
| The Lord Whitty | 12 June 2001 | 10 May 2005 | Labour | Tony Blair | ||
| The Lord Bach | 10 May 2005 | 5 May 2006 | Labour | Tony Blair | ||
| Minister of State for Sustainable Food, Farming and Animal Health | ||||||
| The Lord Rooker | 6 May 2006 | 3 October 2008 | Labour | |||
| Minister of State for Farming and the Environment | ||||||
| Jane Kennedy | 5 October 2008 | 8 June 2009 | Labour | Gordon Brown | ||
| Minister of State for Food, Farming and the Environment | ||||||
| Jim Fitzpatrick | 8 June 2009 | 11 May 2010 | Labour | Gordon Brown | ||
| Minister of State for Agriculture and Food | ||||||
| Jim Paice | 13 May 2010 | 4 September 2012 | Conservative | David Cameron | ||
| David Heath | 4 September 2012 | 7 October 2013 | Liberal Democrats | David Cameron | ||
| Parliamentary Under-Secretary of State for Agriculture, Fisheries and Food | ||||||
| George Eustice | 8 October 2013 | 8 May 2015 | Conservative | David Cameron | ||
| Minister of State for Agriculture, Fisheries and Food | ||||||
| George Eustice | 8 May 2015 | 28 February 2019 | Conservative | |||
| Minister of State for Agriculture, Fisheries and Food | ||||||
| Robert Goodwill | 5 March 2019 | 25 July 2019 | Conservative | Theresa May | ||
| George Eustice | 25 July 2019 | 13 February 2020 | Conservative | Boris Johnson | ||
| Parliamentary Under-Secretary for Agriculture, Fisheries and Food | ||||||
| Victoria Prentis | 14 February 2020 | 16 September 2021 | Conservative | Boris Johnson | ||
| Minister of State for Agriculture, Fisheries and Food | ||||||
| Victoria Prentis | 16 September 2021 | 6 September 2022 | Conservative | Boris Johnson | ||
| Minister of State for Food | ||||||
| Mark Spencer | 7 September 2022 | 25 October 2022 | Conservative | Liz Truss | ||
| Minister of State for Food, Farming and Fisheries | ||||||
| Mark Spencer | 25 October 2022 | 5 July 2024 | Conservative | Rishi Sunak | ||
| Minister of State for Food Security and Rural Affairs | ||||||
| Daniel Zeichner | 5 July 2024 | 6 September 2025 | Labour | Keir Starmer | ||
| Angela Eagle | 6 September 2025 | Incumbent | Labour | Keir Starmer | ||
References
[edit]- ^ "Minister of State (Minister for Food Security and Rural Affairs) - GOV.UK". www.gov.uk. Retrieved 2024-07-25.