Milán Vitális
Personal information | |||
---|---|---|---|
Date of birth | 28 January 2002 | ||
Place of birth | Nyíregyháza, Hungary | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Győr | ||
Number | 27 | ||
Youth career | |||
2008–2009 | Dávid SC | ||
2009–2012 | Nyíregyházi Sportcentrum | ||
2012–2014 | Győr | ||
2014–2015 | Debrecen | ||
2015–2021 | Győr | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2022 | Győr | 74 | (5) |
2022–2025 | Dunajská Streda | 39 | (5) |
2022–2023 | → Győr (loan) | 36 | (2) |
2023–2024 | → Šamorín (loan) | 5 | (0) |
2025 | → Győr (loan) | 13 | (1) |
2025– | Győr | 4 | (1) |
International career‡ | |||
2016–2017 | Hungary U15 | 3 | (0) |
2017 | Hungary U17 | 1 | (0) |
2022–2024 | Hungary U21 | 15 | (2) |
2025– | Hungary | 1 | (0) |
* Club domestic league appearances and goals as of 31 August 2025 ‡ National team caps and goals as of 9 September 2025 |
Milán Vitális (born 28 January 2002) is a Hungarian footballer who plays as a midfielder for Nemzeti Bajnokság I club Győr.
Club career
[edit]Vitális started his sports career in his hometown, Nyíregyháza. He moved to western Hungary at the age of 10, and since then his career has mostly taken place in and around Győr. He became a professional player in Győri ETO, and played his first professional match on May 19, 2019 against the Mosonmagyaróvár in the Nemzeti Bajnokság II.[1] Since 2022, he has been a player of DAC,[2] which is close to Győr but is in Slovakia, but has played in Győr several times, most recently since 2025, on loan.
International career
[edit]On May 20, 2025, Vitális received his first invitation to the Hungarian national team from coach Marco Rossi.[3]
Career statistics
[edit]Club
[edit]- As of match played 31 August 2025
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Győr | 2018–19 | Nemzeti Bajnokság II | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2019–20 | Nemzeti Bajnokság II | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
2020–21 | Nemzeti Bajnokság II | 24 | 1 | 1 | 0 | — | — | 25 | 1 | |||
2021–22 | Nemzeti Bajnokság II | 37 | 4 | 4 | 0 | — | — | 41 | 4 | |||
Total | 74 | 5 | 5 | 0 | — | — | 79 | 5 | ||||
Győr (loan) | 2022–23 | Nemzeti Bajnokság II | 36 | 2 | 3 | 0 | — | — | 39 | 2 | ||
Dunajská Streda | 2023–24 | Slovak First Football League | 23 | 3 | 5 | 0 | 2[a] | 0 | — | 30 | 3 | |
2024–25 | Slovak First Football League | 16 | 2 | 4 | 1 | 2[a] | 0 | — | 22 | 3 | ||
Total | 39 | 5 | 9 | 1 | 4 | 0 | — | 52 | 6 | |||
Šamorín (loan) | 2023–24 | 2. Liga | 5 | 0 | — | — | — | 5 | 0 | |||
Győr (loan) | 2024–25 | Nemzeti Bajnokság I | 13 | 1 | 1 | 1 | — | — | 14 | 2 | ||
Győr | 2025–26 | Nemzeti Bajnokság I | 4 | 1 | 0 | 0 | [a] | 1 | — | 9 | 2 | |
Career total | 161 | 14 | 18 | 2 | 9 | 1 | 0 | 0 | 188 | 17 |
- ^ a b c Appearances in UEFA Conference League
International
[edit]- As of match played 9 September 2025
National team | Year | Apps | Goals |
---|---|---|---|
Hungary | 2025 | 1 | 0 |
Total | 1 | 0 |
References
[edit]- ^ "Győzelemmel ünnepeltünk" [We celebrated with victory]. eto.hu (in Hungarian). Győri ETO FC. 19 May 2019. Retrieved 21 May 2025.
- ^ "DAC: magyar játékost igazoltak Győrből, aki jövő nyáron csatlakozik" [DAC: Hungarian player signed from Győr, who will join next summer]. nemzetisport.hu (in Hungarian). 9 September 2022. Retrieved 21 May 2025.
- ^ "Győrből is érkezik játékos a férfi A-válogatott keretébe" [A player from Győr is also joining the men's A-team squad]. mlsz.hu (in Hungarian). Hungarian Football Federation. 20 May 2025. Retrieved 21 May 2025.
External links
[edit]