Mick Donohue
This article relies largely or entirely on a single source. (April 2023) |
| Mick Donohue | |||
|---|---|---|---|
|
Donohue in 1942 | |||
| Personal information | |||
| Full name | Mick Donohue | ||
| Born | 2 August 1917 | ||
| Died | 15 September 1990 (aged 73) | ||
| Original team | Victoria Brewery | ||
| Height | 171 cm (5 ft 7 in) | ||
| Weight | 67 kg (148 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942–43 | Collingwood | 12 (3) | |
|
1 Playing statistics correct to the end of 1943. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mick Donohue (2 August 1917 – 15 September 1990) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 233. ISBN 978-1-921496-32-5.
External links
[edit]Wikimedia Commons has media related to Mick Donohue.
- Mick Donohue's playing statistics from AFL Tables
- Profile on Collingwood Forever