Membership statistics of the Church of Jesus Christ of Latter-day Saints


Membership statistics of the Church of Jesus Christ of Latter-day Saints (worldwide)
Members17,509,781 (2024)[1]
Stakes3,608
Districts494
Missions450
Temples194 in operation
FamilySearch Centers6,594[2]
Congregation growth statistics. In 2023 there was a large increase in Africa, and decline in Europe and North America

The Church of Jesus Christ of Latter-day Saints (LDS Church) releases membership, congregational, and related information on a regular basis. The latest membership information the church releases includes a count of membership, stakes, wards, branches, missions, temples, and FamilySearch Centers for the worldwide church and for individual countries and territories where the church is recognized. The latest information released was as of December 31, 2024.

At the end of 2024, the LDS Church had 31,676 congregations and a reported membership of 17,509,781.[3]

Membership defined

[edit]

The LDS Church defines membership as a count of living individuals who:[4]

  1. have been baptized and confirmed.
  2. are under age nine and have been blessed but not baptized.
  3. are not accountable because of intellectual disabilities, regardless of age.
  4. are unblessed children under age eight when:
    • two member parents request it; or
    • one member parent requests it and the nonmember parent gives permission.

After baptism, blessing, or parental request stated above, membership must be recorded and maintained by the church to have and keep membership.[5]

Membership considerations

[edit]

In 2005, Peggy Fletcher Stack, longtime religion columnist for The Salt Lake Tribune, estimated that about one-third of the reported LDS membership was "active" (i.e., regularly attending church services and participating in other expected meetings and obligations).[6] In 2005, this would have amounted to approximately 4 million active members among a worldwide LDS population of 12 million. Active membership varied from a high of 40 to 50 percent in congregations in North America and the Pacific Islands, to a low of about 25 percent in Latin America. Fletcher Stack's data was compiled from several sources, including a 2001 survey of religious affiliation by scholars at City University of New York and a demographer at LDS-owned Brigham Young University.

In 2003, church leader Dallin H. Oaks, noted that among recent converts "attrition is sharpest in the two months after baptism", which he attributed in part to difficulties adapting to the church's dietary code, the Word of Wisdom, that prohibits the use of alcohol, tobacco, coffee, and tea.[7] In 2001, sociologist Armand Mauss estimated that about 50 percent of LDS converts in the US stopped attending church within a year of baptism, while outside the US the rate was about 70 percent.[8]

Countries

[edit]

The tables on this section represents Latter-day Saint membership, as reported by the Church, as of December 31, 2023.[9] Except where indicated, general population figures are based on the latest CIA estimates (primarily for 2024).[10] Percentages of LDS members were calculated with this information. The link under the names of each country, territory, etc. corresponds to brief LDS history and statistical information for that particular area.

Congregations

[edit]
Country[a] Area Temples Mis­sions Dis­tricts Stakes Con­gre­ga­tions[b] FSC
O U A T Wards Bran­ches Total
Albania Europe Central 0 0 0 0 1 1 1 6 8 14 4
American Samoa Pacific 0 0 0 0 0 0 5 38 5 43 6
Angola Africa South 0 0 1 1 1 2 2 13 16 29 3
Antigua and Barbuda Caribbean 0 0 0 0 0 0 0 0 1 1 1
Argentina SA South 4 1 2 7 14 25 80 501 231 732 194
Armenia Europe East 0 0 0 0 1 1 0 0 8 8 4
Aruba Caribbean 0 0 0 0 0 1 0 0 2 2 2
Australia Pacific 5 0 0 5 5 4 40 229 67 296 143
Austria Europe Central 0 0 1 1 0 0 2 14 3 17 12
Azerbaijan Europe Central 0 0 0 0 0 0 0 0 1 1 0
Bahamas Caribbean 0 0 0 0 0 0 0 0 3 3 1
Bahrain ME/AN 0 0 0 0 0 0 1 1 0 1 0
Barbados Caribbean 0 0 0 0 1 1 0 0 3 3 1
Belarus Europe East 0 0 0 0 0 0 0 1 0 1 0
Belgium Europe Central 0 0 1 1 0 0 2 10 2 12 8
Belize Central America 0 0 0 0 0 2 0 0 12 12 4
Benin Africa West 0 0 0 0 1 1 2 22 10 32 4
Bermuda North America* 0 0 0 0 0 0 0 0 1 1 0
Bolivia SA Northwest 1 1 1 3 6 8 33 213 72 285 72
Bonaire Caribbean 0 0 0 0 0 0 0 0 1 1 1
Bosnia and Herzegovina Europe Central 0 0 0 0 0 0 0 0 1 1 0
Botswana Africa South 0 0 0 0 1 1 1 7 10 17 4
Brazil Brazil 11 3 10 24 37 38 287 1,719 377 2,096 578
British Virgin Islands Caribbean 0 0 0 0 0 0 0 0 1 1 0
Bulgaria Europe Central 0 0 0 0 1 1 0 0 7 7 4
Burundi Africa Central 0 0 0 0 0 1 0 0 12 12 1
Cambodia Asia 0 1 0 1 2 4 2 21 10 31 12
Cameroon Africa Central 0 0 0 0 1 2 0 0 19 19 1
Canada North America* 9 0 2 11 6 3 53 356 146 502 155
Cape Verde Europe North 1 0 0 1 1 1 4 28 17 45 8
Cayman Islands Caribbean 0 0 0 0 0 0 0 0 1 1 0
Central African Republic Africa Central 0 0 0 0 0 0 0 0 1 1 0
Chile SA South 2 2 2 6 11 10 79 446 129 575 139
China Asia 0 0 1 1 0 0 0 0 0 0 0
Colombia SA Northwest 2 1 1 4 5 10 31 175 85 260 72
Cook Islands Pacific 0 0 0 0 0 0 0 0 5 5 3
Costa Rica Central America 1 0 0 1 2 1 10 60 20 80 29
Croatia Europe Central 0 0 0 0 1 1 0 0 6 6 4
Cuba Caribbean 0 0 0 0 0 1 0 0 7 7 0
Curaçao Caribbean 0 0 0 0 0 0 0 0 1 1 1
Cyprus Europe Central 0 0 0 0 0 1 0 0 5 5 4
Czechia Europe Central 0 0 0 0 1 0 1 7 5 12 2
Democratic Republic of the Congo Africa Central 1 1 2 4 7 3 32 257 89 346 39
Denmark Europe North 1 0 0 1 1 0 2 13 8 21 13
Dominica Caribbean 0 0 0 0 0 0 0 0 1 1 0
Dominican Republic Caribbean 1 0 1 2 4 9 22 145 57 202 59
Ecuador SA Northwest 2 0 0 2 7 5 44 276 58 334 73
Egypt ME/AN 0 0 0 0 0 0 0 0 2 2 0
El Salvador Central America 1 0 1 2 3 0 22 126 28 154 52
Estonia Europe North 0 0 0 0 0 1 0 0 4 4 2
Eswatini Africa South 0 0 0 0 0 1 0 0 6 6 2
Ethiopia Africa Central 0 0 0 0 1 1 0 0 8 8 1
Federated States of Micronesia Asia North 0 0 0 0 0 1 1 5 17 22 11
Fiji Pacific 1 0 0 1 1 2 4 26 26 52 11
Finland Europe North 1 0 0 1 1 0 3 18 11 29 29
France Europe Central 1 0 0 1 2 0 10 70 39 109 71
French Guiana Caribbean 0 0 0 0 0 0 0 0 1 1 1
French Polynesia Pacific 1 0 1 2 1 0 11 74 20 94 30
Gabon Africa Central 0 0 0 0 0 1 0 0 5 5 0
Gambia Africa West 0 0 0 0 0 0 0 0 2 2 0
Georgia Europe East 0 0 0 0 0 0 0 0 2 2 1
Germany Europe Central 2 0 1 3 4 0 14 99 49 148 98
Ghana Africa West 1 0 2 3 6 12 31 214 173 387 86
Greece Europe Central 0 0 0 0 0 0 0 0 2 2 2
Grenada Caribbean 0 0 0 0 0 0 0 0 1 1 0
Guadeloupe Caribbean 0 0 0 0 0 1 0 0 3 3 1
Guam Asia North 1 0 0 1 1 0 1 4 0 4 3
Guatemala Central America 3 1 2 6 7 11 51 293 144 437 144
Guernsey Europe North 0 0 0 0 0 0 0 0 1 1 1
Guinea Africa West 0 0 0 0 0 0 0 0 3 3 0
Guyana Caribbean 0 0 0 0 1 2 0 0 12 12 4
Haiti Caribbean 1 0 0 1 1 4 5 31 19 50 14
Honduras Central America 2 0 0 2 4 5 31 179 65 244 85
Hong Kong Asia 1 0 0 1 1 1 4 21 6 27 8
Hungary Europe Central 0 0 1 1 1 2 1 5 16 21 13
Iceland Europe North 0 0 0 0 0 0 0 0 4 4 1
India Asia 0 1 0 1 2 3 4 21 24 45 20
Indonesia Asia 0 0 0 0 1 1 2 16 8 24 12
Ireland Europe North 0 0 1 1 0 0 1 6 6 12 3
Isle of Man Europe North 0 0 0 0 0 0 0 1 0 1 0
Israel ME/AN 0 0 0 0 0 0 0 0 3 3 0
Italy Europe Central 1 0 1 2 2 0 10 62 31 93 57
Ivory Coast Africa West 0 1 0 1 4 11 21 157 110 267 48
Jamaica Caribbean 0 0 0 0 1 1 1 6 12 18 8
Japan Asia North 4 0 1 5 7 10 22 142 88 230 63
Jersey Europe North 0 0 0 0 0 0 0 1 0 1 1
Jordan ME/AN 0 0 0 0 0 0 0 0 1 1 0
Kazakhstan Europe East 0 0 0 0 0 0 0 0 3 3 1
Kenya Africa Central 0 1 0 1 2 6 4 22 54 76 6
Kiribati Pacific 0 0 0 0 0 3 2 13 30 43 3
Kosovo Europe Central 0 0 0 0 0 0 0 0 2 2 0
Kuwait ME/AN 0 0 0 0 0 0 0 1 0 1 0
Latvia Europe North 0 0 0 0 0 1 0 0 5 5 3
Lebanon ME/AN 0 0 0 0 0 0 0 0 1 1 0
Lesotho Africa South 0 0 0 0 0 1 0 0 6 6 2
Liberia Africa West 0 0 1 1 1 1 6 50 30 80 13
Lithuania Europe North 0 0 0 0 0 1 0 0 5 5 4
Luxembourg Europe Central 0 0 0 0 0 0 0 2 0 2 1
Macau Asia 0 0 0 0 0 0 0 0 2 2 1
Madagascar Africa South 0 1 0 1 2 2 4 24 22 46 16
Malawi Africa South 0 0 0 0 0 0 2 12 6 18 2
Malaysia Asia 0 0 0 0 0 5 0 0 24 24 9
Mali Africa West 0 0 0 0 0 0 0 0 1 1 0
Malta Europe Central 0 0 0 0 0 0 0 0 1 1 1
Marshall Islands Pacific 0 0 0 0 1 0 2 12 1 13 3
Martinique Caribbean 0 0 0 0 0 0 0 0 1 1 1
Mauritius Africa South 0 0 0 0 0 1 0 0 3 3 0
Mexico Mexico 14 3 10 27 34 43 230 1,396 482 1,878 583
Moldova Unassigned** 0 0 0 0 0 0 0 0 2 2 1
Mongolia Asia North 0 0 1 1 1 1 2 12 12 24 10
Montenegro Europe Central 0 0 0 0 0 0 0 0 1 1 1
Morocco ME/AN 0 0 0 0 0 0 0 0 1 1 0
Mozambique Africa South 0 0 2 2 2 2 8 48 32 80 15
Namibia Africa South 0 0 0 0 0 0 0 0 5 5 2
Nauru Pacific 0 0 0 0 0 0 0 0 1 1 0
Netherlands Europe Central 1 0 0 1 1 0 0 19 5 24 9
New Caledonia Pacific 0 0 1 1 0 0 1 6 3 9 3
New Zealand Pacific 2 0 1 3 3 2 29 170 49 219 56
Nicaragua Central America 0 1 0 1 2 4 12 71 38 109 38
Nigeria Africa West 1 0 6 7 11 15 77 546 294 840 147
Niue Pacific 0 0 0 0 0 0 0 0 1 1 1
North Macedonia Europe Central 0 0 0 0 0 0 0 0 1 1 0
Northern Mariana Islands Asia North 0 0 0 0 0 0 0 1 0 1 1
Norway Europe North 0 0 1 1 1 0 2 10 9 19 16
Oman ME/AN 0 0 0 0 0 0 0 0 1 1 0
Pakistan Asia 0 0 0 0 1 4 0 0 15 15 0
Palau Asia North 0 0 0 0 0 0 0 0 1 1 1
Panama Central America 1 0 0 1 1 4 7 46 31 77 27
Papua New Guinea Pacific 0 0 0 0 2 11 3 15 81 96 2
Paraguay SA South 1 0 0 1 2 9 11 63 72 135 23
Peru SA Northwest 4 0 6 10 15 18 115 672 125 797 207
Philippines Philippines 3 0 0 3 26 56 131 827 497 1,324 192
Poland Europe Central 0 0 0 0 1 1 0 0 11 11 7
Portugal Europe North 1 0 1 2 2 1 7 43 21 64 24
Puerto Rico Caribbean 1 0 0 1 1 1 5 27 11 38 13
Qatar ME/AN 0 0 0 0 0 0 0 0 0 0 0
Republic of the Congo Africa Central 0 0 1 1 1 0 4 30 7 37 3
Réunion Africa South 0 0 0 0 0 1 0 0 4 4 5
Romania Europe Central 0 0 0 0 1 1 0 0 15 15 3
Russia Europe East 0 0 1 1 3 3 3 14 42 56 0
Rwanda Africa Central 0 0 0 0 1 1 0 0 10 10 0
Saint Kitts and Nevis Caribbean 0 0 0 0 0 0 0 0 1 1 1
Saint Lucia Caribbean 0 0 0 0 0 0 0 0 2 2 2
Saint Vincent and the Grenadines Caribbean 0 0 0 0 0 1 0 0 3 3 1
Samoa Pacific 1 0 1 2 1 0 20 162 6 168 20
Senegal Africa West 0 0 0 0 0 1 0 0 5 5 0
Serbia Europe Central 0 0 0 0 0 0 0 0 3 3 2
Sierra Leone Africa West 0 1 0 1 2 2 11 70 24 94 19
Singapore Asia 0 0 1 1 1 0 1 6 0 6 1
Sint Maarten Caribbean 0 0 0 0 0 0 0 0 1 1 0
Slovakia Europe Central 0 0 0 0 0 1 0 0 4 4 1
Slovenia Europe Central 0 0 0 0 0 0 0 0 2 2 1
Solomon Islands Pacific 0 0 0 0 0 1 0 0 6 6 0
South Africa Africa South 2 0 1 3 4 9 18 111 86 197 99
South Korea Asia North 1 0 1 2 3 5 12 60 39 99 23
South Sudan Europe Central 0 0 0 0 0 0 0 0 1 1 0
Spain Europe Central 1 0 1 2 3 1 15 94 44 138 57
Sri Lanka Asia 0 0 0 0 0 1 0 0 4 4 3
Suriname Caribbean 0 0 0 0 0 1 0 0 6 6 3
Sweden Europe North 1 0 0 1 1 1 4 25 15 40 38
Switzerland Europe Central 1 0 0 1 0 0 5 26 8 34 13
Taiwan Asia 1 1 0 2 2 0 16 87 10 97 16
Tanzania Africa Central 0 0 0 0 1 4 0 0 34 34 1
Thailand Area (LDS Church)#aA 1 0 0 1 2 2 4 21 22 43 29
Timor-Leste Asia 0 0 0 0 0 0 0 0 1 1 0
Togo Africa West 0 0 0 0 0 0 3 19 9 28 3
Tonga Pacific 1 0 0 1 1 2 21 141 34 175 21
Trinidad and Tobago Caribbean 0 0 0 0 0 0 1 5 5 10 2
Tunisia ME/AN 0 0 0 0 0 0 0 0 1 1 0
Turkey Europe Central 0 0 0 0 0 1 0 0 7 7 0
Turks and Caicos Islands Caribbean 0 0 0 0 0 0 0 0 1 1 0
Tuvalu Pacific 0 0 0 0 0 0 0 0 1 1 0
Uganda Africa Central 0 0 1 1 1 4 3 18 36 54 8
Ukraine Unassigned** 1 0 0 1 2 3 2 11 31 42 35
United Arab Emirates ME/AN 0 0 1 1 0 0 1 5 1 6 1
United Kingdom Europe North 2 1 1 4 6 0 41 259 44 303 122
United States North America* 97 20 40 157 120 10 1,709 12,766 1,812 14,578 1,880
United States Virgin Islands Caribbean 0 0 0 0 0 1 0 0 2 2 0
Uruguay SA South 1 0 1 2 2 2 18 98 32 130 32
Vanuatu Pacific 0 0 0 0 1 2 2 11 29 40 3
Venezuela SA Northwest 1 0 1 2 4 6 33 177 58 235 61
Vietnam Asia 0 0 0 0 1 2 0 0 11 11 0
Zambia Africa South 0 0 0 0 1 2 1 6 14 20 5
Zimbabwe Africa South 0 1 0 1 2 2 11 65 37 102 30
Notes
*There are several areas that cover the US and Canada. This includes North America Central, North America Northeast, North America Southeast, North America Southwest, North America West, and Utah areas. Bermuda is in the North America Northeast area.
**Ukraine and Moldova are the only countries not assigned to an area and are administered by an authority in the Europe North Area.

Members and growth

[edit]
Country[a] Area Members Population %LDS 2014 Change Growth (%) % of total growth
Albania Europe Central 3,317 2,402,113 0.138% 2,660 657 24.7% 0.031%
American Samoa Pacific 16,900 49,710 33.997% 16,621 279 1.68% 0.013%
Angola Africa South 7,321 35,121,734 0.021% 1,684 5,637 334.74% 0.267%
Antigua and Barbuda Caribbean 342 103,603 0.33% 196 146 74.49% 0.007%
Argentina SA South 491,160 47,067,641 1.044% 432,007 59,153 13.69% 2.797%
Armenia Europe East 3,625 3,075,800 0.118% 3,344 281 8.4% 0.013%
Aruba Caribbean 661 107,566 0.615% 511 150 29.35% 0.007%
Australia Pacific 158,969 27,309,396 0.582% 143,891 15,078 10.48% 0.713%
Austria Europe Central 4,678 9,198,214 0.051% 4,607 71 1.54% 0.003%
Bahamas Caribbean 1,095 398,165 0.275% 998 97 9.72% 0.005%
Bahrain ME/AN 276 1,588,670 0.017% 200 76 38% 0.004%
Barbados Caribbean 1,205 267,800 0.45% 908 297 32.71% 0.014%
Belarus [c] Europe East 511 9,109,280 0.006% 600 −89 -14.83% -0.004%
Belgium Europe Central 6,713 11,812,354 0.057% 6,694 19 0.28% 0.001%
Belize Central America 5,688 410,919 1.384% 4,807 881 18.33% 0.042%
Benin Africa West 7,071 12,910,087 0.055% 1,898 5,173 272.55% 0.245%
Bermuda [c] North America* 197 64,055 0.308% 156 41 26.28% 0.002%
Bolivia SA Northwest 229,006 11,312,620 2.024% 192,339 36,667 19.06% 1.734%
Bosnia and Herzegovina Europe Central 86 3,264,873 0.003% 100 −14 -14% -0.001%
Botswana Africa South 4,841 2,410,338 0.201% 3,104 1,737 55.96% 0.082%
Brazil Brazil 1,525,436 212,583,750 0.718% 1,289,376 236,060 18.31% 11.162%
British Virgin Islands [c] Caribbean 138 39,471 0.35% 150 −12 -8% -0.001%
Bulgaria Europe Central 2,412 6,445,481 0.037% 2,392 20 0.84% 0.001%
Burundi Africa Central 1,807 12,837,740 0.014% 526 1,281 243.54% 0.061%
Cambodia Asia 17,365 17,336,307 0.1% 12,882 4,483 34.8% 0.212%
Cameroon Africa Central 3,327 28,758,503 0.012% 1,498 1,829 122.1% 0.086%
Canada North America* 205,907 41,528,680 0.496% 192,299 13,608 7.08% 0.643%
Cape Verde Europe North 17,471 491,233 3.557% 11,898 5,573 46.84% 0.264%
Cayman Islands Caribbean 255 84,738 0.301% 201 54 26.87% 0.003%
Central African Republic Africa Central 281 6,470,307 0.004% 216 65 30.09% 0.003%
Chile SA South 613,054 20,086,377 3.052% 579,235 33,819 5.84% 1.599%
Colombia SA Northwest 217,514 52,695,952 0.413% 190,577 26,937 14.13% 1.274%
Cook Islands Pacific 1,912 15,040 12.713% 1,849 63 3.41% 0.003%
Costa Rica Central America 55,678 5,309,625 1.049% 44,627 11,051 24.76% 0.523%
Croatia Europe Central 656 3,859,686 0.017% 588 68 11.56% 0.003%
Cuba [c] Caribbean 357 11,089,511 0.003% 44 313 711.36% 0.015%
Curaçao Caribbean 602 155,826 0.386% 552 50 9.06% 0.002%
Cyprus Europe Central 634 966,400 0.066% 448 186 41.52% 0.009%
Czech Republic Europe Central 2,719 10,909,500 0.025% 2,455 264 10.75% 0.012%
Democratic Republic of the Congo Africa Central 134,067 109,276,000 0.123% 42,689 91,378 214.06% 4.321%
Denmark Europe North 4,393 5,992,734 0.073% 4,408 −15 -0.34% -0.001%
Dominica Caribbean 173 67,408 0.257% 182 −9 -4.95% -0%
Dominican Republic Caribbean 153,000 10,771,504 1.42% 127,530 25,470 19.97% 1.204%
Ecuador SA Northwest 269,200 16,938,986 1.589% 229,294 39,906 17.4% 1.887%
El Salvador Central America 131,016 6,029,976 2.173% 120,317 10,699 8.89% 0.506%
Estonia Europe North 1,122 1,369,285 0.082% 1,106 16 1.45% 0.001%
Eswatini Africa South 2,348 1,236,126 0.19% 1,768 580 32.81% 0.027%
Ethiopia Africa South 2,423 1,235,549 0.196% 1,854 569 30.69% 0.027%
Federated States of Micronesia Asia North 5,915 105,754 5.593% 5,643 272 4.82% 0.013%
Fiji Pacific 24,358 900,869 2.704% 18,340 6,018 32.81% 0.285%
Finland Europe North 4,940 5,639,600 0.088% 4,902 38 0.78% 0.002%
France Europe Central 39,797 68,609,000 0.058% 37,812 1,985 5.25% 0.094%
French Guiana Caribbean 508 292,354 0.174% 373 135 36.19% 0.006%
French Polynesia Pacific 30,022 279,890 10.726% 24,755 5,267 21.28% 0.249%
Gabon [d] Africa Central 550 2,408,586 0.023% 104 446 428.85% 0.021%
Gambia [d] Africa West 67 2,417,471 0.003% 19 48 252.63% 0.002%
Georgia Europe East 313 3,694,600 0.008% 274 39 14.23% 0.002%
Germany Europe Central 40,398 83,555,478 0.048% 39,401 997 2.53% 0.047%
Ghana Africa West 113,470 33,007,618 0.344% 62,031 51,439 82.92% 2.432%
Greece Europe Central 807 10,400,720 0.008% 742 65 8.76% 0.003%
Grenada Caribbean 406 112,579 0.361% 376 30 7.98% 0.001%
Guadeloupe Caribbean 585 378,561 0.155% 492 93 18.9% 0.004%
Guam Pacific 2,642 153,836 1.717% 2,265 377 16.64% 0.018%
Guatemala Central America 292,639 17,843,132 1.64% 255,505 37,134 14.53% 1.756%
Guernsey Europe North 61 64,781 0.094% 49 12 24.49% 0.001%
Guinea [c] Africa West 300 14,363,931 0.002% 14 286 2042.86% 0.014%
Guyana Caribbean 7,033 772,975 0.91% 5,575 1,458 26.15% 0.069%
Haiti Caribbean 25,793 11,867,032 0.217% 20,414 5,379 26.35% 0.254%
Honduras Central America 190,310 9,892,632 1.924% 165,553 24,757 14.95% 1.171%
Hong Kong Asia 24,496 7,534,200 0.325% 24,746 −250 -1.01% -0.012%
Hungary Europe Central 5,255 9,540,000 0.055% 5,123 132 2.58% 0.006%
Iceland Europe North 404 389,450 0.104% 275 129 46.91% 0.006%
India Asia 15,454 1,413,324,000 0.001% 12,257 3,197 26.08% 0.151%
Indonesia Asia 7,702 282,477,584 0.003% 7,016 686 9.78% 0.032%
Ireland Europe North 4,212 5,380,300 0.078% 3,451 761 22.05% 0.036%
Isle of Man Europe North 294 84,530 0.348% 310 −16 -5.16% -0.001%
Israel ME/AN 310 10,045,100 0.003% 222 88 39.64% 0.004%
Italy Europe Central 29,154 58,934,177 0.049% 25,956 3,198 12.32% 0.151%
Ivory Coast Africa West 66,399 29,389,150 0.226% 27,052 39,347 145.45% 1.86%
Jamaica Caribbean 6,871 2,825,544 0.243% 5,891 980 16.64% 0.046%
Japan Asia North 129,622 123,440,000 0.105% 127,635 1,987 1.56% 0.094%
Jersey Europe North 270 103,267 0.261% 60 210 350% 0.01%
Kazakhstan Europe East 242 20,316,155 0.001% 281 −39 -13.88% -0.002%
Kenya Africa Central 21,204 52,428,290 0.04% 12,471 8,733 70.03% 0.413%
Kiribati Pacific 23,046 120,740 19.087% 16,795 6,251 37.22% 0.296%
Kosovo [e] Europe Central 102 1,585,566 0.006% 60 42 70% 0.002%
Kuwait ME/AN 361 4,913,271 0.007% 267 94 35.21% 0.004%
Latvia Europe North 1,274 1,850,100 0.069% 1,189 85 7.15% 0.004%
Lesotho Africa South 1,890 2,306,000 0.082% 867 1,023 117.99% 0.048%
Liberia Africa West 23,217 5,248,621 0.442% 8,929 14,288 160.02% 0.676%
Lithuania Europe North 952 2,889,402 0.033% 969 −17 -1.75% -0.001%
Luxembourg Europe Central 522 672,050 0.078% 405 117 28.89% 0.006%
Macau Asia 1,445 688,300 0.21% 1,398 47 3.36% 0.002%
Madagascar Africa South 17,331 30,811,969 0.056% 10,322 7,009 67.9% 0.331%
Malawi Africa South 5,937 20,270,568 0.029% 1,931 4,006 207.46% 0.189%
Malaysia Asia 11,341 34,157,500 0.033% 9,476 1,865 19.68% 0.088%
Mali [d] Africa West 132 22,395,489 0.001% 10 122 1220% 0.006%
Malta Europe Central 263 563,443 0.047% 177 86 48.59% 0.004%
Marshall Islands Pacific 6,660 42,418 15.701% 6,865 −205 -2.99% -0.01%
Martinique Caribbean 273 4,927,532 0.006% 215 58 26.98% 0.003%
Mauritius Africa South 585 1,244,477 0.047% 458 127 27.73% 0.006%
Mexico Mexico 1,534,058 130,294,079 1.177% 1,368,475 165,583 12.1% 7.829%
Moldova Unassigned** 457 2,423,300 0.019% 360 97 26.94% 0.005%
Mongolia Asia North 12,624 3,504,741 0.36% 11,028 1,596 14.47% 0.075%
Montenegro Europe Central 34 623,633 0.005% 5 29 580% 0.001%
Morocco [c] ME/AN 95 36,828,330 0% 85 10 11.76% 0%
Mozambique Africa South 31,633 33,244,414 0.095% 7,943 23,690 298.25% 1.12%
Namibia Africa South 1,297 3,022,401 0.043% 793 504 63.56% 0.024%
Nauru Pacific 131 11,680 1.122% 103 28 27.18% 0.001%
Netherlands Europe Central 9,117 18,060,445 0.05% 9,063 54 0.6% 0.003%
New Caledonia Pacific 2,531 268,510 0.943% 2,244 287 12.79% 0.014%
New Zealand Pacific 118,209 5,356,700 2.207% 109,920 8,289 7.54% 0.392%
Nicaragua Central America 103,732 6,803,886 1.525% 87,880 15,852 18.04% 0.75%
Nigeria Africa West 250,341 223,800,000 0.112% 129,989 120,352 92.59% 5.691%
Niue Pacific 323 1,681 19.215% 288 35 12.15% 0.002%
North Macedonia [c] Europe Central 41 1,826,247 0.002% 20 21 105% 0.001%
Northern Mariana Islands Asia North 911 47,329 1.925% 789 122 15.46% 0.006%
Norway Europe North 4,521 5,594,340 0.081% 4,696 −175 -3.73% -0.008%
Oman [c] ME/AN 107 5,274,249 0.002% 78 29 37.18% 0.001%
Palau Asia North 421 16,733 2.516% 457 −36 -7.88% -0.002%
Panama Central America 62,946 4,064,780 1.549% 51,102 11,844 23.18% 0.56%
Papua New Guinea Pacific 41,268 11,781,559 0.35% 22,982 18,286 79.57% 0.865%
Paraguay SA South 102,395 6,109,644 1.676% 88,775 13,620 15.34% 0.644%
Peru SA Northwest 648,045 34,038,457 1.904% 557,328 90,717 16.28% 4.289%
Philippines Philippines 882,461 114,123,600 0.773% 710,764 171,697 24.16% 8.118%
Poland Europe Central 2,249 37,470,000 0.006% 1,821 428 23.5% 0.02%
Portugal Europe North 48,840 10,639,726 0.459% 42,861 5,979 13.95% 0.283%
Puerto Rico Caribbean 23,454 3,203,295 0.732% 23,064 390 1.69% 0.018%
Qatar [c] ME/AN 537 2,857,822 0.019% 548 −11 -2.01% -0.001%
Republic of the Congo Africa Central 13,691 6,142,180 0.223% 6,053 7,638 126.19% 0.361%
Réunion [11] Africa South 859 896,175 0.096% 903 −44 -4.87% -0.002%
Romania Europe Central 3,029 19,064,409 0.016% 2,993 36 1.2% 0.002%
Russia Europe East 18,132 146,028,325 0.012% 22,472 −4,340 -19.31% -0.205%
Rwanda Africa Central 2,489 13,798,561 0.018% 281 2,208 785.77% 0.104%
Saint Kitts and Nevis Caribbean 244 51,320 0.475% 197 47 23.86% 0.002%
Saint Lucia Caribbean 420 184,100 0.228% 303 117 38.61% 0.006%
Saint Vincent and the Grenadines Caribbean 728 110,872 0.657% 600 128 21.33% 0.006%
Samoa Pacific 89,662 205,557 43.619% 75,971 13,691 18.02% 0.647%
Senegal [c] Africa West 257 18,126,390 0.001% 13 244 1876.92% 0.012%
Serbia Europe Central 374 6,605,168 0.006% 347 27 7.78% 0.001%
Sierra Leone Africa West 34,617 8,884,032 0.39% 14,776 19,841 134.28% 0.938%
Singapore Asia 3,227 6,036,900 0.053% 3,590 −363 -10.11% -0.017%
Sint Maarten Caribbean 289 41,349 0.699% 260 29 11.15% 0.001%
Slovakia Europe Central 332 5,419,451 0.006% 245 87 35.51% 0.004%
Slovenia Europe Central 456 2,129,052 0.021% 433 23 5.31% 0.001%
Solomon Islands Pacific 1,627 750,325 0.217% 638 989 155.02% 0.047%
South Africa Africa South 74,455 63,015,904 0.118% 61,221 13,234 21.62% 0.626%
South Korea Asia North 88,576 51,183,336 0.173% 86,719 1,857 2.14% 0.088%
Spain Europe Central 68,486 49,077,984 0.14% 52,747 15,739 29.84% 0.744%
Sri Lanka Asia 1,709 21,763,170 0.008% 1,352 357 26.41% 0.017%
Suriname Caribbean 1,887 616,500 0.306% 1,430 457 31.96% 0.022%
Sweden Europe North 9,489 10,587,970 0.09% 9,538 −49 -0.51% -0.002%
Switzerland Europe Central 9,237 9,027,859 0.102% 8,895 342 3.84% 0.016%
Taiwan Asia 62,772 23,374,742 0.269% 57,889 4,883 8.44% 0.231%
Tanzania Africa Central 5,022 61,741,120 0.008% 1,336 3,686 275.9% 0.174%
Thailand Asia 24,301 65,932,105 0.037% 19,665 4,636 23.57% 0.219%
Togo Africa West 7,684 8,095,498 0.095% 2,801 4,883 174.33% 0.231%
Tonga Pacific 68,609 100,179 68.486% 63,065 5,544 8.79% 0.262%
Trinidad and Tobago Caribbean 3,497 1,368,333 0.256% 3,328 169 5.08% 0.008%
Turkey Europe Central 698 85,664,944 0.001% 397 301 75.82% 0.014%
