Maxim Chudov
Chudov in Kontiolahti in 2010. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Maxim Alexandrovich Chudov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | "Russian Rocket", "The Miracle" (Russian: Чудо) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 November 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 21 January 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 18 December 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 (2006, 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 7 (2005, 2006, 2007, 2008, 2009, 2010, 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 7 (3 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 7 (2004/05–2010/11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual victories | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual podiums | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All podiums | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxim Alexandrovich Chudov[1] (Russian: Максим Александрович Чудов; born 12 November 1982) is a former Russian biathlete.
Career
[edit]He debuted in the Biathlon World Cup in the 2004/05 season and has since been a regular member of the Russian team. He has won a total of seven medals at World Championships, three gold, three silver, and one bronze.
Graduated from the law faculty of the Bashkir State University.[citation needed]
Chudov retired from the sport after the IBU Cup in Obertilliach in the 2013–14 season.[2][3]
Biathlon results
[edit]All results are sourced from the International Biathlon Union.[4]
Olympic Games
[edit]1 medal (1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay |
|---|---|---|---|---|---|
| 32nd | 9th | 9th | 15th | — | |
| — | 63rd | — | — | Bronze |
World Championships
[edit]7 medals (3 gold, 3 silver, 1 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| — | 36th | 31st | — | — | — | |
| N/a | N/a | N/a | N/a | N/a | 16th | |
| — | 13th | Silver | 22nd | Gold | 9th | |
| 5th | Gold | Silver | Bronze | Gold | — | |
| 10th | 5th | Silver | 7th | 6th | 5th | |
| N/a | N/a | N/a | N/a | N/a | 4th | |
| 9th | — | — | 30th | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Individual victories
[edit]4 victories (1 In, 2 Sp, 1 Pu)
| Season | Date | Location | Discipline | Level |
|---|---|---|---|---|
| 2006–07 1 victory (1 Pu) |
17 March 2007 | 12.5 km pursuit | Biathlon World Cup | |
| 2007–08 1 victory (1 Sp) |
9 February 2008 | 10 km sprint | Biathlon World Championships | |
| 2008–09 2 victories (1 In, 1 Sp) |
18 December 2008 | 20 km individual | Biathlon World Cup | |
| 10 January 2009 | 10 km sprint | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
[edit]- ^ Wrongly transliterated as Tchoudov
- ^ "Olympiasieger Ustjugow beendet Karriere" [Olympic champion Ustyugov ends career]. Sport.de (in German). 6 April 2014. Archived from the original on 25 December 2014. Retrieved 28 August 2014. (in German)
- ^ "Sudden announcement of Maxim Tchoudov: "I'm retiring"". Snowalps. 18 December 2013. Retrieved 28 August 2014.
- ^ "Maxim Tchoudov". IBU Datacenter. International Biathlon Union. Retrieved 4 July 2015.
External links
[edit]- Maxim Chudov at IBU BiathlonWorld.com
- Maxim Chudov at IBU BiathlonResults.com
- Maxim Tchoudov at IBU
- Maxim Tchoudov at Olympedia