Maura Viceconte
Maura Viceconte at Sydney Olympics 2000 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 October 1967 Susa, Italy | ||||||||||||||
| Died | 10 February 2019 (aged 51) Chiusa di San Michele, Italy | ||||||||||||||
| Height | 1.56 m (5 ft 1+1⁄2 in) | ||||||||||||||
| Weight | 47 kg (104 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Country | |||||||||||||||
| Sport | Athletics | ||||||||||||||
Event | Marathon | ||||||||||||||
| Coached by | Renato Canova | ||||||||||||||
| Achievements and titles | |||||||||||||||
| Personal bests |
| ||||||||||||||
Medal record
| |||||||||||||||
Maura Viceconte (3 October 1967 – 10 February 2019) was an Italian long-distance runner who represented her native country twice (1996 and 2000) at the Summer Olympics.
Career
[edit]Viceconte is best known for winning the bronze medal at the 1998 European Championships in Budapest, Hungary. She won nearly all of the 14 marathons she raced in,[1] including Rome (1999), Vienna (2000), and Prague (2001).
Her personal best time of 2:23:47 hours set at the Vienna City Marathon in 2000 stood as the Italian national record until April 2012, when it was beaten by Valeria Straneo.[2][3]
In 2018, a documentary film about her life, La Vita è un Maratona (Life is a Marathon) was premiered in Italy.[1]
Personal life
[edit]Viceconte had one son in her early 40s.[1]
Viceconte developed breast cancer in her 40s, which was successfully treated.[1] She died on 10 February 2019 at the age of 51.[4] The manner of death was suicide.[1]
Achievements
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 1995 | Venice Marathon | Venice, Italy | 1st | Marathon | 2:29:11 |
| 1996 | Olympic Games | Atlanta, United States | — | Marathon | DNF |
| 1997 | Monaco Marathon | Monte Carlo, Monaco | 1st | Marathon | 2:28:16 |
| 1998 | Italian Marathon | Carpi, Italy | 1st | Marathon | 2:31:23 |
| European Championships | Budapest, Hungary | 3rd | Marathon | 2:28:31 | |
| 1999 | Rome City Marathon | Rome, Italy | 1st | Marathon | 2:29:36 |
| 2000 | Vienna Marathon | Vienna, Austria | 1st | Marathon | 2:23:47 |
| Olympic Games | Sydney, Australia | 12th | Marathon | 2:29:26 | |
| 2001 | Prague Marathon | Prague, Czech Republic | 1st | Marathon | 2:26:33 |
See also
[edit]- Italian all-time lists - 5000 metres
- Italian all-time lists - 10000 metres
- Italian all-time lists - Half marathon
- Italian all-time lists - Marathon
References
[edit]- ^ a b c d e Bonarrigo, Marco (2 November 2019). "Italian marathon runner Maura Viceconte dies". Corriere della Sera. Retrieved 8 October 2025.
- ^ "Straneo record a Rotterdam 2h23:44" (in Italian). fidal.it. 15 April 2012. Retrieved 15 April 2012.
- ^ van Hemert, Wim (2012-04-15). Spectacular double Ethiopian success brings home 2:04 and 2:18 victories in Rotterdam. IAAF. Retrieved on 2012-04-22.
- ^ Pazzesco: è morta Maura Viceconte! Si è tolta la vita… (in Italian)
