Mathias Genner
| Mathias Genner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathias Genner on 2012 Winter Youth Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 April 1995 Mödling, Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Kitzbühel CC, Kitzbühel[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Mathias Genner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Jonas Backofen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Matthäus Hofer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Martin Reichel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate | Johann Karg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 1 (2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 10 (2014, 2015, 2016, 2017, 2018, 2021, 2022, 2023, 2024, 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathias Genner (born 1 April 1995)[2] is an Austrian male curler from Vienna.[2]
At the national level, he is an eight-time Austrian men's champion curler and a five-time Austrian mixed champion curler.[3]
He competed in the 2012 Winter Youth Olympics (finished 14th in mixed curling and 17th in mixed doubles). He has also skipped the Austrian national team at the 2025 World Men's Curling Championship, where they finished 12th.
Teams and events
[edit]Men's
[edit]| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2009–10 | Sebastian Wunderer (fourth) | Markus Pirker (skip) | Mathias Genner | Philipp Nothegger | Martin Reichel | EJCC 2010 (12th) | |
| 2010–11 | Sebastian Wunderer | Mathias Genner | Lukas Kirchmair | Martin Reichel | Christoph Steiner | Katja Weisser | EJCC 2011 (10th) |
| 2011–12 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Lukas Kirchmair | Philipp Nothegger | Katja Weisser | EJCC 2012 (9th) |
| 2012–13 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Lukas Kirchmair | Philipp Nothegger | Christian Roth | EJCC 2013 (6th) |
| Andreas Unterberger | Mathias Genner | Hubert Gründhammer | Günter Huber | Martin Reichel | AMCC 2013 | ||
| 2013–14 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Lukas Kirchmair | Philipp Nothegger | Christian Roth | EJCC 2014 |
| Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Lukas Kirchmair | Christian Roth | WJCC 2014 (8th) | |
| Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Lukas Kirchmair | AMCC 2014 | ||
| 2014–15 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Markus Forejtek | Felix Purzner | Christian Roth | ECC 2014 (16th) |
| Sebastian Wunderer | Mathias Genner | Martin Reichel | Lukas Kirchmair | Philipp Nothegger | Christian Roth | EJCC 2015 2015 (4th) | |
| Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Lukas Kirchmair | AMCC 2015 | ||
| 2015–16 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Lukas Kirchmair | Philipp Nothegger | Christian Roth | ECC 2015 (12th) |
| Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Lukas Kirchmair | AMCC 2016 | ||
| 2016–17 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Markus Forejtek | Uli Kapp | ECC 2016 (8th) |
| Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Lukas Kirchmair | AMCC 2017 | ||
| 2017–18 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Markus Forejtek | Uli Kapp | ECC 2017 (9th) |
| Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Lukas Kirchmair | AMCC 2018 | ||
| 2018–19 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Lukas Kirchmair | Philipp Nothegger | Björn Schröder | ECC 2018 (18th) |
| Sebastian Wunderer | Mathias Genner | Martin Reichel | Philipp Nothegger | Lukas Kirchmair | AMCC 2019 | ||
| 2019–20 | Sebastian Wunderer | Mathias Genner | Martin Reichel | Lukas Kirchmair | Philipp Nothegger | AMCC 2020 | |
| 2021–22 | Mathias Genner | Jonas Backofen | Martin Reichel | Lukas Kirchmair | Matthäus Hofer | Björn Schröder, Andreas Winkler |
ECC 2021 (15th) |
| Mathias Genner | Jonas Backofen | Martin Reichel | Lukas Kirchmair | AMCC 2022 | |||
| 2022–23 | Mathias Genner | Jonas Backofen | Martin Reichel | Florian Mavec | Philipp Nothegger | Björn Schröder, Andreas Winkler |
ECC 2022 (17th) |
| 2023–24 | Mathias Genner | Jonas Backofen | Martin Reichel | Florian Mavec | Moritz Jöchl | Björn Schröder, Daniela Jentsch |
ECC 2023 (12th) |
| 2024–25 | Mathias Genner | Jonas Backofen | Martin Reichel | Florian Mavec | Johann Karg | Björn Schröder | ECC 2024 (7th) |
| Mathias Genner | Jonas Backofen | Martin Reichel | Florian Mavec | Matthäus Hofer | Brian Chick | WCC 2025 (12th) |
Mixed
[edit]| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2010–11 | Karina Toth | Sebastian Wunderer | Constanze Ocker | Mathias Genner | Martin Reichel | AmxCC 2011 | |
| 2011–12 | Mathias Genner | Camilla Schnabel | Martin Reichel | Irena Brettbacher | Katja Schweizer | WYOG 2012 (14th) | |
| 2011–12 | Karina Toth | Florian Huber | Constanze Ocker | Sebastian Wunderer | Mathias Genner | AmxCC 2012 | |
| 2012–13 | Karina Toth | Sebastian Wunderer | Constanze Hummelt | Mathias Genner | EMxCC 2012 (4th) AmxCC 2013 | ||
| 2013–14 | Sebastian Wunderer | Constanze Hummelt | Mathias Genner | Andrea Höfler | EMxCC 2013 (13th) | ||
| Karina Toth | Sebastian Wunderer | Constanze Ocker | Mathias Genner | AmxCC 2014 | |||
| 2014–15 | Sebastian Wunderer (fourth) | Karina Toth (skip) | Mathias Genner | Andrea Höfler | EMxCC 2014 (13th) | ||
| Karina Toth | Sebastian Wunderer | Constanze Ocker | Mathias Genner | AmxCC 2015 | |||
| 2015–16 | Karina Toth | Mathias Genner | Constanze Ocker | Martin Reichel | Uli Kapp | WMxCC 2015 (25th) | |
| Karina Toth | Sebastian Wunderer | Constanze Ocker | Mathias Genner | AmxCC 2016 |
Mixed doubles
[edit]| Season | Female | Male | Coach | Events |
|---|---|---|---|---|
| 2011–12 | Brigitte Brunner | WYOG 2012 (17th) | ||
| 2015–16 | Rebecca Csenar | Mathias Genner | AMDCC 2016 (8th)[6] |
Personal life
[edit]As of 2025, he is an airline pilot. He started curling in 2005 at the age of 10.[2]
References
[edit]- ^ Startseite - Kitzbühel Curling Club (en)
- ^ a b c "2025 World Men's Curling Championship Media Guide" (PDF). Curling Canada. Archived from the original (PDF) on 1 April 2025. Retrieved 31 March 2025.
- ^ Historische Resultate und Medaillenspiegel — Curling Austria(in German)
- ^ "Resultate ÖSTM Herren - Aug 2022" (PDF) (in German). Archived from the original (PDF) on 21 February 2024. Retrieved 23 December 2024.
- ^ "Resultate ÖSTM Mixed - 2005-2021" (PDF) (in German). Archived from the original (PDF) on 6 May 2022. Retrieved 6 May 2022.
- ^ "Resultate ÖSTM Mixed Doubles - 2008-2022" (PDF) (in German). Archived from the original (PDF) on 25 December 2024. Retrieved 6 April 2025.
External links
[edit]- Mathias Genner at World Curling
- Mathias Genner at Olympedia
- Mathias Genner at CurlingZone
- "Le Gruyère AOP European Curling Championships 2017 - Ambitious Austria nothing but positive". World Curling Federation. 7 December 2016.
- "Kitzbüheler Curling-Team ist B-Vize-Europameister - Kitzbühel". meinbezirk.at. 30 November 2015.
- Video: Austrian Curling Open 2024 - Final - Team Genner vs Team Verreycken on YouTube(in German)