Mateusz Cieluch
| Personal information | |||
|---|---|---|---|
| Full name | Mateusz Cieluch | ||
| Date of birth | 21 October 1987 | ||
| Place of birth | Siemianowice Śląskie, Poland | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Striker | ||
| Youth career | |||
| Stadion Śląski Chorzów | |||
| Jagiellonia Białystok | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Wierna Małogoszcz | ||
| 2006 | KS Paradyż | ||
| 2006–2007 | Jagiellonia Białystok | 17 | (0) |
| 2008 | Polonia Bytom (ME) | 9 | (4) |
| 2009 | Odra Opole | 11 | (0) |
| 2009 | GKS Katowice | 3 | (0) |
| 2010 | Podbeskidzie Bielsko-Biała | 3 | (0) |
| 2010–2012 | Ruch Radzionków | 38 | (1) |
| 2012 | LZS Piotrówka | 15 | (1) |
| 2013–2015 | Odra Opole | 47 | (2) |
| 2015–2016 | LZS Piotrówka | ||
| 2017–2019 | Unia Kosztowy | ||
| * Club domestic league appearances and goals | |||
Mateusz Cieluch (born 21 October 1987) is a Polish former professional footballer who played as a striker.
Career
[edit]In the summer 2010, he moved to Ruch Radzionków from Podbeskidzie Bielsko-Biała.[1]
Honours
[edit]Odra Opole
- III liga Opole–Silesia: 2012–13[2]
Unia Kosztowy
- Regional league Katowice I: 2017–18[3]
References
[edit]- ^ Mateusz Cieluch piłkarzem Ruchu Radzionków Archived 2010-07-31 at the Wayback Machine 29.07.2010, pilkanozna.pl
- ^ "III liga 2012/2013, grupa: opolsko-śląska". 90minut.pl (in Polish). Retrieved 21 October 2024.
- ^ "Klasa okręgowa Zina 2017/2018, grupa: Katowice I". 90minut.pl (in Polish). Retrieved 21 October 2024.
External links
[edit]- Mateusz Cieluch at 90minut.pl (in Polish)