Martin Knight (squash player)
New Zealand squash player (born 1983)
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1983-12-28) 28 December 1983 (age 41) Wellington, New Zealand | ||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||
| Weight | 75 kg (165 lb) | ||||||||||||||
| Website | martin-knight.com | ||||||||||||||
| Sport | |||||||||||||||
| Country | |||||||||||||||
| Handedness | Right Handed | ||||||||||||||
| Turned pro | 2003 | ||||||||||||||
| Coached by | Paul Hornsby | ||||||||||||||
| Retired | Active | ||||||||||||||
| Racquet used | Black Knight | ||||||||||||||
| Men's singles | |||||||||||||||
| Highest ranking | No. 38 (March 2010) | ||||||||||||||
| Current ranking | No. 75 (July 2016) | ||||||||||||||
| Title | 4 | ||||||||||||||
| Tour final | 11 | ||||||||||||||
Medal record
| |||||||||||||||
| Updated on July 2016 | |||||||||||||||
Martin Knight (born 28 December 1983 in Wellington) is a New Zealand professional squash player. He reached a career-high world ranking of World No. 38 in March 2010.[1][2] He won a bronze medal in the men's doubles at the 2006 World Doubles and a silver medal in the mixed doubles at the 2010 Commonwealth Games.
References
[edit]- ^ "PSA Player Profile". Archived from the original on 16 October 2013. Retrieved 16 January 2012.
- ^ SquashInfo Player Profile
External links
[edit]- Martin Knight at the Professional Squash Association (archive) (archive 2)
- Martin Knight at Squash Info
- Martin Knight at the Commonwealth Games Federation (archived)

| International | |
|---|---|
| National | |
This biographical article relating to a New Zealand squash figure is a stub. You can help Wikipedia by expanding it. |