Marcel Benger
Personal information | |||
---|---|---|---|
Date of birth | 2 July 1998 | ||
Place of birth | Krefeld, Germany | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Preußen Münster | ||
Number | 6 | ||
Youth career | |||
2002–2011 | SC Bayer 05 Uerdingen | ||
2011–2014 | MSV Duisburg | ||
2014–2017 | Borussia Mönchengladbach | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2021 | Borussia Mönchengladbach II | 97 | (12) |
2017–2018 | Borussia Mönchengladbach | 1 | (0) |
2021–2023 | Holstein Kiel | 10 | (0) |
2021 | Holstein Kiel II | 14 | (1) |
2023–2025 | SC Verl | 63 | (7) |
2025– | Preußen Münster | 0 | (0) |
* Club domestic league appearances and goals as of 24 May 2025 |
Marcel Benger (born 2 July 1998) is a German professional footballer who plays as a defender for 2. Bundesliga club Preußen Münster.[1][2]
Club career
[edit]On 18 June 2025, Benger signed with Preußen Münster in 2. Bundesliga.[3]
References
[edit]- ^ Marcel Benger at WorldFootball.net
- ^ Marcel Benger at kicker (in German)
- ^ "Verstärkung im Doppelpack: Lokotsch und Benger sind die ersten Neuzugänge" [Reinforcement in a double pack: Lokotsch and Benger are the first new signings] (in German). Preußen Münster. 18 June 2025. Retrieved 3 July 2025.