Malcolm Barcola
| Personal information | |||
|---|---|---|---|
| Date of birth | 14 May 1999 | ||
| Place of birth | Lyon, France | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team | Paços de Ferreira | ||
| Number | 16 | ||
| Youth career | |||
| 2016–2018 | Lyon | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Lyon B | 27 | (0) |
| 2021–2022 | Lyon | 0 | (0) |
| 2022–2023 | Tuzla City | 8 | (0) |
| 2024– | Paços de Ferreira | 0 | (0) |
| International career‡ | |||
| 2019– | Togo | 23 | (0) |
|
* Club domestic league appearances and goals as of 8 February 2025 ‡ National team caps and goals as of 17 November 2024 | |||
Malcolm Barcola (born 14 May 1999) is a professional footballer who plays as a goalkeeper for Liga Portugal 2 club Paços de Ferreira. Born in France, he plays for the Togo national team.
International career
[edit]Barcola made his Togo national team on 10 September 2019 in the second leg of the first round of 2022 World Cup qualification against the Comoros. He kept a clean sheet as his country advanced to the next round.[1]
Personal life
[edit]Barcola's brother Bradley is also a professional footballer.[2]
Career statistics
[edit]Club
[edit]- As of match played 9 November 2024
| Club | Season | League | National cup[a] | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lyon B | 2018–19 | CFA 2 | 5 | 0 | — | 5 | 0 | |
| 2019–20 | CFA 2 | 5 | 0 | — | 5 | 0 | ||
| 2020–21 | CFA 2 | 3 | 0 | — | 3 | 0 | ||
| 2021–22 | CFA 2 | 14 | 0 | — | 14 | 0 | ||
| Total | 27 | 0 | — | 27 | 0 | |||
| Lyon | 2020–21 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021–22 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tuzla City | 2022–23 | Premier League of Bosnia and Herzegovina | 8 | 0 | 2 | 0 | 10 | 0 |
| Paços de Ferreira | 2024–25 | Liga Portugal 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career total | 35 | 0 | 2 | 0 | 37 | 0 | ||
- ^ Includes Bosnia and Herzegovina Football Cup
International
[edit]- As of match played 17 November 2024
| National team | Year | Apps | Goals |
|---|---|---|---|
| Togo | 2019 | 5 | 0 |
| 2020 | 3 | 0 | |
| 2021 | 6 | 0 | |
| 2022 | 6 | 0 | |
| 2024 | 3 | 0 | |
| Total | 23 | 0 | |
References
[edit]- ^ "Togo v Comoros game report". FIFA. 10 September 2019. Archived from the original on 30 August 2019.
- ^ https://en.psg.fr/teams/first-team/content/bradley-barcola-signs-for-paris-saint-germain-until-2028
External links
[edit]- Malcolm Barcola at Soccerway
- Malcolm Barcola at National-Football-Teams.com