List of unitary authorities of England
This is a list of unitary authorities of England.
| District | Region | Land area[1] | Population (2024)[1] | Density[1] | ||
|---|---|---|---|---|---|---|
| (km2) | (mi2) | (/km2) | (/mi2) | |||
| Bath and North East Somerset | South West | 346 | 134 | 200,028 | 578 | 1,500 | 
| Bedford | East | 476 | 184 | 194,976 | 409 | 1,060 | 
| Blackburn with Darwen | North West | 137 | 53 | 162,540 | 1,186 | 3,070 | 
| Blackpool | North West | 35 | 14 | 144,191 | 4,135 | 10,710 | 
| Bournemouth, Christchurch and Poole | South West | 162 | 63 | 408,967 | 2,523 | 6,530 | 
| Bracknell Forest | South East | 109 | 42 | 130,806 | 1,196 | 3,100 | 
| Brighton & Hove | South East | 83 | 32 | 283,870 | 3,427 | 8,880 | 
| Bristol | South West | 110 | 42 | 494,399 | 4,508 | 11,680 | 
| Buckinghamshire | South East | 1,565 | 604 | 578,772 | 370 | 960 | 
| Central Bedfordshire | East | 716 | 276 | 315,877 | 441 | 1,140 | 
| Cheshire East | North West | 1,166 | 450 | 421,298 | 361 | 930 | 
| Cheshire West and Chester | North West | 920 | 360 | 371,652 | 404 | 1,050 | 
| Cornwall | South West | 3,545 | 1,369 | 583,289 | 165 | 430 | 
| County Durham | North East | 2,226 | 859 | 538,011 | 242 | 630 | 
| Cumberland | North West | 3,012 | 1,163 | 280,495 | 93 | 240 | 
| Darlington | North East | 197 | 76 | 112,489 | 570 | 1,500 | 
| Derby | East Midlands | 78 | 30 | 274,149 | 3,514 | 9,100 | 
| Dorset | South West | 2,491 | 962 | 389,947 | 157 | 410 | 
| East Riding of Yorkshire | Yorkshire and the Humber | 2,404 | 928 | 355,884 | 148 | 380 | 
| Halton | North West | 79 | 31 | 131,543 | 1,663 | 4,310 | 
| Hartlepool | North East | 94 | 36 | 98,180 | 1,048 | 2,710 | 
| Herefordshire | West Midlands | 2,180 | 840 | 191,047 | 88 | 230 | 
| Isle of Wight | South East | 380 | 150 | 141,660 | 373 | 970 | 
| Kingston upon Hull | Yorkshire and the Humber | 72 | 28 | 275,401 | 3,848 | 9,970 | 
| Leicester | East Midlands | 73 | 28 | 388,348 | 5,295 | 13,710 | 
| Luton | East | 43 | 17 | 239,090 | 5,515 | 14,280 | 
| Medway | South East | 194 | 75 | 292,655 | 1,511 | 3,910 | 
| Middlesbrough | North East | 54 | 21 | 156,161 | 2,898 | 7,510 | 
| Milton Keynes | South East | 309 | 119 | 305,884 | 991 | 2,570 | 
| North East Lincolnshire | Yorkshire and the Humber | 193 | 75 | 159,911 | 830 | 2,100 | 
| North Lincolnshire | Yorkshire and the Humber | 847 | 327 | 171,336 | 202 | 520 | 
| North Northamptonshire | East Midlands | 987 | 381 | 373,871 | 379 | 980 | 
| North Somerset | South West | 374 | 144 | 224,578 | 601 | 1,560 | 
| North Yorkshire | Yorkshire and the Humber | 8,037 | 3,103 | 635,270 | 79 | 200 | 
| Northumberland | North East | 5,020 | 1,940 | 331,420 | 66 | 170 | 
| Nottingham | East Midlands | 75 | 29 | 331,077 | 4,437 | 11,490 | 
| Peterborough | East | 343 | 132 | 223,655 | 651 | 1,690 | 
| Plymouth | South West | 80 | 31 | 272,067 | 3,407 | 8,820 | 
| Portsmouth | South East | 40 | 15 | 214,321 | 5,307 | 13,750 | 
| Reading | South East | 40 | 15 | 182,907 | 4,528 | 11,730 | 
| Redcar and Cleveland | North East | 245 | 95 | 139,228 | 568 | 1,470 | 
| Rutland | East Midlands | 382 | 147 | 41,443 | 109 | 280 | 
| Shropshire | West Midlands | 3,197 | 1,234 | 332,455 | 104 | 270 | 
| Slough | South East | 33 | 13 | 167,359 | 5,143 | 13,320 | 
| Somerset | South West | 3,450 | 1,330 | 588,328 | 171 | 440 | 
| South Gloucestershire | South West | 497 | 192 | 306,332 | 616 | 1,600 | 
| Southampton | South East | 50 | 19 | 259,424 | 5,201 | 13,470 | 
| Southend-on-Sea | East | 42 | 16 | 185,256 | 4,445 | 11,510 | 
| Stockton-on-Tees | North East | 205 | 79 | 206,800 | 1,009 | 2,610 | 
| Stoke-on-Trent | West Midlands | 93 | 36 | 270,425 | 2,894 | 7,500 | 
| Swindon | South West | 230 | 89 | 243,875 | 1,060 | 2,700 | 
| Telford and Wrekin | West Midlands | 290 | 110 | 195,952 | 675 | 1,750 | 
| Thurrock | East | 164 | 63 | 180,989 | 1,105 | 2,860 | 
| Torbay | South West | 63 | 24 | 140,126 | 2,228 | 5,770 | 
| Warrington | North West | 181 | 70 | 215,391 | 1,192 | 3,090 | 
| West Berkshire | South East | 704 | 272 | 165,112 | 234 | 610 | 
| West Northamptonshire | East Midlands | 1,377 | 532 | 439,811 | 319 | 830 | 
| Westmorland and Furness | North West | 3,756 | 1,450 | 230,185 | 61 | 160 | 
| Wiltshire | South West | 3,255 | 1,257 | 523,700 | 161 | 420 | 
| Windsor and Maidenhead | South East | 196 | 76 | 158,943 | 809 | 2,100 | 
| Wokingham | South East | 179 | 69 | 187,200 | 1,046 | 2,710 | 
| York | Yorkshire and the Humber | 272 | 105 | 209,301 | 770 | 2,000 | 
References
[edit]- ^ a b c "Mid-Year Population Estimates, United Kingdom, June 2024". Office for National Statistics. 26 September 2025. Retrieved 26 September 2025.
