List of teams and cyclists in the 1963 Vuelta a España

For the 1963 Vuelta a España, the field consisted of 90 riders; 65 finished the race.

By rider

[edit]
Legend
No. Starting number worn by the rider during the Vuelta
Pos. Position in the general classification
Time Deficit to the winner of the general classification
DNF Denotes a rider who did not finish
No. Name Nationality Team Pos. Time Ref
1 Jean Stablinski France Saint-Raphaël 9 + 9' 31" [1]
2 Jacques Anquetil France Saint-Raphaël 1 64h 46' 20" [1]
3 Seamus Elliott Ireland Saint-Raphaël 41 + 1h 02' 14" [1]
4 Guy Ignolin France Saint-Raphaël 38 + 59' 09" [1]
5 Bas Maliepaard Netherlands Saint-Raphaël 4 + 5' 06" [1]
6 Anatole Novak France Saint-Raphaël 19 + 28' 35" [1]
7 Gérard Thiélin France Saint-Raphaël 17 + 28' 01" [1]
8 François Le Her France Saint-Raphaël 39 + 1h 00' 00" [1]
9 Jacques Simon France Saint-Raphaël DNF [1]
10 Abel Le Dudal France Saint-Raphaël 63 + 2h 13' 11" [1]
11 Vincenzo Meco Italy San Pellegrino DNF [1]
12 Aldo Moser Italy San Pellegrino DNF [1]
13 Giorgio Zancanaro Italy San Pellegrino DNF [1]
14 Ernesto Bono Italy San Pellegrino 53 + 1h 32' 04" [1]
15 Alberto Marzaioli [it] Italy San Pellegrino DNF [1]
16 Guido Giusti Italy San Pellegrino DNF [1]
17 Nunzio Pellicciari Italy San Pellegrino DNF [1]
18 Celso Gambi Italy San Pellegrino 60 + 1h 50' 43" [1]
19 Giovanni Castelletti Italy San Pellegrino DNF [1]
20 Lorenzo Carminati Italy San Pellegrino DNF [1]
21 Francisco Gabica Spain Kas 5 + 7' 57" [1]
22 Eusebio Vélez Spain Kas 7 + 8' 34" [1]
23 Antonio Barrutia Spain Kas 11 + 13' 45" [1]
24 Miguel Pacheco Spain Kas 3 + 3' 32" [1]
25 José Antonio Momeñe Spain Kas 16 + 27' 24" [1]
26 Carlos Echeverria [es] Spain Kas 25 + 36' 26" [1]
27 Sebastián Elorza Spain Kas 20 + 31' 54" [1]
28 Valentín Uriona Spain Kas 18 + 28' 21" [1]
29 Manuel Martin Pinera Spain Kas 30 + 44' 21" [1]
30 José Urrestarazu Spain Kas 26 + 38' 25" [1]
31 Edgard Sorgeloos Belgium GBC-Libertas 15 + 26' 00" [1]
32 Willy Schroeders Belgium GBC-Libertas 48 + 1h 12' 23" [1]
33 Martin Van Geneugden Belgium GBC-Libertas 46 + 1h 10' 15" [1]
34 Roger Baens Belgium GBC-Libertas 22 + 32' 29" [1]
35 Frans Aerenhouts Belgium GBC-Libertas 12 + 16' 09" [1]
36 Guillaume Van Tongerloo Belgium GBC-Libertas 10 + 10' 48" [1]
37 Frans Van Immerseel Belgium GBC-Libertas 49 + 1h 14' 44" [1]
38 Willy Derboven Belgium GBC-Libertas 42 + 1h 05' 02" [1]
39 Jan Lauwers [fr] Belgium GBC-Libertas 52 + 1h 21' 30" [1]
40 Adolf De Waele Belgium GBC-Libertas DNF [1]
41 Dieter Puschel West Germany Ruberg 21 + 32' 01" [1]
42 Willy Schuller West Germany Ruberg DNF [1]
43 Jesús Galdeano Spain Ruberg 54 + 1h 35' 48" [1]
44 Heinz Theisen [de] West Germany Ruberg DNF [1]
45 Rolf Roggendorf [de] West Germany Ruberg DNF [1]
46 Roger Thull Luxembourg Ruberg 62 + 2h 12' 28" [1]
47 Albert Van D'Huynslager Belgium Ruberg 57 + 1h 47' 00" [1]
48 Bruno Martinato Luxembourg Ruberg 64 + 2h 34' 38" [1]
49 Leopold Rosseel Belgium Ruberg 65 + 3h 03' 51" [1]
50 Josef Borghard West Germany Ruberg DNF [1]
51 José Pérez Francés Spain Ferrys DNF [1]
52 Fernando Manzaneque Spain Ferrys 13 + 16' 30" [1]
53 Antonio Karmany Spain Ferrys 14 + 24' 45" [1]
54 Gabriel Mas Spain Ferrys DNF [1]
55 Rogelio Hernández Santibáñez [ca] Spain Ferrys 29 + 40' 41" [1]
56 Esteban Martín Jiménez Spain Ferrys 24 + 35' 22" [1]
57 José Suria Cutrina Spain Ferrys DNF [1]
58 Raúl Rey Fomosel Spain Ferrys 56 + 1h 42' 46" [1]
59 Antonio Bertrán Spain Ferrys 45 + 1h 09' 24" [1]
60 Julio San Emeterio Spain Ferrys 43 + 1h 07' 55" [1]
61 Mário Silva Portugal Portugal 34 + 49' 47" [1]
62 João Henrique Roque dos Santos [ca] Portugal Portugal 32 + 45' 34" [1]
63 Agostinho Correia Portugal Portugal 44 + 1h 08' 31" [1]
64 Joao Alves [ca] Portugal Portugal 50 + 1h 16' 55" [1]
65 Indalecio De Jesus Portugal Portugal 55 + 1h 36' 15" [1]
66 Jorge Corvo [pt] Portugal Portugal 35 + 56' 01" [1]
67 José Pinto Portugal Portugal DNF [1]
68 José Alfonso Rodrigo Alcino Portugal Portugal 59 + 1h 49' 02" [1]
69 Laurentino Mendes Portugal Portugal 61 + 2h 08' 57" [1]
70 Francisco Marinho Portugal Portugal DNF [1]
71 Jaime Alomar Spain Pinturas Ega 33 + 46' 54" [1]
72 José Bernárdez Spain Pinturas Ega DNF [1]
73 Juan Jorge Nicolau Moria Spain Pinturas Ega 58 + 1h 48' 51" [1]
74 Antonio Carreras Spain Pinturas Ega 37 + 58' 01" [1]
75 Salvador Honrubia Manonelles Spain Pinturas Ega 47 + 1h 10' 40" [1]
76 Antonio Blanco Martínez [fr] Spain Pinturas Ega DNF [1]
77 José Martínez Spain Pinturas Ega DNF [1]
78 Julio Sanz Spain Pinturas Ega 27 + 39' 16" [1]
79 Marcel Queheille France Pinturas Ega DNF [1]
80 René Abadie France Pinturas Ega DNF [1]
81 José Martín Colmenarejo Spain Faema 2 + 3' 06" [1]
82 Antonio Suárez Spain Faema 6 + 8' 13" [1]
83 Antonio Gómez del Moral Spain Faema 8 + 9' 10" [1]
84 Julio Jiménez Spain Faema 23 + 33' 50" [1]
85 José Manuel Quesada Nortes [ca] Spain Faema 28 + 40' 10" [1]
86 José Segú Spain Faema 31 + 45' 24" [1]
87 Juan Sánchez Spain Faema 36 + 57' 40" [1]
88 Francisco José Suñé Montragull Spain Faema 40 + 1h 00' 01" [1]
89 José Gómez del Moral Spain Faema 51 + 1h 19' 46" [1]
90 Luis Mayoral Rubin Spain Faema DNF [1]

By nationality

[edit]

References

[edit]
  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl "18ème Vuelta a España 1963". Memoire du cyclisme (in French). Archived from the original on 25 October 2004.