List of reagent testing color charts
It is advised to check the references for photos of reaction results.[1] Reagent testers might show the colour of the desired substance while not showing a different colour for a more dangerous additive.[2] For this reason it is essential to use multiple different tests to show all adulterants.
Folin's—Mandelin
[edit]| Substance | Type | A Folin's B | Froehde | Liebermann | Mandelin |
|---|---|---|---|---|---|
| 2C-B[1] | Substance | ? | Yellow[3] | Yellow > Black[4] | No reaction |
| 2C-E | Substance | ? | ? | ? | ? |
| 2C-I[1] | Substance | ? | ? | ? | No reaction |
| 2C-T-2 | Substance | ? | ? | ? | ? |
| 2C-T-7 | Substance | ? | Violet and orange streaks [5] | ? | Maroon to Black |
| 4-MEC | Substance | ? | ? | ? | ? |
| Acetaminophen | Adulterant | ? | No reaction[3] | ? | Moderate olive[6] |
| Alcohol | Substance | ? | ? | ? | ? |
| Alkaloids | Forms | ? | ? | ? | ? |
| Amines, and amino acids | Forms | ? | ? | ? | ? |
| Amphetamine | Substance | ? | Red | ? | Moderate bluish green [6] |
| Asbestos (talc) | Adulterant | ? | ? | ? | ? |
| Aspirin | Adulterant | ? | Grayish purple [6] | ? | Grayish olive green[6] |
| Barbiturates | Class | ? | ? | ? | ? |
| Benzocaine | Adulterant | ? | ? | ? | ? |
| Benzodiazepines | Class | ? | ? | ? | ? |
| Benzphetamine | Substance | ? | ? | ? | Brilliant yellow green |
| Boric acid | Adulterant | ? | ? | ? | ? |
| Brodifacoum (pesticide) | Adulterant | ? | ? | ? | ? |
| Caffeine | Substance | ? | No reaction | ? | No reaction |
| CBD | Substance | ? | ? | ? | ? |
| Chloral hydrate | Substance | ? | ? | ? | ? |
| Chloroquine | Adulterant | ? | ? | ? | ? |
| Chlorpromazine | Substance | ? | Very deep red[7][6] | ? | Dark olive |
| Cocaine | Substance | No reaction[8] | No reaction[3] | Yellow[9] | Deep orange yellow[6] |
| Codeine | Substance | ? | Dark Green[7][10] > Red/Brown[11][6] | ? | Dark olive [6] |
| Creatine | Adulterant | ? | ? | ? | ? |
| Diacetylmorphine (Heroin) | Substance | ? | Purple/red > to green[3] | ? | Moderate reddish brown |
| Diltiazem | Adulterant | ? | ? | ? | ? |
| Dimethoxy-meth | Substance | ? | ? | ? | Dark olive brown |
| Dimethylterephthalate | Adulterant | ? | ? | ? | ? |
| DMT | Substance | ? | ? | ? | ? |
| DOM | Substance | ? | ? | ? | ? |
| Doxepin | Substance | ? | Deep reddish brown[7] | ? | Very reddish brown |
| Dristan | Substance | ? | Light bluish green[7][6] | ? | Greyish olive |
| DXM | Substance | ? | No reaction | ? | White w/ green edges[12] |
| Fentanyl | Substance | ? | ? | ? | ? |
| Formaldehyde | Adulterant | ? | ? | ? | ? |
| GHB | Substance | ? | ? | ? | ? |
| Hydrochlorides | Forms | ? | ? | ? | ? |
| Hydroxyzine | Adulterant | ? | ? | ? | ? |
| Indoles | Forms | ? | ? | ? | ? |
| Isopropylbenzylamine | Adulterant | ? | ? | ? | ? |
| Ketamine | Substance | ? | No reaction[3] | ? | Orange/brown |
| Levamisole | Adulterant | ? | ? | Dark brown -> Very dark brown | ? |
| Lidocaine | Adulterant | ? | ? | ? | ? |
| LSD | Substance | ? | Moderate yellow green [6] | ? | ? |
| Mace | Substance | ? | Light olive yellow[7][6] | ? | Moderate olive green [6] |
| Mannitol | Adulterant | ? | ? | ? | ? |
| MDA | Substance | ? | Greenish black[3][7][6] | ? | Bluish black[13][6] |
| MDEA | Substance | ? | ? | ? | Dark purple |
| MDMA | Substance | ? | Black w/ hints of greenish brown[3] | ? | Bluish black[13] |
| Mephedrone | Substance | ? | No reaction | ? | No reaction |
| Mescaline | Substance | ? | Green > to Blue[11] or Yellow[14] | ? | Dark yellowish brown [6] |
| Methadone | Substance | ? | ? | ? | Dark greyish blue |
| Methamphetamine | Substance | ? | No reaction[5] | ? | Dark yellowish green [6] |
| Methaqualone | Substance | ? | ? | ? | Very orange yellow [6] |
| Methoxetamine | Substance | ? | Yellow to green | ? | No reaction |
| Methylone[1] | Substance | ? | Deep green[15] | ? | Yellow |
| Methylphenidate | Substance | ? | No reaction[7] | ? | Brilliant orange yellow |
| Methylsulfonylmethane | Adulterant | ? | ? | ? | ? |
| MXE | Substance | ? | ? | ? | ? |
| Nutmeg | Adulterant | ? | ? | ? | ? |
| Opiates | Class | ? | ? | ? | ? |
| Synthetic opioids (gray death) | Class | ? | ? | ? | ? |
| PCP | Substance | ? | ? | ? | ? |
| Phenacetin | Adulterant | ? | ? | ? | ? |
| Phytocannabinoids | Class | ? | ? | ? | ? |
| PMA | Substance | ? | n[3] | ? | Green to brown |
| Primary amines | Forms | ? | ? | ? | ? |
| Procaine | Adulterant | ? | ? | ? | Deep orange [6] |
| Psilocybin | Substance | ? | ? | ? | ? |
| Quinine | Adulterant | ? | ? | ? | Deep greenish yellow [6] |
| Reducing sugars (sugar) | Adulterant | No reaction | White > light brown | White w/ light purple edges | White > brown |
| Secondary amines | Forms | ? | ? | ? | ? |
| Sodium bicarbonate | Adulterant | ? | ? | ? | ? |
| Strychnine | Adulterant | ? | ? | ? | ? |
| Sulfates | Forms | ? | ? | ? | ? |
| Synthetic cannabinoids | Class | ? | ? | ? | ? |
| THC | Substance | ? | ? | ? | ? |
| Tocopheryl acetate | Adulterant | ? | ? | ? | ? |
| Tramadol | Substance | ? | ? | ? | ? |
Marquis—Simon's
[edit]| Substance | Type | Marquis | Mecke | A Morris B | A Simon's B |
|---|---|---|---|---|---|
| 2C-B[1] | Substance | Yellow to green [5][3] | Yellow/brown | ? | No reaction |
| 2C-E | Substance | ? | ? | ? | ? |
| 2C-I[1] | Substance | Yellow to green | Dark brown | ? | No reaction |
| 2C-T-2 | Substance | ? | ? | ? | ? |
| 2C-T-7 | Substance | Apricot | Red to purple | ? | No reaction |
| 4-MEC | Substance | No reaction[5] | Light green | ? | ? |
| Acetaminophen | Adulterant | ? | ? | ? | ? |
| Alcohol | Substance | ? | ? | ? | ? |
| Alkaloids | Forms | ? | ? | ? | ? |
| Amines, and amino acids | Forms | ? | ? | ? | ? |
| Amphetamine | Substance | Strong reddish orange/Dark reddish brown [6] | No reaction | ? | No reaction |
| Asbestos (talc) | Adulterant | ? | ? | ? | ? |
| Aspirin | Adulterant | Deep red [6] | ? | ? | ? |
| Barbiturates | Class | ? | ? | ? | ? |
| Benzocaine | Adulterant | ? | ? | ? | ? |
| Benzodiazepines | Class | ? | ? | ? | ? |
| Benzphetamine | Substance | Deep reddish brown [6] | ? | ? | ? |
| Boric acid | Adulterant | ? | ? | ? | ? |
| Brodifacoum (pesticide) | Adulterant | ? | ? | ? | ? |
| Caffeine | Substance | No reaction | No reaction | ? | No reaction |
| CBD | Substance | ? | ? | ? | ? |
| Chloral hydrate | Substance | ? | ? | ? | ? |
| Chloroquine | Adulterant | ? | ? | ? | ? |
| Chlorpromazine | Substance | Deep purplish red [6] | Blackish red [6] | ? | ? |
| Cocaine | Substance | No reaction | ? | No reaction or light pink[16] | ? |
| Codeine | Substance | Deep purplish red [6] | Very dark bluish green [6] | ? | ? |
| Creatine | Adulterant | ? | ? | ? | ? |
| Diacetylmorphine (Heroin) | Substance | Deep purplish red [6] | Deep bluish green [6] | ? | ? |
| Diltiazem | Adulterant | ? | ? | ? | ? |
| Dimethoxy-meth | Substance | Moderate olive | Dark brown | ? | ? |
| Dimethylterephthalate | Adulterant | ? | ? | ? | ? |
| DMT | Substance | ? | ? | ? | ? |
| DOM | Substance | ? | ? | ? | ? |
| Doxepin | Substance | Blackish red [6] | Very dark red | ? | ? |
| Dristan | Substance | Dark grayish red [6] | Light olive brown [6] | ? | ? |
| DXM | Substance | Grey with smoke | Yellow | ? | No reaction |
| Fentanyl | Substance | ? | ? | ? | ? |
| Formaldehyde | Adulterant | ? | ? | ? | ? |
| GHB | Substance | ? | ? | ? | ? |
| Hydrochlorides | Forms | ? | ? | ? | ? |
| Hydroxyzine | Adulterant | ? | ? | ? | ? |
| Indoles | Forms | ? | ? | ? | ? |
| Isopropylbenzylamine | Adulterant | ? | ? | ? | ? |
| Ketamine | Substance | No reaction | No reaction | ? | No reaction |
| Levamisole | Adulterant | ? | ? | ? | ? |
| Lidocaine | Adulterant | ? | ? | ? | ? |
| LSD | Substance | Olive black [6] | Greenish black [6] | ? | ? |
| Mace | Substance | Moderate yellow [6] | Dark grayish olive [6] | ? | No reaction |
| Mannitol | Adulterant | ? | ? | ? | ? |
| MDA | Substance | Dark purple to black[3][7] | Very dark blue | ? | No reaction |
| MDEA | Substance | Dark purple | Dark purple | ? | Blue |
| MDMA | Substance | Dark purple to black[3] | Dark purple | ? | Blue |
| Mephedrone | Substance | No reaction | No reaction | ? | No reaction |
| Mescaline | Substance | Strong orange [11][6] | Moderate olive [6] | ? | ? |
| Methadone | Substance | Light yellowish pink [6] | ? | ? | ? |
| Methamphetamine | Substance | Deep reddish orange/Dark reddish brown [6] | No reaction | ? | Blue |
| Methaqualone | Substance | No reaction | No reaction | ? | No reaction |
| Methoxetamine | Substance | Pink (slow) | Yellow > green > red | ? | Slow pink > red |
| Methylone[1] | Substance | Brown | Orange/brown | ? | Blue |
| Methylphenidate | Substance | Moderate orange yellow [6] | ? | ? | Pale violet |
| Methylsulfonylmethane | Adulterant | ? | ? | ? | ? |
| MXE | Substance | ? | ? | ? | ? |
| Nutmeg | Adulterant | ? | Brownish Black [6] | ? | ? |
| Opiates | Class | ? | White > green > turquoise | ? | ? |
| Synthetic opioids (gray death) | Class | ? | ? | ? | ? |
| PCP | Substance | ? | ? | ? | ? |
| Phenacetin | Adulterant | ? | ? | ? | ? |
| Phytocannabinoids | Class | ? | ? | ? | ? |
| PMA | Substance | No reaction | No reaction | ? | No reaction |
| Primary amines | Forms | ? | ? | ? | ? |
| Procaine | Adulterant | ? | ? | ? | ? |
| Psilocybin | Substance | ? | ? | ? | ? |
| Quinine | Adulterant | ? | ? | ? | ? |
| Reducing sugars (sugar) | Adulterant | White > light yellow > black | White > light yellow > black | ? | No reaction |
| Secondary amines | Forms | ? | ? | ? | ? |
| Sodium bicarbonate | Adulterant | ? | ? | ? | ? |
| Strychnine | Adulterant | ? | ? | ? | ? |
| Sulfates | Forms | ? | ? | ? | ? |
| Synthetic cannabinoids | Class | ? | ? | ? | ? |
| THC | Substance | ? | ? | ? | ? |
| Tocopheryl acetate | Adulterant | ? | ? | ? | ? |
| Tramadol | Substance | ? | ? | ? | ? |
Custom reagents
[edit]| Substance | Type | Reagent test | Color |
|---|---|---|---|
| Alcohols | Forms | Lucas test in alcohols is a test to differentiate between primary, secondary, and tertiary alcohols. | |
| Alkaloids | Forms | Froehde Liebermann Mandelin Marquis Mayer's Mecke Simon's | |
| Amines, and amino acids | Forms | Folin's | |
| Barbiturates | Class | Dille–Koppanyi Zwikker | |
| Benzodiazepines | Class | Zimmermann | |
| Phytocannabinoids | Class | Duquenois–Levine reagent | |
| Cocaine | Substance | Scott | Reddish-brown > vibrant blue[17] |
| Hydrochlorides | Forms | Silver nitrate | |
| Indoles | Forms | DMACA reagent Ehrlich | |
| Primary amines | Forms | Robadope | |
| Reducing sugars (sugar) | Adulterant | Benedict's Fehling's | |
| Secondary amines | Forms | Simon's | |
| Sulfates | Forms | Barium chloride | |
| Synthetic cannabinoids | Class | Proprietary |
See also
[edit]References
[edit]- ^ a b c d e f g TheAzo. "Marquis/Mecke/Mandellin results for stim/empathogen/2C-X, RC's & more". Archived from the original on 2012-02-04. Retrieved 2013-03-22. Alt URL
- ^ Home pill testing doesn't show up PMA in a pill in YouTube.
- ^ a b c d e f g h i j k "Reagent Testing Instructions". Retrieved 21 December 2016.
- ^ "Reagent Testing Results App". Retrieved 30 January 2024.
- ^ a b c d "Reagent Base Reaction database". Archived from the original on 8 December 2015. Retrieved 21 Dec 2016.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao O'Neal, C. L.; Crouch, D. J.; Fatah, A. A. (1 January 2013). "Validation of Twelve Chemical Spot Tests for the Detection of Drugs of Abuse*". Encyclopedia of Forensic Sciences (Second ed.). pp. 380–387. doi:10.1016/B978-0-12-382165-2.00321-4. ISBN 9780123821669. Retrieved 11 January 2022.
- ^ a b c d e f g h "Color Test Reagents/Kits for Preliminary Identification of Drugs of Abuse" (PDF). Law Enforcement and Corrections Standards and Testing Program. July 2000. Retrieved 2011-07-24.
- ^ "Folin Reagent Testing Kit". Dancesafe. June 2015. Archived from the original on 11 September 2015. Retrieved 8 August 2015.
- ^ Bell, Suzanne (30 Jun 2004). Dictionary of Forensic Science (Facts on File Science Dictionary) (Facts on File Science Dictionary Series.). Facts on File Inc. p. 142. ISBN 978-0-8160-5131-1. Retrieved 2012-01-25.
- ^ Kelly, Tamsin (2011). Clarke's Analysis of Drugs and Poisons. Vol. 44. pp. 213–214. doi:10.1080/00450618.2011.620006. ISBN 978-0-85369-711-4. S2CID 71790993.
{{cite book}}:|work=ignored (help) - ^ a b c "Controlled Substances Procedures Manual" (PDF). Virginia Department of Forensic Science. 2016. Archived from the original (PDF) on 2016-12-29. Retrieved 2017-01-02.
- ^ "Mandelin test results for DXM, ibuprofen, sugar and modafinil". 2016-02-14. Retrieved 21 Dec 2016.
- ^ a b "Dancesafe Mandelin Reagent". Dancesafe. Retrieved 10 August 2015.
- ^ Bunk Police. "Mescaline - Froehde Reagent - Normal Test Kit - Bunk Police". YouTube. Archived from the original on 2020-05-17.
- ^ "Methylone - Froehde Reagent - Normal Test Kit - Bunk Police". Youtube. 18 Nov 2015. Archived from the original on 2021-12-13. Retrieved 21 Dec 2016.
- ^ https://dancesafe.org/wp-content/uploads/2023/01/DS_Testing-Instructions_V16_Fall22-1.pdf.
{{cite web}}: Missing or empty|title=(help) - ^ "Is Scott's reagent reliable?". September 4, 2023.