List of protected species in Taiwan
List of protected species in Taiwan.
This article uses shallow references to the home page or some other high level page of a website that contains the cited document. (July 2023) |
In accordance with the Act on Wildlife Conservation, endangered and vulnerable species are classified into three categories:
- Endangered Species;
- Rare and Valuable Species;
- Other Conservation-Deserving Wildlife.[1]
Animals
[edit]Mammals
[edit]|
|
Birds
[edit]|
|
Reptiles
[edit]|
|
Amphibians
[edit]| Scientific name | English common name | Chinese common name | Status |
|---|---|---|---|
| Order Caudata | |||
| Family Hynobiidae | 山椒魚科 | ||
| Hynobius formosanus | Formosan salamander | 臺灣山椒魚 | II |
| Hynobius sonani | Sonan's salamander | 楚南氏山椒魚 | II |
| Order Anura | |||
| Family Rhacophoridae | 樹蛙科 | ||
| Rhacophorus taipeianus | Taipei green tree frog | 臺北樹蛙 | II |
| Rhacophorus smaragdinus | Emerald green tree frog | 翡翠樹蛙 | II |
| Rhacophorus moltrechti | Moltrecht's green tree frog | 莫氏樹蛙 | II |
| Rhacophorus robustus | Brown tree frog | 褐樹蛙 | II |
| Family Microhylidae | 狹口蛙科 | ||
| Microhyla heymonsi | Heymonsi's rice frog | 黑蒙西氏小雨蛙 | II |
| Microhyla butleri | Butler's pigmy frog | 巴氏小雨蛙 | II |
| Micryletta steinegeri | Stejneger's paddy frog | 史丹吉氏小雨蛙 | II |
| Family Ranidae | 赤蛙科 | ||
| Rana taipehensis | Taipei frog / Two-striped grass frog |
臺北赤蛙 | II |
| Rana tigerina rugulosa | Chinese bullfrog | 虎皮蛙 | II |
| Rana guntheri | Guenther's frog | 貢德氏蛙 | II |
Fishes
[edit]|
|
| Scientific name | English common name | Chinese common name | Status |
|---|---|---|---|
| Order Anguilliformes | |||
| Family Anguillidae | 鰻鱺科 | ||
| Anguilla marmorata | Giant mottled eel | 鱸鰻 | II |
| Order Salmoniformes | |||
| Family Salmonidae | 鮭科 | ||
| Oncorhynchus masou formosanus | Formosan landlocked salmon / Taiwan trout |
櫻花鉤吻鮭 | I |
| Order Cypriniformes | |||
| Family Cyprinidae | 鯉科 | ||
| Varicorhinus alticorpus | Deep-body shovelnose minnow | 高身鏟頜魚 | I |
| Family Homalopteridae | 平鰭鰍科 | ||
| Hemimyzon taitungensis | Ray-finned fish | 臺東間爬岩鰍 | II |
| Sinogastromyzon puliensis | Ray-finned fish | 埔里中華爬岩鰍 | II |
| Order Perciformes | |||
| Family Anabntidae | 鬥魚科 | ||
| Macropodus opercularis | Paradise fish | 臺灣鬥魚 | II |
Crustaceans
[edit]| Scientific name | English common name | Chinese common name | Status |
|---|---|---|---|
| Order Decapoda | |||
| Family Coenobitidae | 陸寄居蟹科 | ||
| Birgus latro | Coconut crab | 椰子蟹 | II |
Insects
[edit]|
|
Plants
[edit]|
|
| Scientific name | English common name | Chinese common name | Status |
|---|---|---|---|
| Family Isoetaceae | 水韭科 | ||
| Isoetes taiwanensis | Taiwan isoetes | 臺灣水韭 | II |
| Family Taxaceae | 紅豆杉科 | ||
| Amentotaxus formosana | Formosan amentotaxus | 臺灣穗花杉 | II |
| Family Pinaceae | 松科 | ||
| Keteleeria davidiana var. formosana | Taiwan keteleeria | 臺灣油杉 | II |
| Family Cupressaceae | 柏科 | ||
| Juniperus chinensis var. tsukusiensis | Tsukusien juniper | 清水圓柏 | II |
| Family Podocarpaceae | 羅漢松科 | ||
| Podocarpus costails | Lanyu Podocarpus | 蘭嶼羅漢松 | II |
| Family Cycadaceae | 蘇鐵科 | ||
| Cycas taitungensis | Taitung cycas | 臺東蘇鐵 | II |
| Family Ericaceae | 杜鵑科 | ||
| Rhododendron hyperythum | Red-spotted azalea | 紅星杜鵑 | II |
| Rhododendron kanehirai | Kanehira azalea | 烏來杜鵑 | II |
| Family Onagraceae | 柳葉菜科 | ||
| Epilobium nankotaizanense | Nankotaizan epilobium | 南湖柳葉菜 | II |
| Family Fagaceae | 殼斗科 | ||
| Fagus hayatae | Taiwan beech | 臺灣水青岡 | II |
| Family Sapindaceae | 無患子科 | ||
| Bretschneidera sinensis | Chinese bretschneidera | 鐘萼木 | II |
See also
[edit]References
[edit]- ^ Ministry of Agriculture. "Act on Wildlife Conservation, Article 4". Retrieved 2025-05-29.



















