List of pinball machines
This is an incomplete list of pinball games organized alphabetically by name. In 1976, Michael Colmer published his illustrated history of pinball machines that includes an index of machines[1].
List
[edit]There are currently 1167 games on this list.
Title | Manufacturer | Release date | Ref. |
---|---|---|---|
1-2-3 | Talleres del Llobregat | 1973 | [2] |
007-Flipper | Lumet | 1959-1966 (estimated) | [3] |
10th Inning | Williams | February 1964 | [4] |
1962 World Series | Williams | January 1962 | [5] |
1963 Major League | Williams | March 1963 | [6] |
21 | Williams | February 24, 1960 | [7] |
24 | Stern Pinball | February 2009 | [8] |
250 cc | Inder | 1992 | [9] |
2001 | Gottlieb | January 1971 | [10] |
2002 | Maresa | 1971 | [11] |
3 Coins | Williams | February 15, 1962 | [12] |
3-D | Williams | November 1, 1958 | [13] |
The 30's | Playmatic | April 25, 1977 | [14] |
"300" | Gottlieb | August 1975 | [15] |
300 | Maresa | 1976 | [16] |
4 Roses | Williams | December 4, 1962 | [17] |
4 Square | Gottlieb | June 1971 | [18] |
4-Belles | Gottlieb | October 1954 | [19] |
4x4 | Maresa | 1972 | [20] |
8 Ball | Williams | February 1952 | [21] |
A-Go-Go | Williams | May 25, 1966 | [22] |
A.G. Football | Alvin G. & Co | October 1992 | [23] |
A.G. Soccer-Ball | Alvin G. & Co | October 1991 | [24] |
ABBA | Pinball Brothers | April 2024 | [25] |
Abra Ca Dabra | Gottlieb | November 1975 | [26] |
AC/DC | Stern Pinball | March 2012 | [27] |
Ace High | Gottlieb | February 1957 | [28] |
Aces & Kings | Williams | June 8, 1970 | [29] |
Aces High | Bally | August 1965 | [30] |
Action | Chicago Coin | September 15, 1969 | [31] |
Action Baseball | Williams | March 1971 | [32] |
Add-A-Ball | Williams | September 1961 | [33] |
The Addams Family | Midway | March 1992 | [34] |
Adventure | Sega | January 1979 | [35] |
Adventures of Rocky and Bullwinkle and Friends | Data East | February 1, 1993 | [36] |
Aerobatics | Zaccaria | February 1977 | [37] |
Aerosmith | Stern Pinball | January 2017 | [38] |
Af-Tor | Wico | December 1984 | [39] |
Agents 777 | GamePlan | December 1984 | [40] |
Air Aces | Bally | February 1975 | [41] |
Airborne | Capcom Coin-Op | March 1996 | [42] |
Airborne Avenger | Atari | September 1977 | [43] |
Airport | Genco | May 1939 | [44] |
Airport | Gottlieb | April 1969 | [45] |
Aladdin's Castle | Bally | December 1976 | [46] |
Alaska | Interflip S.A. | 1978 | [47] |
Algar | Williams | September 1980 | [48] |
Ali | Stern Electronics | March 1980 | [49] |
Ali Baba | Gottlieb | 1948 | [50] |
Alice Cooper's Nightmare Castle | Spooky Pinball | December 2017 | [51] |
Alice in Wonderland | Gottlieb | August 1948 | [52] |
Alice’s Adventures in Wonderland | Dutch Pinball | October 2024 | [53] |
Alien | Heighway Pinball, Pinball Brothers | February 2017 | [54][55] |
Alien Poker | Williams | October 1980 | [56] |
Alien Star | Gottlieb | June 1984 | [57] |
All Star Baseball | Williams | February 1954 | [58] |
All Star Basketball | Gottlieb | January 1952 | [59] |
All Stars | Chicago Coin | February 1968 | [60] |
Alley Cats | Williams | December 1985 | [61] |
Alpine Club | Williams | February 1965 | [62] |
Al's Garage Band Goes On World Tour | Alvin G. & Co | December 1992 | [63] |
The Amazing Spider-Man | Gottlieb | May 1980 | [57] |
Amazon Hunt | Gottlieb | December 1983 | [64] |
America's Most Haunted | Spooky Pinball | April 2014 | [65] |
Amigo | Bally | December 1973 | [66] |
Andromeda | GamePlan | December 1985 | [67] |
Antar | Playmatic | November 1979 | [68] |
Apache | Playmatic | 1975 | [69] |
Apollo | Williams | December 1967 | [70] |
Apollo 13 | Sega Pinball | October 1995 | [71] |
Aquarius | Gottlieb | October 1970 | [72] |
Arabian Knights | Gottlieb | November 1953 | [73] |
Arctic Gun | Williams | January 1967 | [74] |
Arena | Premier Technology | June 1987 | [75] |
Argosy | Williams | September 1977 | [76] |
Arrowhead | Williams | 1957 | [77] |
Asteroid Annie and the Aliens | Gottlieb | December 1980 | [78] |
Astro | Gottlieb | October 1971 | [79]: 219 |
Astro-Flite | Sega Pinball | December 1974 | [80] |
Atlantis | Gottlieb | January 1975 | [81] |
Atlantis | Midway | April 1989 | [82] |
The Atarians | Atari | 1976 | [83] |
Atleta | Inder | 1991 | [84] |
Attack | Playmatic | December 1980 | [85] |
Attack from Mars | Midway (under the Bally brand) | December 1995 | [86] |
Attack from Mars (Remake) | Chicago Gaming Company | March 2017 | [87] |
Attila the Hun | Game Plan | April 1984 | [88] |
Austin Powers | Stern Pinball | June 2001 | [89] |
Avatar | Stern Pinball | September 2010 | [90] |
Avatar: The Battle for Pandora | Jersey Jack Pinball | September 2024 | [91] |
Avengers | Stern Pinball | 2012 | [92] |
Avengers: Infinity Quest | Stern Pinball | September 2020 | [93] |
Aztec | Williams | February 1976 | [94] |
Baby Pac-Man | Bally | October 11, 1982 | [95] |
Back to the Future the Pinball | Data East | June 1990 | [82] |
Bad Cats | Williams | November 1989 | [82] |
Bad Girls | Gottlieb | November 1988 | [57] |
Baffle Ball | Gottlieb | November 1931 | [96]: 16 |
The Bally Game Show | Midway (under the Bally brand) | April 1990 | [97] |
Ballyhoo | Bally | January 1932 | [79]: 26 |
Bank-A-Ball | J. F. Linck Corp. | April 1932 | [98] |
Banzai Run | Williams | May 1988 | [99]: ii |
Barb Wire | Gottlieb | April 1996 | [100] |
Barbarella | Talleres del Llobregat | 1967 | [2] |
Barnyard | Multimorphic | 2017 | [101] |
Barracora | Williams | September 1981 | [102] |
Barry O's BBQ Challenge | American Pinball | March 2024 | [103] |
Batman | Data East | July 1991 | [82] |
Batman (The Dark Knight) | Stern Pinball | July 21, 2008 | [104] |
Batman '66 | Stern Pinball | December 2016 | [105] |
Batman Forever | Sega Pinball | July 1995 | [106] |
Batting Champ | Williams | May 1961 | [107] |
Baywatch | Sega Pinball | February 1995 | [108] |
Bazaar | Bally | October 1966 | [109] |
Beach Games | Rally Play Co. | 1962 | [110] |
Beat the Clock | Williams | December 23, 1963 | [111] |
Beat the Clock | Bally Midway | November 1985 | [112] |
Beat Time | Williams | 1967 | [86] |
The Beatles | Stern Pinball | November 2018 | [113] |
Be-Bop | Exhibit Supply Co | May 1950 | [114] |
Bell Ringer | Premier Technology | December 1990 | [115] |
Ben-Hur | Staal Society | 1977 | [116] |
The Best Corsair | Europlay | 1976 | [117] |
Big Bang Bar | PMI | June 2007 | [118] |
Big Ben | Williams | April 9, 1975 | [119] |
Big Brave | Bensa | 1974 | [120] |
Big Brave | Gottlieb | May 1974 | [121] |
Big Brave | Maresa | 1974 | [122] |
Big Buck Hunter | Stern Pinball | September 2009 | [123] |
Big Casino | Gottlieb | July 1961 | [124] |
Big Chief | Williams | September 23, 1965 | [125] |
Big Daddy | Williams | September 16, 1963 | [126] |
Big Day | Bally | August 1964 | [127] |
Big Deal | Williams | February 7, 1963 | [128] |
Big Deal | Williams | May 1977 | [129] |
Big Flipper | Chicago Coin | January 1970 | [130] |
Big Foot | Bally | 1978 | [131] |
Big Game | Stern Electronics | March 1980 | [132] |
Big Guns | Williams | October 1987 | [133] |
Big Hit | Gottlieb | March 1977 | [134] |
Big Horse | Maresa | 1975 | [135] |
Big House | Gottlieb | February 1989 | [82] |
Big Hunt | A.M.I. | 1976 | [136] |
Big Indian | Gottlieb | April 1974 | [79]: 224 |
Big Inning | Bally | July 27, 1947 | [137] |
Big Inning | Bally | April 22, 1958 | [138] |
Big Inning (Chicago Model) | Williams | 1963 | [139] |
Big Inning (New York Model) | Williams | March 1963 | [140] |
Big Kick | Sega Pinball | 1977 | [141] |
Big League | Chicago Coin | April 1965 | [142] |
Big League | Williams | March 1966 | [143] |
The Big Lebowski Pinball | Dutch Pinball | April 2016 | [144] |
Big Shot | Gottlieb | January 1974 | [145] |
Big Show | Bally | January 1974 | [146] |
Big Star | Williams | September 1972 | [147] |
Big Strike | Williams | August 31, 1966 | [148] |
Big Together | Sega Pinball | 1976 | [149] |
Big Top | Gottlieb | 1964 | [150] |
Big Top | Wico | November 1977 | [151] |
Big Town | Playmatic | April 1978 | [152] |
Big Valley | Bally | May 1970 | [153] |
Big Wheel | Bally | February 1968 | [154] |
Bird Man | Sonic | 1978 | [155] |
Black Belt | Bally Midway | June 1986 | [156] |
Blackbelt | Zaccaria | March 1986 | [157] |
Black Fever | Playmatic | December 1980 | [158] |
Black Flag | Playmatic | May 1975 | [159] |
Black Gold | Williams | September 1975 | [160] |
Black Hole | Gottlieb | October 1981 | [57] |
Black Jack | Williams | November 1960 | [161] |
Black Jack | Bally | June 1978 | [162] |
Black Knight | Williams | November 1980 | [163] |
Black Knight 2000 | Williams | April 4, 1989 | [82] |
Black Knight: Sword of Rage | Stern Pinball | March 2019 | [164] |
Black Magic | Recel S.A. | June 1980 | [165] |
Blackout | Williams | June 1980 | [86] |
Black Pyramid | Bally Midway | July 1984 | [166] |
Black & Reed | Inder | 1975 | [167] |
Black Rose | Midway (under the Bally brand) | July 1992 | [168] |
Black Sheep Squadron | Astro Games | 1979 | [169] |
Black Velvet | Game Plan | May 1978 | [170] |
Blackwater 100 | Bally Midway | March 1988 | [171] |
Blue Chip | Williams | December 1976 | [172] |
Blue Max | Chicago Coin | July 1975 | [173] |
Blue Note | Gottlieb | December 1978 | [174] |
Blue Ribbon | Bally | July 1975 | [175] |
Blues Brothers | Homepin Taiwan Co. Ltd. | March 2025 | [176] |
BMX | Bally | January 1983 | [177] |
Bo Bo | Williams | January 17, 1961 | [178] |
Boomerang | Bally | 1974 | [179] |
Bonanza | Gottlieb | June 1964 | [180] |
Bone Busters Inc. | Gottlieb | August 1989 | [82] |
Bongo | Bally | March 1964 | [181] |
Bounty Hunter | Premier Technology | July 1985 | [182] |
Bow and Arrow | Bally | November 1975 | [79]: 227 |
Bowl A Strike | Williams | November 23, 1965 | [183] |
Bowling Flipper | Rally Play Co. | 1961 | [184] |
Bowling Queen | Gottlieb | July 1964 | [185] |
Bowl-O | Bally | April 1970 | [186] |
Boxing | Maresa | Unknown | [2] |
Bram Stoker's Dracula | Williams | April 1993 | [187] |
Brave Team | Inder | 1985 | [188] |
Breakshot | Capcom Coin-Op | May 1996 | [189] |
Bronco | Chicago Coin | November 1963 | [190] |
Bronco | Gottlieb | March 1977 | [191] |
Buccaneer | Gottlieb | October 1948 | [192] |
Buccaneer | Gottlieb | June 1976 | [193] |
Buck Rogers | Gottlieb | January 1980 | [194] |
Buckaroo | Gottlieb | June 1965 | [195] |
Bugs Bunny's Birthday Ball | Midway | January 1991 | [196] |
Bullseye | Gottlieb | April 1994 | [197] |
Bus Stop | Bally | December 1964 | [198] |
Bushido | Inder | 1993 | [2] |
Butterfly | Sonic | November 1977 | [199] |
Cactus Canyon | Midway (under the Bally brand) | October 1998 | [200] |
Cactus Canyon (Remake) | Chicago Gaming Company | November 2021 | [201] |
Cactus Jack's | Gottlieb | April 1991 | [82] |
Caddie | Playmatic | 1975 | [202] |
Camel Lights | Game Plan | May 1978 | [203] |
Camelot | Bally | February 1970 | [204] |
Campus Queen | Bally | August 1966 | [205] |
Can Can | Williams | August 1955 | [206] |
Canada Dry | Gottlieb | December 1976 | [207] |
Canasta | Genco | June 1950 | [208] |
Canasta 86 | Inder | 1986 | [209] |
Cannon Lagoon | Multimorphic | July 28, 2017 | [210] |
Cannes | Segasa | June 1976 | [211] |
Capersville | Bally | May 1966 | [212] |
Capt. Card | Gottlieb | May 1974 | [213] |
Capt. Fantastic and The Brown Dirt Cowboy | Bally | June 1976 | [65] |
Captain Hook | Game Plan | April 1985 | [214] |
Captain Kidd | Gottlieb | June 1960 | [215] |
Captain Nemo | Quetzal Pinball | June 2015 | [216] |
Car Hop | Gottlieb | January 1991 | [82] |
Caravan | Williams | June 27, 1952 | [217] |
Caravan | Playmatic | 1968 | [218] |
Caravelle | Williams | February 3, 1961 | [219] |
Card Castle | Nordamatic | 1977 | [220] |
Card King | Gottlieb | August 1971 | [221] |
Card Trix | Gottlieb | April 1970 | [222][223] |
Card Whiz | Gottlieb | July 1976 | [224] |
Caribbean Cruise | Gottlieb & International Concepts | 1989 | [225] |
Carnival | Bally | 1948 | [226] |
Carnival | Bally | August 1957 | [227] |
Carnival | Sega | 1971 | [228] |
Carnival | Playmatic | May 1977 | [229] |
Caribbean | Genco | 1948 | [65] |
Carrusel | Maresa | 1966 | [230] |
Casanova | Williams | November 22, 1966 | [231] |
Casino | Williams | August 1958 | [232] |
Casino 2000 | Bill Port | 1977 | [233] |
Casino Royale | Segasa | 1976 | [234] |
Catacomb | Stern Electronics | October 1981 | [235] |
Cavaleiro Negro | Taito of Brazil | 1981 | |
Cavalier | Recel S.A. | 1979 | [236] |
Caveman | Gottlieb | September 1982 | [237] |
Celts | Haggis Pinball | April 2021 | [238] |
Centaur | Inder | 1979 | [239] |
Centaur | Bally | October 1981 | [240] |
Centaur II | Bally | June 1983 | [241] |
Centigrade 37 | Gottlieb | August 1977 | [242] |
Central Park | Gottlieb | April 1966 | [65] |
Cerberus | Playmatic | March 1982 | [243] |
Cha-Cha-Cha | Sega Pinball | 1978 | [244] |
Challenger | Gottlieb | March 1971 | [245] |
Chamonix | Maresa | Unknown | [246] |
Champ | Midway | 1963 | [247] |
Champ | Bally | February 1974 | [248] |
Champion | Bally | August 1939 | [249] |
Champion | Nordamatic | 1975 | [250] |
Champion 85 | Barni | 1985 | [251] |
The Champion Pub | Bally | April 1998 | [252] |
Chance | Playmatic | September 1978 | [253] |
Charlie's Angels | Gottlieb | November 1978 | [254] |
Check | Recel S.A. | January 1975 | [255] |
Check Mate | Recel S.A. | January 1975 | [256] |
Checkpoint | Data East | February 1991 | [65] |
Cheetah | Stern Electronics | June 1980 | [257] |
Cherokee | Interflip S.A. | 1978 | [258] |
Cherry Bell | Sonic | February 1978 | [259] |
Chief | Exhibit Supply Co | 1939 | [260] |
Chinatown | Gottlieb | October 1952 | [261] |
Chuck-A-Luck | Game Plan | 1978 | [262] |
Cinema | Chicago Coin | March 1976 | [263] |
Cine star | Zaccaria | 1972 | [264] |
Circa 1933 | Fascination Inc. | February 1979 | [265] |
Circus | Bally | November 1973 | [266] |
Circus | Zaccaria | April 1977 | [267] |
Circus | Brunswick | 1980 | [268] |
Circus | Gottlieb | June 1980 | [269] |
Circus Wagon | Williams | August 1955 | [270] |
Cirqus Voltaire | Midway (under the Bally brand) | October 1997 | [271] |
City Slicker | Bally | March 1987 | [272] |
Class of 1812 | Gottlieb | August 1991 | [57] |
Cleopatra | Gottlieb | December 1977 | [273] |
Cleopatra | Mondialmatic | 1979 | [274] |
Close Encounters of the Third Kind | Gottlieb | August 1978 | [275] |
Clown | Playmatic | 1968 | [276] |
Clown | Zaccaria | July 1985 | [277] |
Clown | Inder | 1988 | [278] |
Club House | Williams | November 18, 1958 | [279] |
Cobra | Bell Games (Nuova 11) | February 1987 | [280] |
College Queens | Gottlieb | May 1969 | [281] |
Combat | Zaccaria | September 1977 | [282] |
Comet | Williams | June 1985 | [283] |
Comics | Rally Play Co. | 1968 | [284] |
Competicion | Petaco. | Unknown | [2] |
Congo | Williams | November 1995 | [285] |
Conquest | Exhibit | November 1939 | [286] |
Conquest 200 | Playmatic | 1976 | [287] |
Contact | Williams | 1932 | [163] |
Contact | Williams | May 1978 | [288] |
Continental Cafe | Gottlieb | July 1957 | [289] |
Coquette | Williams | May 1962 | [290] |
Corsario | Inder | 1989 | [291] |
Corvette | Bally | August 1994 | [292] |
Cosmic | Taito of Brazil | 1980 | |
Cosmic Carnival | Suncoast Pinball | July 2019 | [293] |
Cosmic Cart Racing | Multimorphic | June 2018 | [101] |
Cosmic Flash | Bell Games (Nuova 11) & NSM | 1984 | [294][295] |
Cosmic Gunfight | Williams | June 1982 | [296] |
Cosmic Pinball | (Briarwood) Brunswick | February 1977 | [297] |
Cosmic Princess | Stern Pinball (Allied Leisure Industries) | August 1979 | [298] |
Cosmic Wars | Coffee Mat | 1978 | [299] |
Cosmodrome | Bell Games (Nuova 11) | 1980 | [300] |
Cosmos | Bally | January 1969 | [301] |
Count-Down | Gottlieb | April 1979 | [57] |
Counterforce | Gottlieb | August 1980 | [302] |
Cowboy | Chicago Coin | 1970 | [303] |
Cowboy Eight Ball | Taito of Brazil | 1982 | |
Crazy Clock | Sega Pinball | 1976 | [304] |
Crazy Race | Recel S.A. | January 1978 | [305] |
Creature from the Black Lagoon | Midway (under the Bally brand) | December 1992 | [306] |
Crescendo | Gottlieb | May 1970 | [307] |
Criss Cross | Gottlieb | 1958 | [308] |
Criterium 75 | Recel S.A. | April 1975 | [309][310] |
Crocket | Giorgio Massiniero | 1976 | [311] |
Cross Country | Bally | March 1963 | [312] |
Cross Town | Gottlieb | October 1966 | [79]: 247 |
Crossword | Williams | April 25, 1959 | [313] |
Crown Soccer Special | Taito | July 1967 | [314] |
CSI: Crime Scene Investigation | Stern Pinball | November 2008 | [315] |
Cue | Stern Electronics | 1982 | [316] |
Cue Ball Wizard | Premier Technology | October 1992 | [317] |
Curling | Rally Play Co. | 1965 | [318] |
Cybernaut | Bally Midway | May 1985 | [319] |
Cyclone | Williams | April 1947 | [320] |
Cyclone | Williams | February 1988 | [321] |
Cyclopes | Game Plan | October 1985 | [322] |
Daffy Derby | Williams | June 1954 | [323] |
Daisy May | Gottlieb | June 1954 | [324] |
Dakar | Mr. Game | June 1988 | [325] |
Dakota | Maresa | 1972 | [326] |
Dakota II | Maresa | 1975 | [327] |
Dale Jr. | Stern Pinball | 2007 | [328] |
Dancing Dolls | Gottlieb | May 1960 | [79]: 247 |
Dancing Lady | Gottlieb | November 1966 | [329] |
Dardos | Maresa | Unknown | [330] |
Dark Shadow | Bell Games (Nuova 11) | 1986 | [331] |
Darts | Williams | June 13, 1960 | [332] |
Deadpool | Stern Pinball | August 2018 | [333] |
Deadly Weapon | Premier Technology | September 1990 | [82] |
Dealer | Williams | December 1953 | [334] |
Dealer's Choice | Williams | March 1974 | [335] |
Defender | Williams | December 1982 | [99]: ii |
Delta Queen | Bally | July 1974 | [336] |
Deluxe Jumbo/Super Jumbo | Gottlieb | October 1954 | [79]: 247 |
Deluxe Batting Champ | Williams | April 1961 | [337] |
Deluxe Official Baseball | Williams | February 1960 | [338] |
Deluxe Pinch-Hitter | Williams | April 1959 | [339] |
Demolition Man | Williams | February 1994 | [340] |
Derby Day | Gottlieb | April 1956 | [341] |
Devil Riders | Zaccaria | April 1984 | [342] |
Devil's Dare | Gottlieb | August 1982 | [57] |
Dialed In! | Jersey Jack Pinball | August 2017 | [343] |
Diamond Jack | Gottlieb | April 1967 | [344] |
Diamond Lady | Gottlieb | February 1988 | [345] |
Diamond Lill | Gottlieb | December 1954 | [79]: 247 |
Dimension | Gottlieb | February 1971 | [79]: 218 |
Diner | Williams | September 1990 | [82] |
Dirty Harry | Williams | March 1995 | [346] |
Disco | Stern Electronics | June 1977 | [347] |
Disco Fever | Williams | August 1978 | [348] |
Dixie | Chicago Coin | August 19, 1940 | [349] |
Dixieland | Bally | April 1968 | [350] |
Doctor Who | Midway | September 1992 | [351] |
Dodge City | Gottlieb | July 1965 | [352] |
Dogies | Bally | January 1968 | [353] |
Dolly Parton | Bally | November 1979 | [354] |
Domino | Gottlieb | September 1968 | [355] |
Domino's Spectacular Pinball Adventure | Spooky Pinball | July 2016 | [356] |
Don Quijote | Recel | 1970s-1980s (estimated) | [2] |
Dona Elvira 2 | Petaco | 1996 | [2] |
Double Action | Gottlieb | July 1958 | [357] |
Double Barrel | Williams | August 11, 1961 | [358] |
Double-Feature | Gottlieb | December 1950 | [359] |
Double Play | Williams | April 1965 | [360] |
Double-Shuffle | Hercules Novelty Co. | April 1932 | [79]: 68 |
Double-Shuffle | Gottlieb | June 1949 | [361] |
Dr. Dude and His Excellent Ray | Midway | November 1990 | [82] |
Dracula | Stern Electronics | January 1979 | [362] |
Dragon | Interflip S.A. | December 1977 | [363] |
Dragon | Gottlieb | October 1978 | [364] |
Dragonette | Gottlieb | June 1954 | [365] |
Dragonfist | Stern Electronics | November 1981 | [366] |
Drakor | Taito of Brazil | 1979 | |
Drop-A-Card | Gottlieb | November 1971 | [367] |
Ducks | Playmatic | 1975 | [368] |
Duette | Gottlieb | April 1955 | [79]: 247 |
Dune | Barrels of Fun | April 2025 | [369] |
Dungeons & Dragons | Bally | October 1987 | [370] |
Dungeons & Dragons: The Tyrant’s Eye | Stern Pinball | January 2025 | [371] |
Duotron | Gottlieb | September 1974 | [372] |
Eager Beaver | Williams | April 9, 1965 | [373] |
Earth Wind Fire | Zaccaria | April 1981 | [374] |
Earthshaker! | Williams | February 1989 | [82] |
Eight Ball | Bally | September 1977 | [65] |
Eight Ball Deluxe | Bally | April 1981 | [375] |
Eight Ball Champ | Bally Midway | August 1985 | [376] |
El Dorado | Gottlieb | April 1975 | [377] |
El Dorado City of Gold | Gottlieb | September 1984 | [378] |
El Toro | Williams | August 5, 1963 | [379] |
Elektra | Bally | December 1981 | [380] |
Elton John | Jersey Jack Pinball | October 2023 | [381] |
Elvira's House of Horrors | Stern Pinball | September 2019 | [382] |
Elvira and the Party Monsters | Midway | October 1989 | [82] |
Elvis | Stern Pinball | August 2004 | [383] |
Embryon | Bally | June 1981 | [384] |
The Empire Strikes Back | Hankin | June 1980 | [385] |
Escape from the Lost World | Bally Midway | January 1988 | [386] |
Evel Knievel | Bally | January 1977 | [79]: 234 |
Evil Dead | Spooky Pinball | November 2024 | [356] |
Evil Fight | Playmatic | March 1980 | [387] |
Excalibur | Gottlieb | November 1988 | [388] |
Expo | Williams | October 21, 1969 | [389] |
Extra Inning | Gottlieb | May 1971 | [390] |
Eye of the Tiger | Gottlieb | May 1978 | [391] |
F-14 Tomcat | Williams | March 1987 | [99]: ii |
Faces | Sonic | December 1976 | [392] |
Fairy | Playmatic | September 1975 | [393] |
Family Guy | Stern Pinball | 2007 | [394] |
Fan-Tas-Tic | Williams | September 26, 1972 | [395] |
Fandango | Playmatic | May 1976 | [396] |
Fans | Maresa | Unknown | [397] |
Fantastic World | Peyper SA | 1985 | [2] |
Fantasy | Playmatic | January 1976 | [398] |
Far Out | Gottlieb | December 1974 | [399] |
Farfalla | Zaccaria | September 1983 | [400] |
Fast Draw | Gottlieb | April 1975 | [401] |
Fathom | Bally | August 1981 | [402] |
Fathom Revisited | Haggis Pinball | December 2022 | [238] |
The Fiery 30's | Recel S.A. | 1974 | [403] |
Fiesta | Williams | December 9, 1959 | [404] |
Fiesta | Playmatic | June 1976 | [405] |
Fifteen | Inder | 1974 | [406] |
Final Resistance | Multimorphic | 2023 | [101] |
Fire Action | Taito of Brazil | 1980 | |
Fire Action De Luxe | Taito of Brazil | 1983 | |
Fire Cracker | Chicago Coin | October 1963 | [407] |
Firecracker | Bally | February 1971 | [408] |
Fire Mountain | Zaccaria | January 1980 | [409] |
Fire Queen | Gottlieb | November 1977 | [410] |
Fire! | Williams | August 1987 | [411] |
Fireball | Bally | February 1972 | [412] |
Fireball II | Bally | June 1981 | [413] |
Fireball Classic | Bally Midway | February 1985 | [414] |
Firepower | Williams | February 1980 | [65] |
Firepower II | Williams | August 1983 | [415] |
First Toon To The Moon | Skee-Ball | March 1994 | [416] |
Fish Tales | Williams | October 1992 | [99]: iii |
Flash | Williams | 1979 | [163] |
Flash Dragon | Playmatic | 1986 | [417] |
Flash Gordon | Bally | February 1981 | [418] |
Flight 2000 | Stern Electronics | August 1980 | [419] |
The Flintstones | Williams | July 1994 | [420] |
Flip IV | Inder | 1990 | [2] |
Flip a Card | Gottlieb | February 1970 | [421] |
Flip Flop | Bally | January 1976 | [422] |
Flipper | Gottlieb | November 1960 | [96]: 26 |
Flipper | Recel | 1970s-1980s (estimated) | [2] |
Flipper Clown | Gottlieb | March 1962 | [423] |
Flipper Cowboy | Gottlieb | October 1962 | [424] |
Flipper Fair | Gottlieb | October 1961 | [425] |
Flipper Football | Capcom Coin-Op | October 1996 | [426] |
Flipper Foxtrot Rhythm Explosion | Multimorphic | 2022 | [101] |
Flipper Parade | Gottlieb | May 1961 | [427] |
Flipper Pool | Gottlieb | October 1965 | [428] |
Flush | Maresa | Unknown | [429] |
Flying Aces | Genco | July 7, 1958 | [430] |
Flying Carpet | Gottlieb | January 1972 | [431] |
Flying Chariots | Gottlieb | November 1963 | [432] |
Flying Circus | Gottlieb | June 1961 | [433] |
Foo Fighters | Stern Pinball | March 2023 | [434] |
Football | Taito of Brazil | March 1979 | |
Force II | Gottlieb | February 1981 | [435] |
Four Million B.C. | Bally | May 1971 | [79]: 247 |
Frank Thomas' Big Hurt | Gottlieb | June 1995 | [436] |
Freddy A Nightmare on Elm Street | Premier Technology | October 1994 | [437] |
Free Fall | Gottlieb | October 1974 | [438] |
Freedom | Bally | July 1976 | [79]: 232 |
Freefall | Stern Electronics | January 1981 | [439] |
Frontier | Bally | November 1980 | [440] |
Full Throttle | Heighway Pinball | June 2015 | [441] |
Fun Fair | Gottlieb | June 1968 | [442] |
Fun House | Williams | August 28, 1956 | [443] |
Fun Land | Gottlieb | May 1968 | [444] |
FunHouse | Williams | November 1990 | [82] |
Future Spa | Bally | December 1979 | [445] |
Future World | Zaccaria | October 1978 | [446] |
Galaxy | Bally | June 1978 | [447] |
Galaxy | Stern Electronics | January 1980 | [448] |
Galactic Tank Force | American Pinball | March 2023 | [449] |
Game of Thrones | Stern pinball | October 2015 | [450] |
The Game | Recel | 1970s-1980s (estimated) | [2] |
The Games | Mylstar | August 1984 | [451] |
Gator | Bally | June 1969 | [452] |
Geisha | Playmatic | 1973 | [453] |
Gemini | Gottlieb | October 1978 | [454] |
Gemini 2000 | Taito of Brazil | 1982 | |
Genesis | Gottlieb | September 1986 | [57] |
Genie | Gottlieb | October 1979 | [455] |
The Getaway: High Speed II | Williams | February 2, 1992 | [456] |
Ghostbusters | Stern Pinball | May 2016 | [457] |
Gigi | Gottlieb | December 1963 | [79]: 247 |
Gilligan's Island | Midway | May 1991 | [82] |
Gladiators | Gottlieb | November 1993 | [458] |
The Godfather | Jersey Jack Pinball | March 2023 | [459] |
Godzilla | Sega Pinball | August 1998 | [460] |
Godzilla | Stern Pinball | September 2021 | [461] |
Goin' Nuts | Gottlieb | Unreleased; planned for February 1983 | [462] |
Gold Ball | Bally Midway | October 1983 | [463] |
Gold Rush | Bally | April 1966 | [464] |
Gold Rush | Williams | April 27, 1971 | [465] |
Gold Wings | Gottlieb | October 1986 | [57] |
Golden Arrow | Gottlieb | October 1977 | [466] |
Golden Cue | Sega Pinball | June 1998 | [467] |
GoldenEye | Sega Pinball | March 1996 | [468] |
Gorgar | Williams | December 1979 | [99]: i |
Gork | Taito of Brazil | Unknown | |
Granada | Williams | March 13, 1972 | [469] |
Grand Champion | Williams | August 18, 1953 | [470] |
Grand Lizard | Williams | April 1986 | [471] |
Grand Prix | Williams | June 30, 1976 | [472] |
Grand Prix[note 1] | Stern Pinball | 2005 | [473] |
Grand Slam | Bally Midway | March 1983 | [474] |
Grand Slam | Gottlieb | July 1972 | [475] |
Grand Slam Rally | Multimorphic | 2018 | [101] |
Granny and the Gators | Bally Midway | January 1984 | [476] |
Gridiron | Gottlieb | December 1977 | [477] |
Ground Shaker | American Home Entertainment | Unknown | |
Guardians of the Galaxy | Stern Pinball | October 2017 | [478] |
Gulfstream | Williams | May 24, 1973 | [479] |
Gunner | Playmatic | 1974 | [480] |
