List of mutual planetary eclipses
This is a List of mutual planetary eclipses, including occultations and transits.
Although mutual occultations of planets had been recorded in 581,[1] 1170,[2] 1590,[3] and 1737,[4] the first attempt to list past and future occultations of that nature was not made until 1970 during a manual search for conjunctions, in which Jan Meeus and Michael Walch discovered further occultations in 1522[a] and 1570,[b] published in 1970.[6] In 1977, Edwin Goffin calculated the occultations of certain planetary combinations for 1000ā3000, but the results remained unpublished.[7]
The first table dedicated to mutual planetary occultations was published in 1979 by Steven Albers, who employed a Fortran program to assist in his calculations.[8] This table was extended back in time by Salvo De Meis in 1993.[9] Meeus recalculated mutual occultations for most of this period in 1998, extending it slightly further forward in time,[7] and in the same year the Pluto Project extended it far into the future.[10] The accuracy of more distant dates is suspect, especially for Mercury,[11] but no planet is exempt from error.[12] Despite this, occultation calculations have been carried out to extremely early and late dates.[13]
The visibility of the calculated occultations has been evaluated by multiple authors.[5][3] The tables have also been revised and extended even further back and forward in time.[13][11][14] But no evaluation is complete, and tables have yet to be computed for non-geocentric perspectives, although the concept has been explored more than once.[15][16] Very close conjunctions, such as that on 25 March -184, have been excluded from the list.[7][14]
Projected dates are not necessarily accurate before the 8th century BC or far into the future.[17] Going back in time, the Length of Day (LOD) on Earth was shorter, but it is not known exactly how much shorter thanks to a variety of factors still being debated. Earth's LOD difference (ĪT) is slight, but the cumulative time discrepancy from the earliest accurately dated solar eclipses to the time this discrepancy was first noticed is several hours. Because of this difference, the positions of objects in the sky as viewed from a given point on Earth's surface remain uncertain before the beginning of these records.[18][19] Although there has been much discussion on the relative contributions of these phenomena,[20] no accurate model for extrapolating beyond these early records yet exists.[21][22]
View | Date | Time | šµ | Oc-ng | Oc-ed | Type[c] | Dur. | Mag | mag | ds | ā āļø | Naked eye viewability | Sources |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth | -6856-06-04 | 4:04 | āšµā | Jupiter | Saturn | 3:10 | [α] | ||||||
Earth | -2948-05-09 | 19:33 | āļøšµā | Mars | Jupiter | A | 0:30 | -2.0 | 1.0 | 5.5 | 51 | [β] | |
Earth | -2926-12-15 | 14:06 | āšµā | Venus | Saturn | P | 0:12 | -4.1 | 0.5 | 10.3 | 44 | [γ] | |
Earth | -2885-09-13 | 21:10 | āšµā | Venus | Jupiter | P | 0:08 | -3.9 | -1.6 | 22.1 | 27 | [Ī“] | |
Earth | -2806-04-06 | 19:07 | āšµā | Venus | Jupiter | A | 0:16 | -3.9 | -1.9 | 8.7 | 8 | Too close to Sun? | [ε] |
Earth | -2736-04-04 | 16:31 | āšµā | Venus | Jupiter | A | 0:19 | -3.9 | -2.0 | 7.5 | 38 | [ζ] | |
Earth | -2681-11-16 | 17:43 | āšµā | Venus | Jupiter | P | 0:51 | -3.9 | -1.8 | 45.5 | 20 | [Ī·] | |
Earth | -2455-11-29 | 14:38 | āšµā | Venus | Jupiter | P | 0:12 | -3.9 | -1.8 | 15.6 | 13 | Too close to Sun? | [Īø] |
Earth | -2354-08-09 | 16:55 | āšµā | Venus | Saturn | P | 0:08 | -3.9 | 0.7 | 8.2 | 14 | Too close to Sun? | [ι] |
Earth | -2296-04-06 | 0:56 | āšµā | Venus | Jupiter | A | 0:16 | -3.9 | -1.9 | 6.0 | 7 | Too close to Sun? | [Īŗ] |
Earth | -2121-05-18 | 5:53 | āšµāļø | Venus | Mars | T | 0:18 | 2.6 | 1.6 | 13.2 | 1 | Too close to Sun | [Ī»] |
No Mercury dates before this point (model inaccuracy); no Uranus or Neptune dates (undiscovered).
| |||||||||||||
Earth | -1990-02-01 | 18:48 | āļøšµā | Mars | Jupiter | P | 0:08 | -2.1 | 0.6 | 25.9 | 80.4 | [μ] | |
Earth | -1970-08-07 | 11:17 | āšµā | Venus | Saturn | P | 0:07 | -4.0 | 0.7 | 12.1 | 22.9 | [ν] | |
Earth | -1968-07-24 | 7:42 | āšµā | Venus | Saturn | A | 0:09 | -4.0 | 1.1 | 3.6 | 11.2 | Too close to Sun | [ξ] |
Earth | -1967-11-29 | 4:35 | āæšµā | Mercury | Jupiter | A | 0:12 | -1.8 | -0.5 | 6.6 | 19.5 | [Īæ] | |
Earth | -1926-03-14 | 8:50 | āšµā¢ | Venus | Uranus | P | 0:02 | -4.0 | 5.8 | 10.0 | 15.6 | Undiscovered, too close to Venus | [Ļ] |
Earth | -1891-09-05 | 6:56 | āļøšµā¢ | Mars | Uranus | T | 0:04 | 1.5 | 5.6 | 2.5 | 7.9 | Undiscovered, too close to Sun, Mars | [Ļ] |
Earth | -1887-09-07 | 21:19 | āšµā | Venus | Jupiter | A | 0:14 | -4.0 | -1.7 | 12.5 | 26.9 | [Ļ] | |
Earth | -1780-09-23 | 5:13 | āšµā | Venus | Jupiter | P | 0:06 | -4.1 | -1.7 | 25.4 | 33.0 | [Ļ] | |
Earth | -1767-07-07 | 4:03 | āšµā | Venus | Saturn | P | 0:09 | -4.0 | 0.2 | 12.1 | 33.3 | [Ļ ] | |
Earth | -1680-01-12 | 10:50 | āšµā | Venus | Jupiter | P | 0:09 | -4.0 | -2.0 | 21.3 | 18.3 | [Ļ] | |
Earth | -1678-01-29 | 5:59 | āšµā | Venus | Jupiter | A | 0:15 | -4.0 | -2.0 | 13.7 | 23.1 | [Ļ] | |
Earth | -1638-12-02 | 8:53 | āšµā | Venus | Saturn | T | 0:11 | -4.2 | 0.6 | 6.9 | 40.8 | [Ļ] | |
Earth | -1615-10-04 | 15:49 | āļøšµā | Mars | Saturn | P | 0:10 | 1.6 | 1.2 | 10.7 | 54.2 | [Ļ] | |
Earth | -1588-10-31 | 12:27 | āšµā | Venus | Jupiter | A | 0:14 | -4.0 | -1.8 | 10.6 | 9.7 | Too close to Sun? | [αα] |
Earth | -1556-09-18 | 1:38 | āæšµā | Mercury | Venus | P | 0:09 | -4.0 | -0.3 | 6.1 | 17.9 | [αβ] | |
Earth | -1488-02-27 | 16:58 | āšµā | Venus | Jupiter | A | 0:17 | -4.0 | -2.0 | 2.1 | 7.9 | Too close to Sun? | [αγ] |
Earth | -1452-02-13 | 14:06 | āļøšµā¢ | Mars | Uranus | T | 0:05 | 0.8 | 5.8 | 5.3 | 67.9 | Undiscovered, too close to Mars | [αΓ] |
Earth | -1403-11-28 | 9:15 | āšµā | Venus | Saturn | P | 0:08 | -4.2 | 0.6 | 17.1 | 41.9 | [αε] | |
Earth | -1402-08-30 | 9:22 | āšµā¢ | Jupiter | Uranus | T | 1:42 | -1.9 | 5.5 | 7.5 | 50.8 | Undiscovered, too close to Jupiter | [αζ] |
Earth | -1360-12-23 | 18:42 | āæšµā | Mercury | Jupiter | A | 0:10 | -2.0 | -1.0 | 18.6 | 17.6 | [αη] | |
Earth | -1346-11-07 | 1:08 | āļøšµā | Mars | Neptune | 1.4 | 8.0 | 8.0 | 62.1 | Undiscovered, too close to Mars | [αθ] | ||
Earth | -1300-12-26 | 23:38 | āļøšµā | Mars | Jupiter | A | 0:27 | -2.1 | 1.3 | 6.2 | 34.7 | [αι] | |
Earth | -1255-12-25 | 1:12 | āæšµāļø | Mercury | Mars | T | 0:05 | -1.1 | 1.2 | 1.3 | 16.1 | Too close to Sun? | [ακ] |
Earth | -1237-11-23 | 20:58 | āšµāæ | Venus | Mercury | T | 0:13 | -4.5 | -0.5 | 31.8 | 21.4 | [αλ] | |
Earth | -1233-08-06 | 17:53 | āšµā¢ | Venus | Uranus | T | 0:05 | -4.0 | 5.6 | 2.0 | 22.9 | Undiscovered, too close to Venus | [αμ] |
Earth | -1216-01-13 | 6:38 | āæšµā | Mercury | Saturn | A | 0:05 | -1.4 | 0.9 | 1.2 | 11.7 | Too close to Sun | [αν] |
Earth | -1168-01-29 | 9:32 | āšµā | Venus | Jupiter | P | 0:11 | -2.1 | -1.2 | 20.4 | 24.7 | [αξ] | |
Earth | -1144-12-29 | 11:45 | āšµā | Venus | Neptune | T | 0:04 | -4.1 | 8.0 | 10.2 | 35.1 | Undiscovered, too close to Venus | [αο] |
Earth | -1127-08-05 | 20:38 | āšµā | Venus | Jupiter | P | 0:11 | -4.0 | -1.7 | 17.5 | 22.6 | [αĻ] | |
Earth | -1111-04-18 | 23:24 | āæšµāļø | Mercury | Mars | T | 0:02 | -2.1 | 1.4 | 1.8 | 3.6 | Too close to Sun | [αĻ] |
Earth | -1098-02-04 | 0:43 | āšµā | Venus | Saturn | A | 0:09 | -4.0 | 1.0 | 3.8 | 5.5 | Too close to Sun | [αĻ] |
Earth | -992-10-21 | 3:12 | āæšµā | Mercury | Saturn | P | 0:05 | -0.7 | 0.7 | 14.8 | 19.9 | [αĻ] | |
Earth | -978-02-27 | 4:51 | āšµā | Venus | Jupiter | P | 0:10 | -4.0 | -2.0 | 20.5 | 9.5 | Too close to Sun? | [Ī±Ļ ] |
Earth | -928-12-11 | 14:29 | āæšµāļø | Mercury | Mars | P | 0:03 | -0.6 | 1.3 | 6.3 | 15.3 | Too close to Sun? | [αĻ] |
Earth | -910-09-21 | 17:58 | āæšµā | Mercury | Venus | P | 0:09 | -4.0 | -1.4 | 6.2 | 4.9 | Too close to Sun | [αĻ] |
Earth | -891-09-02 | 13:34 | āšµā | Venus | Jupiter | A | 0:16 | -4.0 | -1.7 | 4.5 | 26.8 | [αĻ] | |
Earth | -864-08-29 | 21:22 | āæšµā | Mercury | Neptune | -0.6 | 8.0 | 13.1 | 17.9 | Undiscovered, too close to Mercury | [αĻ] | ||
Earth | -816-12-13 | 18:35 | āšµā | Venus | Jupiter | A | 0:16 | -4.0 | -1.9 | 1.9 | 15.0 | [βα] | |
Earth | -772-03-06 | 23:13 | āšµā | Venus | Neptune | T | 0:04 | -1.4 | 8.0 | 3.7 | 10.0 | Undiscovered, too close to Venus | [ββ] |
Earth | -771-09-11 | 6:50 | āæšµā | Mercury | Jupiter | A | 0:08 | -1.7 | -1.6 | 10.9 | 0.4 | Too close to Sun | [βγ] |
Earth | -763-05-03 | 18:16 | āšµā | Venus | Neptune | T | 0:07 | -4.2 | 7.9 | 4.9 | 44.0 | Undiscovered, too close to Venus | [βΓ] |
Earth | -718-03-26 | 4:39 | āšµā | Venus | Jupiter | A | 0:19 | -4.0 | -2.1 | 2.3 | 36.3 | [βε] | |
Earth | -696-03-16 | 16:55 | āļøšµā¢ | Mars | Uranus | T | 0:06 | 0.0 | 5.7 | 11.1 | 94.1 | Undiscovered | [βζ] |
Earth | -663-11-04 | 18:33 | āæšµā | Mercury | Jupiter | P | 0:05 | -1.7 | -0.8 | 20.1 | 13.3 | Too close to Sun | [βη] |
Earth | -621-05-21 | 7:11 | āšµā | Venus | Jupiter | P | 0:44 | -4.3 | -2.0 | 42.4 | 18.7 | [βθ] | |
Earth | -582-07-24 | 12:35 | āļøšµā | Mars | Jupiter | P | 0:09 | -1.7 | 1.8 | 18.2 | 19.2 | [βι] | |
Earth | -557-09-12 | 14:26 | āšµā¢ | Venus | Uranus | T | 0:04 | -4.1 | 5.5 | 11.2 | 35.3 | Undiscovered, too close to Venus | [βκ] |
Earth | -553-01-27 | 18:02 | āšµā | Venus | Jupiter | A | 0:17 | -4.0 | -2.0 | 2.0 | 21.5 | [βλ] | |
Earth | -529-07-27 | 5:52 | āšµā | Venus | Neptune | T | 0:05 | -4.0 | 8.0 | 1.8 | 27.8 | Undiscovered, too close to Venus | [βμ] |
Earth | -512-08-11 | 10:31 | āšµā | Venus | Jupiter | P | 0:10 | -4.0 | -1.8 | 20.2 | 22.4 | [βν] | |
Earth | -492-04-16 | 10:10 | āšµāļø | Venus | Mars | T | 0:09 | -4.0 | 1.7 | 3.2 | 21.9 | [βξ] | |
Earth | -463-10-28 | 18:06 | āšµā | Venus | Jupiter | A | 0:24 | -4.5 | -1.8 | 13.8 | 46.7 | [βο] | |
Earth | -439-11-08 | 10:45 | āæšµāļø | Mercury | Mars | T | 0:04 | -1.0 | 1.4 | 1.9 | 7.1 | Too close to Sun | [βĻ] |
Earth | -328-07-16 | 8:56 | āæšµā | Mercury | Venus | 0.02 | 0:01 | -4.0 | -1.1 | 10.5 | 15.4 | [βĻ] | |
Earth | -281-11-16 | 7:20 | āšµāæ | Venus | Mercury | T | 0:12 | -4.0 | -1.3 | 3.9 | 1.2 | Too close to Sun | [βĻ] |
Earth | -268-10-02 | 15:49 | āæšµāļø | Mercury | Mars | T | 0:03 | 1.7 | 1.2 | 9.1 | 13.0 | Too close to Sun | [βĻ] |
Earth | -265-05-21 | 13:09 | āæšµā | Mercury | Jupiter | A | 0:08 | -1.9 | -1.3 | 6.4 | 12.7 | Too close to Sun | [Ī²Ļ ] |
Earth | -164-12-19 | 21:49 | āšµā | Venus | Saturn | 0.52 | 0:08 | -4.1 | 0.6 | 13.4 | 36.7 | [βĻ] | |
Earth | -147-04-20 | 14:36 | āšµā | Venus | Jupiter | 0.06 | 0:07 | -4.0 | -2.0 | 22.2 | 6.6 | Too close to Sun | [βĻ] |
Earth | -43-02-06 | 21:15 | āæšµāļø | Mercury | Mars | 0.16 | 0:04 | -0.2 | 1.2 | 8.3 | 25.6 | [βĻ] | |
Earth | -37-10-11 | 4:07 | āšµā¢ | Venus | Uranus | T | 0:11 | -4.0 | 5.7 | 1.2 | 10.9 | Undiscovered, to close to Venus | [βĻ] |
Earth | -9-01-3 | 12:24 | āļøšµā | Mars | Saturn | A | 0:11 | 0.8 | 1.1 | 2.6 | 4.2 | Too close to Sun | [γα] |
Earth | -1-06-17 | 17:54 | āšµā | Venus | Jupiter | 0.44 | 0:23 | -4.4 | -1.8 | 26.5 | 45.4 | Partial: Southern Cone, Southern Africa, Antarctic Peninsula | [γβ] |
Earth | 21ā05ā22 | 6:39 | āæšµā | Mercury | Jupiter | A | 0:54 | -1.8 | 1.2 | 6.4 | 21.9 | [γγ] | |
Earth | 45ā09ā09 | 5:55 | āļøšµā | Mars | Pluto | -1.0 | 14.5 | 9.4 | 110.1 | Undiscovered, too close to Mars | [γΓ] | ||
Earth | 80ā03ā06 | 8:51 | āæšµā | Mercury | Saturn | 0.36 | 0:07 | 0.1 | 1.1 | 14.3 | 27.7 | [γε] | |
Earth | 209ā08ā10 | 20:10 | āšµā | Venus | Saturn | 0.33 | 0:07 | -4.0 | 0.5 | 13.3 | 23.5 | [γζ] | |
Earth | 241ā09ā06 | 3:14 | āæšµā | Mercury | Saturn | 0.14 | 0:03 | -1.1 | 1.1 | 15.31 | 16.1 | [γη] | |
Earth | 272ā06ā30 | 6:18 | āļøšµā | Mars | Jupiter | A | 0:32 | -1.8 | 1.7 | 4.0 | 40.5 | [γθ] | |
Earth | 317ā08ā09 | 17:25 | āæšµāļø | Mercury | Mars | 0.10 | 0:01 | -0.8 | 1.8 | 6.95 | 13.0 | Too close to Sun | [γι] |
Earth | 333ā03ā02 | 1:08 | āæšµā¢ | Mercury | Uranus | T | 0:01 | -1.9 | 5.9 | 5.8 | 5.4 | Undiscovered, too close to Sun, Mercury | [γκ] |
Earth | 359ā12ā03 | 2:53 | āæšµā¶ | Mercury | Vesta | 2.8 | 7.8 | 4.68 | 9.5 | Undiscovered, too close to Sun, Mercury | [γλ] | ||
Earth | 363ā04ā19 | 16:38 | āšµā | Venus | Jupiter | A | 0:14 | -4.0 | -2.0 | 12.6 | 5.3 | Too close to Sun | [γμ] |
Earth | 392ā12ā09 | 0:28 | āšµāæ | Venus | Mercury | T | 0:55 | -4.3 | 2.3 | 12.8 | 9.8 | Too close to Sun | [γν] |
Earth | 419ā08ā31 | 15:17 | ā³šµā | Ceres | Pluto | 7.3 | 15.7 | 3.27 | 96.2 | Undiscovered | [γξ] | ||
Earth | 428ā10ā25 | 1:17 | āšµā | Venus | Jupiter | A | 0:14 | -4.0 | -1.7 | 11.3 | 6.2 | Too close to Sun | [γο] |
Earth | 493ā06ā08 | 23:29 | āļøšµā | Mars | Jupiter | A | 0:27 | -2.2 | 1.0 | 11.2 | 55.5 | [γĻ] | |
Earth | 508ā12ā22 | 22:20 | āšµā¶ | Venus | Vesta | -3.9 | 7.9 | 2.76 | 14.1 | Undiscovered, too close to Sun, Venus | [γĻ] | ||
Earth | 509ā07ā24 | 17:26 | āæšµā | Mercury | Jupiter | A | 0:08 | -1.7 | -0.6 | 12.4 | 17.6 | [γĻ] | |
Earth | 539ā05ā03 | 18:37 | āšµā | Jupiter | Neptune | P | 0:32 | -2.3 | 7.9 | 20.0 | 70.4 | Undiscovered, too close to Jupiter | [γĻ] |
Earth | 578ā05ā12 | 18:23 | āæšµāļø | Mercury | Mars | 0.74 | 0:02 | -2.1 | 1.5 | 5.1 | 3.7 | Too close to Sun | [Ī³Ļ ] |
Earth | 581ā01ā13 | 1:20 | āšµā | Venus | Saturn | 0.24 | 0:06 | -4.0 | 1.0 | 14.6 | 24.4 | [γĻ] | |
Earth | 596ā12ā12 | 5:25 | āæšµā³ | Mercury | Ceres | 0.9 | 8.5 | 6.15 | 17.7 | Undiscovered, too close to Mercury | [γĻ] | ||
Earth | 681ā12ā31 | 21:29 | āšµā | Venus | Jupiter | 0.17 | 0:13 | -4.3 | -2.1 | 27.5 | 43.9 | [γĻ] | |
Earth | 700ā09ā17 | 16:06 | āšµā | Venus | Jupiter | 0.09 | 0:08 | -4.0 | -1.7 | 20.4 | 5.5 | Too close to Sun | [γĻ] |
Earth | 713ā04ā02 | 5:51 | āšµā | Venus | Neptune | 0.22 | 0:04 | -4.0 | 7.9 | 20.2 | 20.2 | Undiscovered, too close to Venus | [Γα] |
Earth | 732ā06ā22 | 12:42 | āšµā | Venus | Jupiter | P | 0:12 | -4.0 | -1.9 | 17.5 | 15.6 | [Γβ] | |
Earth | 757ā01ā17 | 21:57 | āšµāæ | Venus | Mercury | T | 0:14 | -4.4 | -0.2 | 3.3 | 22.9 | [Γγ] | |
Earth | 796ā08ā20 | 7:13 | āæšµā | Mercury | Venus | A | 0:10 | -4.0 | -1.4 | 0.3 | 5.4 | Too close to Sun | [ΓΓ] |
Earth | 829ā09ā28 | 7:23 | āšµā | Venus | Jupiter | A | 0:17 | -4.1 | -1.7 | 11.1 | 36.9 | [Γε] | |
Earth | 914ā07ā23 | 18:21 | āšµā | Venus | Saturn | A | 0:10 | -4.0 | 0.2 | 1.3 | 30.0 | [Γζ] | |
Earth | 919ā09ā07 | 10:58 | āæšµā | Mercury | Saturn | A | 0:05 | -1.4 | 1.1 | 3.5 | 9.2 | Too close to Sun | [Γη] |
Earth | 965ā09ā24 | 17:22 | āæšµā¢ | Mercury | Uranus | T | 0:02 | -1.3 | 5.6 | 3.7 | 3.9 | Undiscovered, too close to Sun, Mercury | [Γθ] |
Earth | 992ā05ā24 | 12:50 | āšµāļø | Venus | Mars | T | 0:21 | -4.2 | 1.8 | 12.4 | 17.7 | [Γι] | |
Earth | 1026ā04ā16 | 18:40 | āæšµā | Mercury | Saturn | A | 0:04 | -0.7 | 0.5 | 11.2 | 18.5 | [Γκ] | |
Earth | 1043ā10ā25 | 19:06 | āšµā | Venus | Jupiter | 0.50 | 0:19 | -4.4 | -1.8 | 20.3 | 46.0 | [Γλ] | |
Earth | 1170ā09ā12 | 20:29 | āļøšµā | Mars | Jupiter | A | 1:03 | -2.5 | -0.4 | 5.8 | 105.5 | Annular: Greenland, Iceland, Scandinavia North European Plain, Bohemia, Carpathian Basin, Balkans, European Russia, Asia, East Africa, Oceania | [Γμ] |
Earth | 1191ā12ā31 | 19:45 | āšµā | Venus | Jupiter | 0.06 | 0:09 | -4.3 | -2.1 | 32.0 | 44.8 | [Γν] | |
Earth | 1194ā03ā26 | 11:01 | āšµā | Venus | Neptune | T | 0:06 | -4.1 | 8.0 | 0.7 | 38.8 | Undiscovered, too close to Venus | [Γξ] |
Earth | 1204ā04ā22 | 19:31 | āļøšµā | Mars | Jupiter | 0.02 | 0:10 | -2.1 | 1.2 | 20.4 | 37.4 | [Γο] | |
Earth | 1210ā09ā17 | 10:39 | āšµā | Venus | Jupiter | A | 0:15 | -4.0 | -1.7 | 0.2 | 6.9 | Too close to Sun | [Ī“Ļ] |
Earth | 1253ā12ā08 | 9:11 | āæšµā | Mercury | Saturn | A | 0:16 | 0.5 | 0.7 | 9.0 | 14.8 | Too close to Sun? | [Ī“Ļ] |
Earth | 1278ā08ā25 | 14:29 | āļøšµā | Mars | Neptune | T | 0:04 | 1.7 | 8.0 | 0.7 | 0.4 | Undiscovered, too close to Sun, Mars | [Ī“Ļ] |
Earth | 1286ā10ā30 | 5:42 | āšµā | Venus | Neptune | T | 0:08 | -4.4 | 8.0 | 5.1 | 45.6 | Undiscovered, too close to Venus | [Ī“Ļ] |
Earth | 1362ā06ā18 | 11:21 | āšµā¢ | Venus | Uranus | P | 0:03 | -4.0 | 5.7 | 8.4 | 6.1 | Undiscovered, too close to Sun, Venus | [Ī“Ļ ] |
Earth | 1372ā11ā17 | 8:07 | āšµāæ | Venus | Mercury | 0.93 | 0:09 | -4.5 | -0.6 | 47.8 | 21.0 | [Ī“Ļ] | |
Earth | 1383ā08ā19 | 15:00 | āšµā¢ | Venus | Uranus | T | 0:05 | -4.0 | 5.6 | 6.8 | 30.5 | Undiscovered, too close to Venus | [Ī“Ļ] |
Earth | 1387ā09ā30 | 0:09 | āļøšµā | Mars | Jupiter | A | 0:27 | -1.7 | 1.8 | 9.8 | 17.3 | Annular: Balkhash, Baikal, India ... Partial: ...[32] |
[Ī“Ļ] |
Earth | 1416ā08ā17 | 23:44 | āšµā | Venus | Saturn | A | 0:10 | -4.0 | 0.3 | 3.3 | 24.9 | Annular: ... Partial: Tartu, Vitebsk, Oryol, Rostov ... and east[32] |
[Ī“Ļ] |
Earth | 1427ā08ā30 | 7:40 | āšµā | Venus | Neptune | T | 0:05 | -4.1 | 8.0 | 5.9 | 36.1 | Undiscovered, too close to Venus | [εα] |
Earth | 1447ā06ā20 | 10:55 | āšµā | Jupiter | Neptune | T | 1:54 | -1.9 | 8.0 | 9.9 | 72.2 | Undiscovered, too close to Jupiter | [εβ] |
Earth | 1477ā08ā10 | 19:45 | āšµā | Venus | Saturn | 0.25 | 0:06 | -4.0 | 0.6 | 12.7 | 1.3 | Too close to Sun | [εγ] |
Earth | 1477ā10ā18 | 15:12 | āļøšµā | Mars | Saturn | A | 0:15 | 0.9 | 1.6 | 6.0 | 53.2 | Annular: ... Partial: Britain, Iberia, Iceland, Svalbard, Severny Island, Kamchatka, ...[32] |
[εΓ] |
Earth | 1522ā01ā28 | 8:09 | āļøšµā | Mars | Saturn | A | 0:10 | -1.1 | 0.8 | 5.4 | 0.2 | Too close to Sun | [εε] |
Earth | 1570ā02ā05 | 7:46 | āšµā | Venus | Jupiter | 0.24 | 0:12 | -4.0 | -1.9 | 18.1 | 24.6 | Partial: Argentina | [εζ] |
Earth | 1590ā10ā13 | 4:52 | āšµāļø | Venus | Mars | T | 0:09 | -4.1 | 1.8 | 7.0 | 34.0 | Total: Southern Africa, ... Partial: London, Dresden, Prague, Kraków, Lutsk, Poltava ... and south[32] |
[εη] |
Earth | 1613ā01ā03 | 23:47 | āšµā | Jupiter | Neptune | T | 10:10 | -2.2 | 7.9 | 5.06 | 107.4 | Undiscovered, too close to Jupiter | [εθ] |
Earth | 1623ā08ā15 | 16:53 | āšµā¢ | Jupiter | Uranus | T | 1:23 | -1.8 | 5.6 | 5.03 | 9.2 | Undiscovered, too close to Jupiter | [ει] |
Earth | 1702-09-19 | 13:58 | āšµā | Jupiter | Neptune | T | 3:24 | -2.9 | 7.8 | 2.50 | 164.8 | Undiscovered, too close to Jupiter | [εκ] |
Earth | 1705-07-20 | 23:39 | āæšµā | Mercury | Jupiter | 0.02 | 0:03 | -1.9 | -1.2 | 23.2 | 14.9 | Close to Sun Partial: Australia, New Zealand, ...[32] |
[ελ] |
Earth | 1708-07-14 | 13:02 | āæšµā¢ | Mercury | Uranus | T | 0:03 | -0.1 | 5.6 | 6.3 | 24.7 | Undiscovered, too close to Mercury | [εμ] |
Earth | 1708-10-04 | 12:41 | āæšµā | Mercury | Jupiter | A | 0:08 | -1.7 | -1.7 | 11.8 | 0.2 | Too close to Sun | [εν] |
Earth | 1737-05-28 | 21:51 | āšµāæ | Venus | Mercury | T | 0:09 | -4.4 | -0.3 | 36.2 | 22.1 | Total: Iceland, Outer Manchuria, Baikal, ... Partial: Britain, Denmark, Scandinavia, Kamchatka, ...[32] |
[εξ] |
Earth | 1771-08-29 | 19:38 | āšµā | Venus | Saturn | 0.52 | 0:08 | -4.0 | 0.5 | 9.3 | 14.3 | Close to Sun Partial: New Zealand, far Eastern Australia, Fiji, far Southern Cone[32] |
[εο] |
Earth | 1793-07-21 | 5:38 | āæšµā¢ | Mercury | Uranus | T | 0:03 | -0.2 | 5.6 | 23.7 | 23.7 | Too close to Mercury | [εĻ] |
Earth | 1808-12-09 | 20:34 | āæšµā | Mercury | Saturn | 0.02 | 0:02 | -0.7 | 0.5 | 16.9 | 20.2 | Partial: South Pole | [εĻ] |
Earth | 1818-01-03 | 21:52 | āšµā | Venus | Jupiter | A | 0:14 | -4.0 | -1.8 | 12.2 | 16.5 | Annular: Sakhalin, Kurils, Russia (Kamchatka) Partial: China (Primorye), Korea, Taiwan |
[εĻ] |
Earth | 1905-12-14 | 7:15 | āæšµā¶ | Mercury | Vesta | 4.9 | 7.6 | 4.08 | 4.1 | Too close to Sun | [εĻ] | ||
Earth | 2019-02-08 | 9:00 | 22šµā | Kalliope | Jupiter | -1.9 | 11 | 60 | Too close to Jupiter | [ĪµĻ ] | |||
Neptune | 2046-04-29 | āšµā | Saturn | Jupiter | [εĻ] | ||||||||
Earth | 2065-11-22 | 12:44 | āšµā | Venus | Jupiter | 0.31 | 0:12 | -4.0 | -1.7 | 14.2 | 7.8 | Too close to Sun? | [εĻ] |
Earth | 2067-07-15 | 11:54 | āæšµā | Mercury | Neptune | T | 0:01 | -0.7 | 8.0 | 9.7 | 18.4 | Too close to Mercury Total: North Pole |
[εĻ] |
Earth | 2079-08-11 | 1:29 | āæšµāļø | Mercury | Mars | T | 0:03 | -1.5 | 1.7 | 1.4 | 11.2 | Too close to Sun Total: Dagestan, Armenia, Azerbaijan, Iran, UAE, Oman Partial: European Russia, Finland |
[εĻ] |
Earth | 2088-10-27 | 13:41 | āæšµā | Mercury | Jupiter | 0.10 | 0:05 | -1.7 | -1.4 | 18.9 | 4.6 | Too close to Sun | [ζα] |
Earth | 2094-04-07 | 10:47 | āæšµā | Mercury | Jupiter | A | 0:08 | -2.1 | -2.1 | 6.7 | 1.4 | Too close to Sun | [ζβ] |
Earth | 2104ā08ā21 | 1:16 | āšµā | Venus | Neptune | T | 0:05 | -4.0 | 8.0 | 0.3 | 26.6 | Too close to Venus | [ζγ] |
Earth | 2123ā09ā14 | 15:25 | āšµā | Venus | Jupiter | A | 0:15 | -4.0 | -1.7 | 5.9 | 16.2 | Annular: Alaska, Pacific Ocean | [ζΓ] |
