List of most-followed Bluesky accounts
This list contains the top 50 accounts[a] with the most followers on the social media platform Bluesky. Notable figures such as Alexandria Ocasio-Cortez, Mark Cuban, George Takei, Mark Hamill, Stephen King and Rachel Maddow are at the top of the list, each with over 1 million followers. As of June 2025, only nine accounts[a] have reached the 1 million mark, with Alexandria Ocasio-Cortez being the only account to exceed 2 million followers.[2]
Most followed accounts
[edit]The following table lists the top 50 most-followed accounts[a] on Bluesky, with the abbreviated follower count as well as a description of each account.




Rank | Username | Owner | Followers | Description | Brand account |
---|---|---|---|---|---|
1 | @aoc.bsky.social | Alexandria Ocasio-Cortez | 2.15M | Politician | |
2 | @mcuban.bsky.social | Mark Cuban | 1.49M | Businessman | |
3 | @georgetakei.bsky.social | George Takei | 1.28M | Actor, author and activist | |
4 | @markhamillofficial.bsky.social | Mark Hamill | 1.28M | Actor | |
5 | @theonion.com | The Onion | 1.27M | Satire news organisation | ![]() |
6 | @nytimes.com | The New York Times | 1.22M | Newspaper | ![]() |
7 | @maddow.msnbc.com | Rachel Maddow | 1.08M | Television host and commentator | |
8 | @stephenking.bsky.social | Stephen King | 1.07M | Author | |
9 | @meidastouch.com | MeidasTouch | 1.01M | Progressive online media network | ![]() |
10 | @npr.org | NPR | 922K | Nonprofit media organisation | ![]() |
11 | @altnps.bsky.social | Alt National Park Service | 881K | Group of former park service employees and supporters | ![]() |
12 | @atrupar.com | Aaron Rupar | 849K | Independent journalist | |
13 | @briantylercohen.bsky.social | Brian Tyler Cohen | 813K | Journalist and podcaster | |
14 | @hankgreen.bsky.social | Hank Green | 802K | Vlogger and entrepreneur | |
15 | @gtconway.bsky.social | George Conway | 792K | Attorney and activist | |
16 | @chrislhayes.bsky.social | Chris Hayes | 788K | Political journalist and author | |
17 | @washingtonpost.com | The Washington Post | 781K | Newspaper | ![]() |
18 | @ronfilipkowski.bsky.social | Ron Filipkowski | 728K | Criminal defence attorney | |
19 | @rbreich.bsky.social | Robert Reich | 727K | Academic, lawyer and political commentator | |
20 | @mollyjongfast.bsky.social | Molly Jong-Fast | 727K | Author and pundit | |
21 | @lincolnproject.us | The Lincoln Project | 722K | Political action committee | ![]() |
22 | @hcrichardson.bsky.social | Heather Cox Richardson | 720K | Historian | |
23 | @petebuttigieg.bsky.social | Pete Buttigieg | 719K | Politician | |
24 | @marcelias.bsky.social | Marc Elias | 708K | Lawyer | |
25 | @theguardian.com | The Guardian | 704K | Newspaper | ![]() |
26 | @muellershewrote.com | Mueller, She Wrote | 694K | Comedy and political podcast | ![]() |
27 | @jamellebouie.net | Jamelle Bouie | 682K | Columnist and political correspondant | |
28 | @pattonoswalt.bsky.social | Patton Oswalt | 660K | Comedian and actor | |
29 | @propublica.org | ProPublica | 593K | Nonprofit investagative journalism organisation | ![]() |
30 | @jay.bsky.team | Jay Graber | 593K | Software engineer and CEO of Bluesky | |
31 | @acyn.bsky.social | Acyn | 592K | Senior digital editor for MeidasTouch | |
32 | @cnn.com | CNN | 587K | News channel | ![]() |
33 | @mehdirhasan.bsky.social | Mehdi Hasan | 569K | Broadcaster and author | |
34 | @aaronparnas.bsky.social | Aaron Parnas | 559K | Lawyer | |
35 | @dril.bsky.social | Dril | 550K | Pseudonymous user | |
36 | @joycewhitevance.bsky.social | Joyce White Vance | 545K | Lawyer | |
37 | @repjasmine.bsky.social | Jasmine Crockett | 537K | Attorney and politician | |
38 | @jojofromjerz.bsky.social | Jo Carducci | 528K | Podcaster and writer | |
39 | @sanders.senate.gov | Bernie Sanders | 525K | Politician and activist | |
40 | @therickwilson.bsky.social | Rick Wilson | 516K | Political strategist, media consultant, and author | |
41 | @thedailyshow.com | The Daily Show | 512K | Late-night satirical news television program | ![]() |
42 | @dieworkwear.bsky.social | Derek Guy | 504K | Menswear writer | |
43 | @joncooper-us.bsky.social | Jon Cooper | 497K | Democratic strategist | |
44 | @mmpadellan.bsky.social | Majid M Padellan | 486K | Author | |
45 | @bencollins.bsky.social | Ben Collins | 482K | Businessman and former journalist | |
46 | @katiephang.bsky.social | Katie Phang | 468K | Attorney and television host | |
47 | @barackobama.bsky.social | Barack Obama | 467K | Politician, lawyer and author | |
48 | @jack-e-smith.bsky.social | Just Jack | 464K | Musical artist | |
49 | @timothysnyder.bsky.social | Timothy Snyder | 462K | Historian | |
50 | @levarburton.bsky.social | LeVar Burton | 456K | Actor, director and television host | |
As of 22 July 2025[update] |
Notes
[edit]References
[edit]- ^ "Top 500 Bluesky Users". vqv.app. January 10, 2025. Retrieved March 23, 2025.
- ^ "Top 500 Bluesky Users". vqv.app. January 10, 2025. Retrieved March 23, 2025.