List of Last Week Tonight with John Oliver episodes

Last Week Tonight with John Oliver is an American late-night talk show created and hosted by John Oliver for HBO. The show takes a satirical look at the week in news, politics and current events.[1]
As of May 11, 2025,[update] 331 episodes of Last Week Tonight with John Oliver have aired.[2] The show is currently in its twelfth season, which premiered on February 16, 2025.
Series overview
[edit]Season | Episodes | Originally released | ||
---|---|---|---|---|
First released | Last released | |||
1 | 24 | April 27, 2014 | November 9, 2014 | |
2 | 35 | February 8, 2015 | November 22, 2015 | |
3 | 30 | February 14, 2016 | November 13, 2016 | |
4 | 30 | February 12, 2017 | November 12, 2017 | |
5 | 30 | February 18, 2018 | November 18, 2018 | |
6 | 30 | February 17, 2019 | November 17, 2019 | |
7 | 30 | February 16, 2020 | November 15, 2020 | |
8 | 30 | February 14, 2021 | November 14, 2021 | |
9 | 30 | February 20, 2022 | November 20, 2022 | |
10 | 21 | February 19, 2023 | December 17, 2023 | |
11 | 30 | February 18, 2024 | November 17, 2024 | |
12 | TBA | February 16, 2025 | TBA |
Episodes
[edit]Season 1 (2014)
[edit]No. overall | No. in season | Main segment | Original release date | U.S. viewers (millions) |
---|---|---|---|---|
1 | 1 | April 27, 2014 | 1.11[3] | |
2 | 2 | May 4, 2014 | 1.19[4] | |
3 | 3 | May 11, 2014 | 1.01[5] | |
4 | 4 | May 18, 2014 | 1.03[6] | |
5 | 5 | June 1, 2014 | 0.99[7] | |
6 | 6 | June 8, 2014 | 0.95[8] | |
7 | 7 | June 15, 2014 | 0.91[9] | |
8 | 8 | June 22, 2014 | 0.89[10] | |
9 | 9 | June 29, 2014 | 0.85[11] | |
10 | 10 | July 13, 2014 | 0.84[12] | |
11 | 11 | July 20, 2014 | 0.92[13] | |
12 | 12 | July 27, 2014 | 1.00[14] | |
13 | 13 | August 3, 2014 | 0.96[15] | |
14 | 14 | August 10, 2014 | 0.94[16] | |
15 | 15 | August 17, 2014 | 1.03[17] | |
16 | 16 | September 7, 2014 | 0.66[18] | |
17 | 17 | September 14, 2014 | 0.70[19] | |
18 | 18 | September 21, 2014 | 0.83[20] | |
19 | 19 | September 28, 2014 | 0.71[21] | |
20 | 20 | October 5, 2014 | 0.66[22] | |
21 | 21 | October 19, 2014 | 0.62[23] | |
22 | 22 | October 26, 2014 | 0.76[24] | |
23 | 23 | November 2, 2014 | 0.60[25] | |
24 | 24 | November 9, 2014 | 0.80[26] |
Season 2 (2015)
[edit]No. overall | No. in season | Main segment | Original release date | U.S. viewers (millions) |
---|---|---|---|---|
25 | 1 | February 8, 2015 | 0.72[27] | |
26 | 2 | February 15, 2015 | 0.51[28] | |
27 | 3 | February 22, 2015 | 0.47[29] | |
28 | 4 | March 1, 2015 | 0.71[30] | |
29 | 5 | Voting rights in the US territories | March 8, 2015 | 0.69[31] |
30 | 6 | March 15, 2015 | 0.84[32] | |
31 | 7 | March 22, 2015 | 0.78[33] | |
32 | 8 | April 5, 2015 | 0.65[34] | |
33 | 9 | April 12, 2015 | 1.32[35] | |
34 | 10 | April 19, 2015 | 1.45[36] | |
35 | 11 | April 26, 2015 | 1.39[37] | |
36 | 12 | May 3, 2015 | 1.40[38] | |
37 | 13 | May 10, 2015 | 1.20[39] | |
38 | 14 | May 17, 2015 | 1.04[40] | |
39 | 15 | May 31, 2015 | 1.39[41] | |
40 | 16 | June 7, 2015 | 1.26[42] | |
41 | 17 | June 14, 2015 | 1.26[43] | |
42 | 18 | June 21, 2015 | 1.37[44] | |
43 | 19 | June 28, 2015 | 1.24[45] | |
44 | 20 | July 12, 2015 | 1.01[46] | |
45 | 21 | July 19, 2015 | 1.04[47] | |
46 | 22 | July 26, 2015 | 0.94[48] | |
47 | 23 | August 2, 2015 | 0.98[49] | |
48 | 24 | August 9, 2015 | 0.93[50] | |
49 | 25 | August 16, 2015 | 1.01[51] | |
50 | 26 | August 23, 2015 | 1.03[52] | |
51 | 27 | September 13, 2015 | 0.69[53] | |
52 | 28 | September 27, 2015 | 0.66[54] | |
53 | 29 | October 4, 2015 | 0.68[55] | |
54 | 30 | October 11, 2015 | 0.70[56] | |
55 | 31 | October 18, 2015 | 0.72[57] | |
56 | 32 | November 1, 2015 | 0.69[58] | |
57 | 33 | November 8, 2015 | 0.91[59] | |
58 | 34 | November 15, 2015 | 0.71[60] | |
59 | 35 | November 22, 2015 | 0.78[61] |
Season 3 (2016)
[edit]No. overall | No. in season | Main segment | Original release date | U.S. viewers (millions) |
---|---|---|---|---|
60 | 1 | February 14, 2016 | 1.02[62] | |
61 | 2 | February 21, 2016 | 0.92[63] | |
62 | 3 | February 28, 2016 | 0.70[64] | |
63 | 4 | March 6, 2016 | 0.82[65] | |
64 | 5 | March 13, 2016 | 0.96[66] | |
65 | 6 | March 20, 2016 | 0.93[67] | |
66 | 7 | April 3, 2016 | 0.95[68] | |
67 | 8 | April 10, 2016 | 0.91[69] | |
68 | 9 | April 17, 2016 | 0.85[70] | |
69 | 10 | April 24, 2016 | 1.34[71] | |
70 | 11 | May 8, 2016 | 1.42[72] | |
71 | 12 | May 15, 2016 | 1.38[73] | |
72 | 13 | May 22, 2016 | 1.27[74] | |
73 | 14 | June 5, 2016 | 1.61[75] | |
74 | 15 | June 12, 2016 | 1.21[76] | |
75 | 16 | June 19, 2016 | 1.44[77] | |
76 | 17 | June 26, 2016 | 1.53[78] | |
77 | 18 | July 24, 2016 | 1.09[79] | |
78 | 19 | July 31, 2016 | 1.27[80] | |
79 | 20 | August 7, 2016 | 1.01[81] | |
80 | 21 | August 14, 2016 | 0.97[82] | |
81 | 22 | August 21, 2016 | 1.15[83] | |
82 | 23 | September 25, 2016 | 0.88[84] | |
83 | 24 | October 2, 2016 | 1.10[85] | |
84 | 25 | October 9, 2016 | 1.08[86] | |
85 | 26 | October 16, 2016 | 1.34[87] | |
86 | 27 | October 23, 2016 | 1.18[88] | |
87 | 28 | October 30, 2016 | 1.03[89] | |
88 | 29 | November 6, 2016 | 1.05[90] | |
89 | 30 | November 13, 2016 | 1.17[91] |
Season 4 (2017)
[edit]No. overall | No. in season | Main segment | Original release date | U.S. viewers (millions) | |
---|---|---|---|---|---|
90 | 1 | February 12, 2017 | 1.19[92] | ||
91 | 2 | February 19, 2017 | 1.25[93] | ||
Guests: Singers and dancers Olivia Cipolla, Michaela Sprague, Nicole Medoro, Mishay Petronelli and Wesley Faucher | |||||
92 | 3 | Affordable Care Act (Obamacare) | February 26, 2017 | 0.72[94] | |
Other segment: Immigration policy of Donald Trump | |||||
93 | 4 | March 5, 2017 | 1.28[95] | ||
94 | 5 | March 12, 2017 | 1.12[96] | ||
Other segments: International Women's Day, Wikileaks' March 2017 CIA disclosures Guests: Actors Thomas Kopache, Rob Corddry | |||||
95 | 6 | March 19, 2017 | 1.03[97] | ||
Other segments: Trump Tower wiretapping allegations, La Paz traffic zebras | |||||
96 | 7 | April 2, 2017 | 1.18[98] | ||
Other segments: Trump Tower wiretapping allegations, United Kingdom invocation of Article 50 of the Treaty on European Union, La Paz traffic zebras Guest: Actor and puppeteer Noel MacNeal | |||||
97 | 8 | April 9, 2017 | 1.15[99] | ||
Other segments: 2017 Shayrat missile strike, Bill O'Reilly sexual harassment lawsuits Guest: Actor Thomas Kopache | |||||
98 | 9 | April 16, 2017 | 1.18[100] | ||
99 | 10 | April 23, 2017 | 1.19[101] | ||
Other segments: 2017 North Korean missile tests, 2017 Turkish constitutional referendum Guest: Actor Gilbert Gottfried | |||||
100 | 11 | May 7, 2017 | 1.18[102] | ||
Main article: Net Neutrality II Other segments: Eight Mile Style v New Zealand National Party, American Health Care Act of 2017 | |||||
101 | 12 | May 14, 2017 | 1.36[103] | ||
Other segments: Dismissal of James Comey, Bill English | |||||
102 | 13 | May 21, 2017 | 1.42[104] | ||
Main article: Stupid Watergate Other segments: Donald Trump's disclosure of classified information to Russia, Comey memos, Transportation Security Administration Guests: Sesame Street penguins (performed by actors and puppeteers Pam Arciero, Tyler Bunch, Stephanie D'Abruzzo, and John Kennedy) | |||||
103 | 14 | June 4, 2017 | 1.22[105] | ||
Other segments: 2017 London Bridge attack, Russian interference in the 2016 United States elections | |||||
104 | 15 | June 11, 2017 | 1.24[106] | ||
105 | 16 | June 18, 2017 | 1.28[108] | ||
Other segment: American Health Care Act of 2017 | |||||
106 | 17 | June 25, 2017 | 1.31[109] | ||
107 | 18 | July 2, 2017 | 1.14[110] | ||
Other segments: Donald Trump's Twitter comments about Mika Brzezinski, Trump administration's travel ban, the Hall of Presidents wax museum in Gettysburg Guests: Actors Steve Schirripa, Campbell Scott, Anna Kendrick, Michael McKean, James Cromwell, and Laura Linney | |||||
108 | 19 | Alex Jones and InfoWars | July 30, 2017 | 1.76[111] | |
Other segments: Donald Trump administration's proposed transgender military ban, Anthony Scaramucci, Health Care Freedom Act of 2017 Guests: Actors Jack McBrayer, Gilbert Gottfried | |||||
109 | 20 | August 6, 2017 | 1.75[112] | ||
110 | 21 | August 13, 2017 | 1.93[113] | ||
111 | 22 | August 20, 2017 | 1.76[114] | ||
Other segments: Departure of Steve Bannon, Donald Trump's response to Charlottesville | |||||
112 | 23 | September 10, 2017 | 0.97[115] | ||
113 | 24 | September 24, 2017 | 1.25[116] | ||
Other segments: 2017 NFL U.S. national anthem protest, Tom Price and Steven Mnuchin private jet scandals | |||||
114 | 25 | October 1, 2017 | 1.27[117] | ||
Other segments: Trump administration's tax reform proposal, aftermath of Hurricane Maria in Puerto Rico Guests: Actors Josh Charles, Shannon Woodward, Josh Lucas, Samira Wiley, Robert John Burke | |||||
115 | 26 | October 8, 2017 | 1.30[118] | ||
Other segments: Trump's response to Hurricane Maria's impact on Puerto Rico, Trump's feud with Rex Tillerson, Harvey Weinstein sexual abuse allegations Guest: TV host Stephen Colbert | |||||
116 | 27 | October 15, 2017 | 1.25[119] | ||
Other segments: Harvey Weinstein sexual abuse allegations, United States withdrawal from the Joint Comprehensive Plan of Action | |||||
117 | 28 | October 29, 2017 | 0.96[120] | ||
118 | 29 | November 5, 2017 | 1.01[121] | ||
Other segments: Mueller special counsel investigation, The Inspectors | |||||
119 | 30 | November 12, 2017 | 1.20[122] | ||
Guests: Actors Thomas Kopache, Jack McBrayer, Tom Hanks, actor and puppeteer Noel MacNeal, Sesame Street penguins (performed by actors and puppeteers Ryan Dillon, Frankie Cordero, Peter Linz and Carmen Osbahr) |
Season 5 (2018)
[edit]No. overall | No. in season | Main segment | Original release date | U.S. viewers (millions) | |
---|---|---|---|---|---|
120 | 1 | Trump vs. The World (soft power) | February 18, 2018 | 1.20[123] | |
Other segments: Parkland, Florida school shooting, corruption investigations against Benjamin Netanyahu, resignation of Jacob Zuma, Barnaby Joyce | |||||
121 | 2 | February 25, 2018 | 1.11[124] | ||
Other segments: Judge dismissing lawsuit by Murray Energy against Last Week Tonight, Trump's proposal to arm teachers, Justin Trudeau, and Donald Trump Jr. in India | |||||
122 | 3 | March 4, 2018 | 0.94[125] | ||
Other segments: Trump White House staffing challenges, Trump's steel and aluminum tariffs | |||||
123 | 4 | March 11, 2018 | 1.08[126] | ||
Other segments: 2018 North Korea–United States summit, International Women's Day Guests: Keegan-Michael Key | |||||
124 | 5 | Mike Pence and the announcement of the book A Day in the Life of Marlon Bundo | March 18, 2018 | 1.23[127] | |
Other segments: Dismissal of Rex Tillerson, poisoning of Sergei and Yulia Skripal, 2018 Russian presidential election Guests: Jim Parsons, Jesse Tyler Ferguson, John Lithgow (voice-over) | |||||
125 | 6 | April 1, 2018 | 1.26[128] | ||
Other segments: 2018 Egyptian presidential election, Sinclair Broadcast Group Guests: H. Jon Benjamin | |||||
126 | 7 | April 8, 2018 | 1.13[129] | ||
Other segments: Scott Pruitt's ethics scandals, 2018 Hungarian parliamentary election Guests: Rachel Dratch | |||||
127 | 8 | Corporate tax avoidance in the United States, Tax Cuts and Jobs Act of 2017 | April 15, 2018 | 1.23[130] | |
128 | 9 | April 22, 2018 | 1.19[131] | ||
129 | 10 | May 6, 2018 | 1.24[132] | ||
Other segments: Don Blankenship and 2018 West Virginia Senate election, John Oliver Koala Chlamydia Ward | |||||
130 | 11 | May 13, 2018 | 1.03[133] | ||
131 | 12 | May 20, 2018 | 1.28[134] | ||
132 | 13 | June 3, 2018 | 1.14[135] | ||
Other segments: Staged death of Arkady Babchenko, Thomas Mace-Archer-Mills Guests: Neil deGrasse Tyson, Cloris Leachman, Rita Moreno, William Shatner, Lily Tomlin, Fred Willard | |||||
133 | 14 | June 10, 2018 | 1.14[136] | ||
Other segments: United Kingdom Parliamentary censorship laws, Rodrigo Duterte | |||||
134 | 15 | China and Xi Jinping | June 17, 2018 | 1.19[137] | |
Other segments: 2018 North Korea–United States summit, Trump administration family separation policy Guests: Ryan Barger (voiceover) and Ryan Buggle | |||||
135 | 16 | June 24, 2018 | 0.94[138] | ||
136 | 17 | CRISPR and genome editing | July 1, 2018 | 1.12[139] | |
Other segment: Retirement of Anthony Kennedy | |||||
137 | 18 | July 29, 2018 | 0.92[140] | ||
138 | 19 | August 5, 2018 | 0.99[141] | ||
Other segment: Trials of Paul Manafort | |||||
139 | 20 | August 12, 2018 | 1.03[142] | ||
Other segments: Unite the Right 2, Laura Ingraham, Canada-Saudi Arabia diplomatic dispute, Vilnius tourism advertisement | |||||
140 | 21 | August 19, 2018 | 1.17[143] | ||
141 | 22 | September 9, 2018 | 0.90[144] | ||
Other segments: Brett Kavanaugh and Supreme Court lifetime appointments, International Space Station leak | |||||
142 | 23 | September 23, 2018 | 1.01[145] | ||
Other segment: Brett Kavanaugh sexual assault allegations Guests: Sarah Silverman, Thomas Middleditch (voice-over), | |||||
143 | 24 | September 30, 2018 | 1.16[146] | ||
Other segments: Donald Trump's speech at the UN General Assembly, new Philadelphia Flyers mascot Gritty | |||||
144 | 25 | October 7, 2018 | 1.00[147] | ||
Other segment: Brett Kavanaugh Supreme Court nomination | |||||
145 | 26 | October 14, 2018 | 0.92[148] | ||
Other segments: 2018 Florida gubernatorial election, United States Senate election in Texas, 2018, News anchors on Instagram | |||||
146 | 27 | October 28, 2018 | 0.92[149] | ||
147 | 28 | November 4, 2018 | 0.65[150] | ||
Other segment: 2018 midterm elections | |||||
148 | 29 | November 11, 2018 | 0.78[151] | ||
Other segments: Stupid Watergate, 2018 midterm elections, social media influencers and unauthorized brand promotions | |||||
149 | 30 | November 18, 2018 | 0.76[152] | ||
Other segments: Brexit, Russell Crowe's jockstrap |
Season 6 (2019)
[edit]No. overall | No. in season | Main segment | Original release date | U.S. viewers (millions) | |
---|---|---|---|---|---|
150 | 1 | Aftermath of Brexit | February 17, 2019 | 1.03[153] | |
Other segments: National Emergency Concerning the Southern Border of the United States, New Zealand's exclusion from world maps | |||||
151 | 2 | February 24, 2019 | 0.84[154] | ||
152 | 3 | March 3, 2019 | 0.97[155] | ||
Other segments: 2019 North Korea–United States Hanoi Summit, Michael Cohen testimony, Jared Kushner, Ivanka Trump Guest: Gilbert Gottfried (voice-over) | |||||
153 | 4 | March 10, 2019 | 1.08[156] | ||
Other segments: Presidency of Jair Bolsonaro, Donald Trump | |||||
154 | 5 | Public and online shaming | March 17, 2019 | 0.95[157] | |
Other segments: Christchurch mosque shootings, Fraser Anning's response to the Christchurch mosque shootings, Brexit | |||||
155 | 6 | WWE and Vince McMahon | March 31, 2019 | 0.87[158] | |
Other segment: Mueller special counsel investigation | |||||
156 | 7 | April 7, 2019 | 0.92[159] | ||
Other segments: Stephen Moore, Herman Cain, Catherine Pugh / Healthy Holly scandal Guests: Lauren Adams, D'Arcy Carden | |||||
157 | 8 | Update on opioid abuse and Richard Sackler ("Opioids II") | April 14, 2019 | 1.34[160] | |
Other segments: Delay of Brexit, Julian Assange Guests: Michael Keaton, Bryan Cranston, Michael K. Williams, Richard Kind | |||||
158 | 9 | April 21, 2019 | 1.31[161] | ||
159 | 10 | May 5, 2019 | 1.20[162] | ||
Other segments: William Barr, 2019 Australian federal election (Steve Dickson, Clive Palmer & the Titanic II) | |||||
160 | 11 | May 12, 2019 | 1.16[163] | ||
161 | 12 | May 19, 2019 | 1.63[164] | ||
Other segments: Eurovision Song Contest 2019, Hatari, United States tariffs on Chinese products Guests: Glenn Close, Tracy Morgan | |||||
162 | 13 | June 2, 2019 | 0.90[165] | ||
Other segments: Jared Kushner, Golan Heights, Glen Casada/Cade Cothren text message scandal Guest: Jane Krakowski | |||||
163 | 14 | June 9, 2019 | 0.77[166] | ||
Other segments: Donald Trump's trip to the United Kingdom, Theresa May's resignation as Conservative Party leader, 2019 Conservative Party leadership election (Boris Johnson, Michael Gove, and Rory Stewart) | |||||
164 | 15 | June 16, 2019 | 0.92[167] | ||
Other segments: Steve Bullock, Duncan D. Hunter campaign finance scandal | |||||
165 | 16 | June 23, 2019 | 0.92[168] | ||
Other segment: Iranian shoot-down of U.S. drone | |||||
166 | 17 | June 30, 2019 | 0.84[169] | ||
Other segments: Donald Trump's trips to Japan, South Korea, and North Korea, Jared Kushner Guests: Gilbert Gottfried (voice-over), Thomas Middleditch (voice-over) | |||||
167 | 18 | July 28, 2019 | 0.71[170] | ||
Other segment: Telegramgate | |||||
168 | 19 | August 4, 2019 | 0.81[171] | ||
Other segments: Boris Johnson, John Ratcliffe, Sam Clovis Note: This episode was preceded by a short monologue about the 2019 El Paso and Dayton shootings, both of which occurred earlier that weekend. | |||||
169 | 20 | August 11, 2019 | 0.85[172] | ||
Other segment: Update on the National Rifle Association | |||||
170 | 21 | August 18, 2019 | 0.92[173] | ||
Other segments: Second proposed purchase of Greenland by the United States, 2019–20 Hong Kong protests Guests: Wanda Sykes, Larry David | |||||
171 | 22 | September 8, 2019 | 0.74[174] | ||
Other segments: Donald Trump tweet about Hurricane Dorian impact on Alabama, Boris Johnson's loss of working majority Note: When broadcast in the United Kingdom, clips from Parliament are replaced with clips from Sex Education For Girls, a 1989 educational video by Angela McNamara. | |||||
172 | 23 | September 15, 2019 | 0.65[175] | ||
Other segments: Joe Biden 2020 presidential campaign, Timati | |||||
173 | 24 | September 29, 2019 | 0.82[176] | ||
Other segment: Trump–Ukraine scandal Guests: David Schwimmer, Method Man, Jimmy Kimmel, RuPaul, Michael Bolton, Kristen Bell, Kiefer Sutherland | |||||
174 | 25 | October 6, 2019 | 0.81[177] | ||
Other segment: Trump–Ukraine scandal | |||||
175 | 26 | October 13, 2019 | 0.78[178] | ||
176 | 27 | October 27, 2019 | 0.89[179] | ||
Other segments: Killing of ISIS leader Abu Bakr al-Baghdadi, Brexit | |||||
177 | 28 | Election security in the United States | November 3, 2019 | 0.72[180] | |
178 | 29 | November 10, 2019 | 0.73[181] | ||
Other segment: Roger Stone | |||||
179 | 30 | November 17, 2019 | 0.88[182] | ||
Other segments: Impeachment inquiry against Donald Trump, Chiitan Guests: Hugh Bonneville, Seth Meyers |
Season 7 (2020)
[edit]Note: Due to social distancing measures put in place as a result of the COVID-19 pandemic, episode 184 was filmed at an unspecified location. Episodes 185–231 were filmed at John Oliver's home.[183]
No. overall | No. in season | Main segment | Original release date | U.S. viewers (millions) | |
---|---|---|---|---|---|
180 | 1 | February 16, 2020 | 0.82[184] | ||
Other segments: Aftermath of the impeachment trial, interference in sentencing of Roger Stone by President Trump | |||||
181 | 2 | February 23, 2020 | 0.75[185] | ||
Other segment: Michael Bloomberg 2020 presidential campaign | |||||
182 | 3 | March 1, 2020 | 0.93[186] | ||
183 | 4 | March 8, 2020 | 0.95[187] | ||
Other segments: Update on the COVID-19 pandemic in the United States, Arnab Goswami, Hotstar censorship Guests: Rob Corddry | |||||
184 | 5 | March 15, 2020 | 0.89[189] | ||
185 | 6 | March 29, 2020 | 0.97[190] | ||
Other segments: "Art 1992" and Stay Up Late by Brian Swords of York | |||||
186 | 7 | April 5, 2020 | 0.97[191] | ||
187 | 8 | April 12, 2020 | 0.91[192] | ||
Other segments: "Art 1992" and Stay Up Late by Brian Swords of York, Queen Elizabeth II's coronavirus broadcast | |||||
188 | 9 | Coronavirus V COVID-19 misinformation | April 19, 2020 | 1.04[193] | |
Other segment: Wendy Williams | |||||
189 | 10 | Coronavirus VI COVID-19 testing in the United States | May 3, 2020 | 0.95[194] | |
Other segment: Cats | |||||
190 | 11 | May 10, 2020 | 0.83[195] | ||
Other segment: Michael Flynn | |||||
191 | 12 | May 17, 2020 | 0.90[196] | ||
Other segment: 2020 Congressional insider trading scandal | |||||
192 | 13 | Postal voting in the United States | May 31, 2020 | 0.83[197] | |
Other segments: George Floyd protests, Dana White | |||||
193 | 14 | June 7, 2020 | 0.80[198] | ||
194 | 15 | June 14, 2020 | 0.67[199] | ||
195 | 16 | June 21, 2020 | 0.86[200] | ||
Other segment: K-Pop fancams | |||||
196 | 17 | June 28, 2020 | 0.88[201] | ||
Other segment: John Schnatter on TikTok | |||||
197 | 18 | Coronavirus X Conspiracy theories related to the COVID-19 pandemic | July 19, 2020 | 0.86[202] | |
Other segment: Impact of the COVID-19 pandemic on education Guests: Alex Trebek, John Cena, Paul Rudd, Catherine O'Hara and Billy Porter | |||||
198 | 19 | China & Uighurs Xinjiang re-education camps | July 26, 2020 | 0.73[203] | |
Other segment: George Floyd protests in Portland, Oregon | |||||
199 | 20 | August 2, 2020 | 0.88[204] | ||
Guests: Steve Guttenberg | |||||
200 | 21 | August 16, 2020 | 0.66[205] | ||
Other segments: 2020 Democratic Party vice presidential candidate selection, Marjorie Taylor Greene and QAnon | |||||
201 | 22 | August 23, 2020 | 0.82[206] | ||
202 | 23 | August 30, 2020 | 0.83[207] | ||
Other segment: Danbury, Connecticut | |||||
203 | 24 | The Supreme Court Amy Coney Barrett Supreme Court nomination | September 27, 2020 | 0.75[208] | |
204 | 25 | October 4, 2020 | 0.73[209] | ||
Other segments: White House COVID-19 outbreak, museums | |||||
205 | 26 | October 18, 2020 | 0.81[210] | ||
206 | 27 | October 25, 2020 | 0.88[211] | ||
207 | 28 | November 1, 2020 | 0.67[212] | ||
208 | 29 | Election Results 2020 2020 United States election results | November 8, 2020 | 1.06[213] | |
209 | 30 | November 15, 2020 | 0.93[214] | ||
Season 8 (2021)
[edit]No. overall | No. in season | Main segment | Original release date [2] | U.S. viewers (millions) | |
---|---|---|---|---|---|
210 | 1 | The next pandemic | February 14, 2021 | 0.69[215] | |
Other segments: Second impeachment trial of Donald Trump, state Republican parties Guest: Jack McBrayer (voice-over) | |||||
211 | 2 | February 21, 2021 | 0.75[216] | ||
Other segments: February 13–17, 2021 North American winter storm, 2021 Texas power crisis | |||||
212 | 3 | Police raids and no-knock warrants in the United States | February 28, 2021 | 0.66[217] | |
Other segments: Andrew Cuomo and the New York COVID-19 nursing home scandal | |||||
213 | 4 | March 7, 2021 | 0.59[218] | ||
214 | 5 | March 14, 2021 | 0.57[219] | ||
Other segments: American Rescue Plan Act of 2021, Oprah with Meghan and Harry | |||||
215 | 6 | March 21, 2021 | 0.69[220] | ||
Other segments: 2021 Atlanta spa shootings Guest: Richard Kind (voice-over), Noel MacNeal (Totes McGoats) | |||||
216 | 7 | April 4, 2021 | 0.73[221] | ||
217 | 8 | April 11, 2021 | 0.72[222] | ||
Other segments: Matt Gaetz sexual misconduct allegations, immigration policy of the Joe Biden administration | |||||
218 | 9 | April 18, 2021 | 0.69[223] | ||
Other segments: Killing of Daunte Wright, disappearance of Darius, the world's longest rabbit, Usher paying strippers with fake money, Olympic outfits, Canadian member of Parliament Will Amos appearing naked on a Zoom call | |||||
219 | 10 | May 2, 2021 | 0.85[224] | ||
Other segments: US government agencies on Twitter | |||||
220 | 11 | May 9, 2021 | 0.74[225] | ||
Other segments: Republican efforts to restrict voting following the 2020 presidential election, election recount in Arizona Guests: Uzo Aduba, Leslie Jones, Craig Robinson | |||||
221 | 12 | Stand-your-ground laws in the United States | May 16, 2021 | 0.80[226] | |
Other segment: 2021 Israel–Palestine crisis | |||||
222 | 13 | May 23, 2021 | 0.77[227] | ||
223 | 14 | June 6, 2021 | 0.64[228] | ||
Other segments: COVID-19 pandemic in the United Kingdom and Brazil | |||||
224 | 15 | Effect of climate in prisons | June 13, 2021 | 0.63[229] | |
Other segments: 2021 New York City Democratic mayoral primary, local car commercials | |||||
225 | 16 | June 20, 2021 | 0.63[230] | ||
226 | 17 | June 27, 2021 | 0.56[231] | ||
227 | 18 | July 25, 2021 | 0.43[232] | ||
Other segments: Reparations Agreement between Israel and the Federal Republic of Germany, 2021 Summer Olympics, COVID-19 Delta variant Guest: H. Jon Benjamin (voice-over) | |||||
228 | 19 | August 1, 2021 | 0.51[233] | ||
Other segment: Afghan interpreters Guest: George Clooney, Kermit the Frog, H. Jon Benjamin (voice-over) | |||||
229 | 20 | Sackler family ("Opioids III") | August 8, 2021 | 0.56[234] | |
Other segments: Andrew Cuomo sexual harassment allegations, Russian Olympic Committee Guest: Richard Kind, H. Jon Benjamin (voice-over) | |||||
230 | 21 | August 15, 2021 | 0.55[235] | ||
Other segment: Impact of the COVID-19 pandemic on education Guest: H. Jon Benjamin (voice-over), J. K. Simmons (voice-over) | |||||
231 | 22 | August 22, 2021 | 0.60[237] | ||
Other segment: Jim "The Texas Hammer" Adler vs. Mike "The Alabama Hammer" Slocumb | |||||
232 | 23 | September 12, 2021 | 0.60[238] | ||
Other segment: Texas Heartbeat Act | |||||
233 | 24 | September 26, 2021 | 0.59[239] | ||
Other segments: Haitian deportation in the United States, Federal Duck Stamps | |||||
234 | 25 | October 3, 2021 | 0.42[240] | ||
Guest: Danny DeVito | |||||
235 | 26 | Misinformation among diasporas | October 10, 2021 | 0.42[241] | |
236 | 27 | October 24, 2021 | 0.55[242] | ||
Other segment: Police resignations due to COVID-19 related precautions | |||||
237 | 28 | October 31, 2021 | 0.43[243] | ||
238 | 29 | The modern American power grid and the Unified Smart Grid | November 7, 2021 | 0.47[244] | |
239 | 30 | November 14, 2021 | 0.56[245] | ||
Other segments: 2021 United States Capitol attack, John summoning celebrities Guests: H. Jon Benjamin (voice-over), George Clooney, Jennifer Coolidge, Will Ferrell, RuPaul, Cardi B, Brian Baumgartner, Leslie Jones |
Season 9 (2022)
[edit]No. overall | No. in season | Main segment | Original release date [2] | U.S. viewers (millions) | |
---|---|---|---|---|---|
240 | 1 | February 20, 2022 | 0.59[246] | ||
Other segment: Canada convoy protest | |||||
241 | 2 | February 27, 2022 | 0.48[247] | ||
Discussion of Fight Online Sex Trafficking Act (FOSTA) and Backpage; Other segment: 2022 Russian invasion of Ukraine | |||||
242 | 3 | March 6, 2022 | 0.58[248] | ||
Discussion of the Antiterrorism and Effective Death Penalty Act of 1996; Other segment: 2022 Russian invasion of Ukraine | |||||
243 | 4 | Ticket resale and scalping | March 13, 2022 | 0.66[249] | |
Other segment: Florida Parental Rights in Education Act | |||||
244 | 5 | March 27, 2022 | 0.46[250] | ||
Other segments: Kate & William's Royal Tour 2022, Nenana Ice Classic Guest: Chris Parnell (voice-over) | |||||
245 | 6 | April 3, 2022 | 0.47[251] | ||
Discussion of the Motor Carrier Act of 1980; Other segment: Madison Cawthorn Guests: Rob Corddry, Christopher McDonald, Rob Riggle (voice-over) | |||||
246 | 7 | April 10, 2022 | 0.49[252] | ||
247 | 8 | April 17, 2022 | 0.66[253] | ||
Other segment: Dr. Oz's U.S. Senate campaign Guests: Tim Meadows, Michael Torpey, Connor Ratliff, Alexandra Dickson, Matt Pavich | |||||
248 | 9 | May 1, 2022 | 0.57[254] | ||
249 | 10 | May 8, 2022 | 0.56[255] | ||
250 | 11 | May 15, 2022 | 0.52[256] | ||
Other segments: Alabama Vulnerable Child Compassion and Protection Act, Eurovision Song Contest 2022 Guest: Jennifer Barnhart as Reddy Kilowatt | |||||
251 | 12 | Subway advertising practices and franchise operations | May 22, 2022 | 0.45[257] | |
Other segment: 2022 Pennsylvania gubernatorial election (primary) | |||||
252 | 13 | June 5, 2022 | 0.46[258] | ||
