List of Colombian departments by Human Development Index

This is a list of Colombian departments and the capital district of Bogota by Human Development Index as of 2023 with data for the year 2022.[1]
| Rank | Department | HDI (2022) |
|---|---|---|
| Very high human development | ||
| 1 | 0.828 | |
| 2 | 0.805 | |
| 3 | 0.804 | |
| 4 | 0.801 | |
| High human development | ||
| 5 | 0.798 | |
| 6 | 0.792 | |
| 8 | 0.791 | |
| 9 | 0.788 | |
| 10 | 0.786 | |
| – | 0.782 | |
| 11 | 0.775 | |
| 12 | 0.774 | |
| 13 | 0.770 | |
| 14 | 0.769 | |
| 15 | 0.768 | |
| 16 | 0.764 | |
| 18 | 0.761 | |
| 19 | 0.757 | |
| 20 | 0.755 | |
| 21 | 0.745 | |
| 22 | 0.741 | |
| 23 | 0.739 | |
| 24 | 0.736 | |
| 25 | 0.734 | |
| 27 | 0.733 | |
| 28 | 0.731 | |
| 29 | 0.730 | |
| 30 | 0.714 | |
| 31 | 0.712 | |
| Medium human development | ||
| 32 | 0.684 | |
| 33 | 0.657 | |
See also
[edit]References
[edit]- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org.