Line 24 (Chongqing Rail Transit)
Line 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 重庆轨道交通24号线 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Chongqing, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Chongqing Rail Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Chongqing Railway Group Co., Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 18.34 km (11.40 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track length | 18.55 km (11.53 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line 24 of CRT is a rapid transit line in Chongqing, China. It will run in an east–west direction in the north of Chongqing metropolitan area, while the first phase is located in the east suburban area only. The construction started in 2021.[1][2]
Stations (west to east)
[edit]Phases 1
[edit]Station No. |
Station name | Connections | Distance km |
Location | |||||
---|---|---|---|---|---|---|---|---|---|
English (probable) | Chinese | ||||||||
Lujiao North | 鹿角北 | - | 0.00 | Banan | |||||
Kuangjiatang | 况家塘 | 1.05 | 1.05 | ||||||
Zhuyuancun | 竹园村 | 2.09 | 3.14 | Nanan | |||||
Chongqingdong | 重庆东站 | ![]() |
|||||||
Dilongwan | 地龙湾 | ||||||||
Waziba | 瓦子坝 | ||||||||
Chafulu | 茶涪路 | 10.96 | |||||||
Trade City | 商贸城 | 2.10 | 13.06 | ||||||
Yinglong | 迎龙 | 1.05 | 14.11 | ||||||
Trade City North | 商贸城北 | 1.32 | 15.43 | ||||||
Guangyangwan | 广阳湾 | 2.91 | 18.34 | ||||||
References
[edit]- ^ "重庆新开工4条轨道线路 看看这些站有没有经过你家". 2021-03-02.
- ^ "重慶市城市軌道交通第四期建設規劃(2020~2025年)調整環境影響報告書" (PDF). Archived from the original (PDF) on 2021-04-16. Retrieved 2021-04-24.