Lenny Pereira
It is proposed that this article be deleted because of the following concern:
If you can address this concern by improving, copyediting, sourcing, renaming, or merging the page, please edit this page and do so. You may remove this message if you improve the article or otherwise object to deletion for any reason. Although not required, you are encouraged to explain why you object to the deletion, either in your edit summary or on the talk page. If this template is removed, do not replace it. The article may be deleted if this message remains in place for seven days, i.e., after 21:09, 29 August 2025 (UTC). Find sources: "Lenny Pereira" – news · newspapers · books · scholar · JSTOR Nominator: Please consider notifying the author/project: {{subst:proposed deletion notify|Lenny Pereira|concern=Not notable, playd 905 minutes.}} ~~~~ |
Personal information | |||
---|---|---|---|
Date of birth | 1 January 1992 | ||
Place of birth | Goa, India | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Salgaocar | ||
Number | 17 | ||
Youth career | |||
Margao S.C. | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Salgaocar | 11 | (0) |
2018– | Churchill Brothers | 0 | (0) |
* Club domestic league appearances and goals as of 17:40, 28 July 2015 (UTC) |
Lenny Pereira (born 1 January 1992 in Goa) is an Indian professional footballer who plays as a defender for Salgaocar in the I-League.
Career
[edit]Salgaocar
[edit]Pereira made his professional debut for Salgaocar in the I-League on 9 October 2013 against Dempo at the Duler Stadium; in which he came on as a substitute for Augustin Fernandes in the 85th minute; as Salgaocar drew the match 1–1.[1]
Career statistics
[edit]- As of 30 May 2015[2]
Club | Season | League | Federation Cup | Durand Cup | AFC | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Salgaocar | 2013–14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014–15 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | 1 | 0 | ||
Career total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
References
[edit]- ^ Noronha, Anselm. "Salgaocar SC 1–1 Dempo SC: Jeje dents Derrick Pereira's perfect start to the season". Goal.com. Retrieved 9 October 2013.
- ^ Lenny Pereira at Soccerway
External links
[edit]