Lee Zi-on
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 May 1996 | ||||||||||||||||||||||||||
| Height | 165 cm (5 ft 5 in)[3] | ||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||
| Sport | Table tennis | ||||||||||||||||||||||||||
| Playing style | Right-handed shakehand | ||||||||||||||||||||||||||
| Highest ranking | 44 (11 July 2023)[1] | ||||||||||||||||||||||||||
| Current ranking | 47 (20 February 2024)[2] | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
| Lee Zi-on | |
| Hangul | 이시온 |
|---|---|
| RR | I Sion |
| MR | I Sion |
Lee Zi-on (born 27 May 1996) is a South Korean table tennis player.[3]
Professional career
[edit]She is a three-time medalist at the Asian Table Tennis Championships as a member of South Korean women's team.
References
[edit]- ^ "Rank History". results.ittf.link. Retrieved 22 February 2024.
- ^ "ITTF Table Tennis World Ranking". ittf.com. Retrieved 18 June 2023.
- ^ a b "이시온 LEE ZION". kttl.kr. Retrieved 18 June 2023.