Lee Yeong-jae
|
Lee in 2025 | ||||||||||||||||||||
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lee Yeong-jae | |||||||||||||||||||
| Date of birth | 13 September 1994 | |||||||||||||||||||
| Place of birth | Seoul, South Korea | |||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||
| Position | Midfielder | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Jeonbuk Hyundai Motors | |||||||||||||||||||
| Number | 8 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| –2015 | Yongin University | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2015–2018 | Ulsan Hyundai | 62 | (5) | |||||||||||||||||
| 2016 | → Busan IPark (loan) | 17 | (1) | |||||||||||||||||
| 2019 | Gyeongnam FC | 11 | (2) | |||||||||||||||||
| 2019–2020 | Gangwon FC | 36 | (8) | |||||||||||||||||
| 2021– 2023 | Suwon FC | 30 | (5) | |||||||||||||||||
| 2022–2023 | → Gimcheon Sangmu (draft) | 50 | (4) | |||||||||||||||||
| 2024– | Jeonbuk Hyundai Motors | |||||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2014–2016 | South Korea U-23 | 20 | (4) | |||||||||||||||||
| 2019– | South Korea | 5 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
* Club domestic league appearances and goals as of 21 May 2023 ‡ National team caps and goals as of 27 July 2022 | ||||||||||||||||||||
| Lee Yeong-jae | |
| Hangul | 이영재 |
|---|---|
| Hanja | 李英才 |
| RR | I Yeongjae |
| MR | I Yŏngjae |
Lee Yeong-jae (Korean: 이영재; Hanja: 李英才; born 13 September 1994) is a South Korean football midfielder who plays for Jeonbuk Hyundai Motors and the South Korea national team.
Club career
[edit]Lee joined Ulsan Hyundai in 2015 and made his league debut against Jeonnam Dragons on 5 July 2015.[1] On 25 October 2015, he scored first goal against Jeonnam Dragons.
He moved to Busan IPark on loan on 8 February 2016.[2]
International career
[edit]He was a member of the South Korea national U-23 team for the 2015 King's Cup and 2016 AFC U-23 Championship. He has played 20 games and scored 4 goals for South Korea Olympics.[3]
Club career statistics
[edit]- As of 21 May 2023
| Club performance | League | Cup | Continental | Playoffs | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Korea | League | KFA Cup | Asia | Playoffs | Total | |||||||
| 2015 | Ulsan Hyundai | K League 1 | 10 | 1 | 0 | 0 | — | — | 10 | 1 | ||
| 2016 | Busan IPark (loan) | K League 2 | 17 | 1 | 2 | 1 | — | — | 19 | 2 | ||
| 2017 | Ulsan Hyundai | K League 1 | 30 | 2 | 6 | 1 | 5 | 0 | — | 41 | 3 | |
| 2018 | 22 | 2 | 4 | 0 | 5 | 2 | — | 31 | 4 | |||
| 2019 | Gyeongnam FC | 11 | 2 | 3 | 1 | 3 | 0 | — | 17 | 3 | ||
| Gangwon FC | 13 | 6 | — | — | — | 13 | 6 | |||||
| 2020 | 23 | 2 | 3 | 3 | — | — | 26 | 5 | ||||
| 2021 | Suwon FC | 30 | 5 | 0 | 0 | — | — | 30 | 5 | |||
| 2022 | Gimcheon Sangmu (draft) | 37 | 3 | 1 | 0 | — | 2 | 0 | 40 | 3 | ||
| 2023 | K League 2 | 13 | 1 | 0 | 0 | — | — | 13 | 1 | |||
| Total | South Korea | 206 | 25 | 19 | 6 | 13 | 2 | 2 | 0 | 240 | 33 | |
| Career total | 206 | 25 | 19 | 6 | 13 | 2 | 2 | 0 | 240 | 33 | ||
Honours
[edit]Club
[edit]- Ulsan Hyundai
International
[edit]- South Korea U-23
- South Korea
References
[edit]- ^ "Korea Republic - Lee Young-Jae - Profile with news, career statistics and history - Soccerway".
- ^ "Home". busanipark.com.
- ^ "명단 | KFA". www.kfa.or.kr. Archived from the original on 26 March 2016.