Lee Gwang-yeon
|
Lee in 2024 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lee Gwang-yeon[1] | ||||||||||||||||||||||
| Date of birth | 11 September 1999 | ||||||||||||||||||||||
| Place of birth | Yesan, Chungcheongnam-do, South Korea | ||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Gangwon | ||||||||||||||||||||||
| Number | 1 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2018 | Incheon National University | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2019– | Gangwon FC | 90 | (0) | ||||||||||||||||||||
| 2021–2023 | → Gangwon FC B | 6 | (0) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2017-2019 | South Korea U20 | 18 | (0) | ||||||||||||||||||||
| 2020-2023 | South Korea U23 | 12[α] | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 20 August 2025 ‡ National team caps and goals as of 4 October 2023 (UTC) | |||||||||||||||||||||||
| Lee Gwang-yeon | |
| Hangul | 이광연 |
|---|---|
| RR | I Gwangyeon |
| MR | I Kwangyŏn |
Lee Gwang-yeon (Korean: 이광연; born 11 September 1999) is a South Korean footballer currently playing as a goalkeeper for Gangwon.
Career statistics
[edit]Club
[edit]- As of 20 August 2025.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gangwon FC | 2019 | K League 1 | 8 | 0 | 0 | 0 | - | - | 8 | 0 | ||
| 2020 | 11 | 0 | 2 | 0 | - | - | 13 | 0 | ||||
| 2021 | 4 | 0 | 0 | 0 | - | 2[a] | 0 | 6 | 0 | |||
| 2022 | 2 | 0 | 0 | 0 | - | - | 2 | 0 | ||||
| 2023 | 18 | 0 | 1 | 0 | - | 2[a] | 0 | 21 | 0 | |||
| 2024 | 28 | 0 | 1 | 0 | - | - | 29 | 0 | ||||
| 2025 | 19 | 0 | 2 | 0 | 0 | 0 | - | 21 | 0 | |||
| Total | 90 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 100 | 0 | ||
| Gangwon FC B | 2021 | K4 League | 5 | 0 | - | - | - | 5 | 0 | |||
| 2023 | 1 | 0 | - | - | - | 1 | 0 | |||||
| Total | 6 | 0 | - | - | - | 6 | 0 | |||||
| Career total | 96 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 106 | 0 | ||
Honours
[edit]Gangwon FC
- K League 1 runner-up : 2024
South Korea U23
South Korea U20
- FIFA U-20 World Cup runner-up: 2019[3]
Notes
[edit]- ^ Includes one appearance against another KFA team.
References
[edit]- ^ "FIFA U-20 World Cup Poland 2019: List of Players: Korea Republic" (PDF). FIFA. 13 June 2019. p. 8. Archived from the original (PDF) on 6 February 2020.
- ^ Lee Gwang-yeon at Soccerway. Retrieved 20 August 2025.
- ^ "Spirited comeback earns Ukraine first U-20 title". FIFA.com. Fédération Internationale de Football Association. 15 June 2019. Archived from the original on 15 June 2019.