Lassouts
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Lassouts | |
|---|---|
| Coordinates: 44°29′14″N 2°51′53″E / 44.4872°N 2.8647°E | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Rodez |
| Canton | Lot et Palanges |
| Government | |
| • Mayor (2020–2026) | Elodie Gardes[1] |
Area 1 | 30.74 km2 (11.87 sq mi) |
| Population (2022)[2] | 318 |
| • Density | 10.3/km2 (26.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12124 /12500 |
| Elevation | 360–863 m (1,181–2,831 ft) (avg. 652 m or 2,139 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lassouts (Occitan: Las Sots) is a commune in the Aveyron department in southern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 413 | — |
| 1968 | 513 | +24.2% |
| 1975 | 420 | −18.1% |
| 1982 | 382 | −9.0% |
| 1990 | 349 | −8.6% |
| 1999 | 326 | −6.6% |
| 2008 | 316 | −3.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Lassouts.
