Lalkuan Assembly constituency
Lalkuan | |
---|---|
Constituency No. 56 for the Uttarakhand Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttarakhand |
District | Nainital |
Lok Sabha constituency | Nainital–Udhamsingh Nagar |
Total electors | 120,392[1] |
Reservation | None |
Member of Legislative Assembly | |
5th Uttarakhand Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2022 |
Lalkuan Legislative Assembly constituency is one of the 70 Legislative Assembly constituencies of Uttarakhand state in India.[2] It includes the Lalkuan , Halduchaur and Bindukhatta area in Lalkuan tehsil and Gaulapar and Chorgallia in Haldwani tehsil. It also includes wards from 55 to 60 of Haldwani Municipal Corporation.
It is part of Nainital district.
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
2012 | Harish Chandra Durgapal | Independent politician | |
2017 | Naveen Chandra Dumka | Bharatiya Janata Party | |
2022 | Dr. Mohan Singh Bisht |
Election results
[edit]Assembly Election 2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Mohan Singh Bisht | 46,307 | 53.23% | ![]() | |
INC | Harish Rawat | 28,780 | 33.08% | ![]() | |
Independent | Sandhya Dalakoti | 3,908 | 4.49% | New | |
Independent | Pawan Kumar Chauhan | 2,339 | 2.69% | New | |
Independent | Kundan Singh Mehta | 1,552 | 1.78% | New | |
Independent | Yashpal Arya | 901 | 1.04% | New | |
AAP | Chandra Sekhar Pandey | 898 | 1.03% | New | |
NOTA | None of the above | 689 | 0.79% | ![]() | |
Independent | Virenderpuri Maharaj | 527 | 0.61% | New | |
Margin of victory | 17,527 | 20.15% | ![]() | ||
Turnout | 86,996 | 71.61% | ![]() | ||
Registered electors | 1,21,488 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Naveen Chandra Dumka | 44,293 | 54.66% | ![]() | |
INC | Harish Chandra Durgapal | 17,185 | 21.21% | ![]() | |
Independent | Harendra Singh Bora | 14,709 | 18.15% | New | |
NOTA | None of the above | 1,216 | 1.50% | New | |
BSP | Rajeev Mohan | 964 | 1.19% | ![]() | |
CPI(ML)L | Purushottam Sharma | 793 | 0.98% | ![]() | |
Independent | Virendra Puri Maharaj | 592 | 0.73% | New | |
Shivsena | Chandan Singh Rana | 407 | 0.50% | New | |
Margin of victory | 27,108 | 33.45% | ![]() | ||
Turnout | 81,029 | 72.37% | ![]() | ||
Registered electors | 1,11,965 | ![]() | |||
BJP gain from Independent | Swing | ![]() |
Assembly Election 2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Harish Chandra Durgapal | 25,189 | 37.32% | New | |
BJP | Nawin Chandra Dumka | 16,341 | 24.21% | New | |
INC | Harendra Singh | 13,863 | 20.54% | New | |
BSP | Devki Nandan Suyal | 3,719 | 5.51% | New | |
UKD | Basant Joshi | 1,849 | 2.74% | New | |
Independent | Bhuwan Chandra Pokhariya | 1,803 | 2.67% | New | |
Independent | Kamal Joshi | 1,218 | 1.80% | New | |
CPI(ML)L | Man Singh Pal | 945 | 1.40% | New | |
Independent | Prakash Joshi | 654 | 0.97% | New | |
SP | Sanjay Singh | 627 | 0.93% | New | |
Independent | Verenderpuri | 569 | 0.84% | New | |
Margin of victory | 8,848 | 13.11% | |||
Turnout | 67,494 | 74.78% | |||
Registered electors | 90,260 | ||||
Independent win (new seat) |
See also
[edit]References
[edit]- ^ "Uttarakhand State General Assembly Election - 2022 - AC wise Voter Turnout" (PDF). ceo.uk.gov.in. 1 March 2022. Archived (PDF) from the original on 1 March 2022. Retrieved 8 April 2022.
- ^ "Uttarakhand Assembly constituencies" (PDF). Retrieved 16 January 2021.
- ^ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.
External links
[edit]- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 17 January 2024.