Krisztián Adorján
|
Adorján playing for Liverpool under-21s in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Krisztián Adorján Gábor[1] | ||
| Date of birth | 19 January 1993[1] | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Position(s) | Attacking midfielder, winger | ||
| Team information | |||
Current team | Budapest Honvéd | ||
| Number | 8 | ||
| Youth career | |||
| MTK Budapest | |||
| 2009–2013 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Liverpool | 0 | (0) |
| 2013–2014 | → Groningen (loan) | 19 | (3) |
| 2014–2018 | Novara | 35 | (2) |
| 2017–2018 | → Partizani Tirana (loan) | 9 | (0) |
| 2018 | → Dundalk (loan) | 16 | (3) |
| 2018–2020 | Virtus Entella | 24 | (0) |
| 2021–2023 | Budafok | 65 | (3) |
| 2023– | Budapest Honvéd | 16 | (0) |
| International career | |||
| 2012 | Hungary U19 | 4 | (1) |
| 2012–2014 | Hungary U21 | 8 | (3) |
| * Club domestic league appearances and goals as of 21 December 2023 | |||
Krisztián Adorján Gábor (born 19 January 1993) is a Hungarian professional footballer who plays as a forward or a winger for Budapest Honvéd.
Club career
[edit]Early career
[edit]Adorján started his career with MTK Budapest before joining Liverpool in 2009.
Groningen
[edit]In the summer of 2013, it was officially announced that he was loaned out to Groningen, in the Eredivisie. He made his debut against NEC Nijmegen in a 4–1 win. He scored his first league goal against Go Ahead Eagles, on 25 August, which was the second goal. The match ended in a 3–3 away draw, where he received a red card in the 68th minute for an elbow. Adorján scored his second goal, the team's third, in injury time during a 4–1 win against RKC Waalwijk.
Novara Calcio
[edit]On 1 September 2014, Adorján joined Serie C club, Novara Calcio.[2]
Dundalk
[edit]Adorján was announced as a loan signing for League of Ireland side Dundalk on 1 February 2018.[3]
Budafok
[edit]On 25 August 2021, Adorján moved to the first Hungarian club of his professional career, Budafok.[4]
Career statistics
[edit]- As of 12 June 2018[1]
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Liverpool | Premier League | 2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| FC Groningen (loan) | Eredivisie | 2013–14 | 19 | 3 | 2 | 0 | – | – | – | 21 | 3 | |||
| Novara | Serie C | 2014–15 | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | |||
| Serie B | 2015–16 | 7 | 0 | 1 | 0 | – | – | – | 8 | 0 | ||||
| 2016–17 | 25 | 2 | 3 | 0 | – | – | – | 28 | 2 | |||||
| Total | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | |||
| Partizani Tirana (loan) | Albanian Superliga | 2017–18 | 9 | 0 | 3 | 1 | – | – | – | 12 | 1 | |||
| Dundalk (loan) | League of Ireland Premier Division | 2018 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
| Career total | 76 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 7 | ||
- ^ Includes KNVB Cup, Coppa Italia, Albanian Cup, FAI Cup, Hungarian Cup.
- ^ Includes League of Ireland Cup.
References
[edit]- ^ a b c d Krisztián Adorján at Soccerway
- ^ "Youngster makes Italy switch". Liverpool F.C. 1 September 2014. Retrieved 1 September 2014.
- ^ "Dundalk sign ex-Liverpool midfielder Krisztian Adorján on loan". RTE. 1 February 2018. Retrieved 9 April 2018.
- ^ "LIVERPOOL-NEVELÉSŰ TÁMADÓ CSATLAKOZOTT" (Press release) (in Hungarian). Budafok. 25 August 2021. Archived from the original on 18 March 2023. Retrieved 5 May 2022.
External links
[edit]- Krisztián Adorján at WorldFootball.net
- Krisztián Adorján at mlsz.hu (in Hungarian)
- Profile Archived 28 February 2023 at the Wayback Machine at the Budafoki MTE website
- Krisztián Adorján at Soccerbase
- Voetbal International profile (in Dutch)
- Krisztián Adorján at Soccerway