Krishna Adi Nugraha
| Krishna Adi Nugraha | |
|---|---|
| Personal information | |
| Country | Indonesia |
| Born | 7 January 1996 Sumedang, West Java, Indonesia |
| Handedness | Right |
| Men's singles | |
| Highest ranking | 93 (20 April 2017) |
| BWF profile | |
Krishna Adi Nugraha (born 7 January 1996) is an Indonesian badminton player from Jaya Raya Jakarta club.[1]
Career
[edit]He won his first senior international title at the 2015 Vietnam International Series.[2]
In 2023, he won at the Maldives International defeating Indian player Sathish Kumar Karunakaran 21–12, 21–11.[3]
Achievements
[edit]BWF International Challenge/Series (4 titles, 2 runners-up)
[edit]Men's singles
| Year | Tournament | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2015 | Vietnam International Series | 21–19, 15–21, 21–14 | [2] | ||
| 2016 | Indonesia International | 22–24, 19–21 | |||
| 2016 | Smiling Fish International | 21–18, 21–9 | |||
| 2018 | Singapore International | 21–12, 21–12 | |||
| 2023 | Maldives International | 21–12, 21–11 | [3] | ||
| 2023 | Malaysia International | 14–21, 18–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Performance timeline
[edit]Individual competitions
[edit]Senior level
[edit]Men's singles
[edit]| Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | Ref | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| Indonesia Masters | Q1 | 2R | 2R | NH | Q1 | A | Q1 | A | 2R ('15, '16) | [4] | ||||
| Ruichang China Masters | NH | A | NH | A | 2R | A | 2R ('24) | |||||||
| Macau Open | A | 1R | A | NH | A | 1R ('17) | ||||||||
| Vietnam Open | A | 2R | A | NH | A | 2R ('16) | ||||||||
| China Masters | A | 1R | A | NH | A | 1R ('17) | ||||||||
| Indonesia Masters Super 100 | NA | QF | 3R | NH | 3R | A | QF | A | QF ('18, '24 I) | [5] | ||||
| 2R | 2R | 3R | [6] | |||||||||||
| Chinese Taipei Masters | NA | A | 1R | NA | 1R ('16) | |||||||||
| Year-end Ranking | 1,179 | 208 | 135 | 150 | 135 | 193 | 187 | 176 | 235 | 126 | 210 | 93 | ||
Men's doubles
[edit]| Tournament | BWF Superseries / Grand Prix | Best | |
|---|---|---|---|
| 2013 | 2014 | ||
| Indonesia Masters | Q1 | Q1 | Q1 ('13, '14) |
| Year-end Ranking | 924 | 1,279 | 893 |
References
[edit]- ^ "Profil: Krisna Adi Nugraha" (in Indonesian). Badminton Association of Indonesia. Archived from the original on 21 October 2018. Retrieved 29 November 2016.
- ^ a b Sasongko, Tjahjo (5 October 2015). "Indonesia Borong Empat Gelar di Vietnam" (in Indonesian). Kompas. Retrieved 20 October 2018.
- ^ a b Marzoeki, Achmad (21 August 2023). "Maldives International Series 2023: Krishna Adi Nugraha Raih Gelar Pertama Tahun Ini" (in Indonesian). jakarta.hallo.id. Retrieved 21 August 2023.
- ^ Saputra, Wawan (7 June 2022). "Hasil Indonesia Masters 2022 - Krishna Adi Nugraha Gagal ke Babak Utama". BWF Tournamentsoftware. Retrieved 30 October 2024.
- ^ Khoirul Huda, Andhika (30 August 2024). "Rekap Hasil Tunggal Putra Indonesia Masters Super 100 2024: Tiga Wakil Merah-Putih ke Semifinal". Okezone. Retrieved 30 October 2024.
- ^ "WONDR by BNI Indonesia Masters II 2024". BWF Tournamentsoftware. 30 October 2024. Retrieved 30 October 2024.
External links
[edit]- Krishna Adi Nugraha at BWF.TournamentSoftware.com (archived)