Khojimat Erkinov
|
| |||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Khojimat Botir o'g'li Erkinov | ||||||||||||||||||||||||||||||||||
| Date of birth | 29 May 2001[1] | ||||||||||||||||||||||||||||||||||
| Place of birth | Toshkent, Uzbekistan | ||||||||||||||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||
| Position | Midfielder | ||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||
Current team | Pakhtakor | ||||||||||||||||||||||||||||||||||
| Number | 15 | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 2011–2019 | Pakhtakor | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 2019–2022 | Pakhtakor | 37 | (6) | ||||||||||||||||||||||||||||||||
| 2019 | → Kokand 1912 (loan) | 8 | (0) | ||||||||||||||||||||||||||||||||
| 2020 | → AGMK (loan) | 10 | (1) | ||||||||||||||||||||||||||||||||
| 2022–2023 | Torpedo Moscow | 20 | (0) | ||||||||||||||||||||||||||||||||
| 2023 | → Pakhtakor (loan) | 9 | (2) | ||||||||||||||||||||||||||||||||
| 2024–2025 | Al Wahda | 32 | (1) | ||||||||||||||||||||||||||||||||
| 2025– | Pakhtakor | 4 | (1) | ||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||
| 2018–2019 | Uzbekistan U-19 | 2 | (1) | ||||||||||||||||||||||||||||||||
| 2020– | Uzbekistan | 38 | (6) | ||||||||||||||||||||||||||||||||
| 2021–2024 | Uzbekistan U-23 | 20 | (2) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 22 August 2025 ‡ National team caps and goals as of 5 September 2025 | |||||||||||||||||||||||||||||||||||
Khojimat Erkinov (Uzbek: Xojimat Botir ugli Erkinov; [2] born 29 May 2001) is an Uzbek professional footballer who plays for Pakhtakor and the Uzbekistan national team.
Career
[edit]Club career
[edit]He made his debut in the Uzbekistan Super League for Kokand 1912 on 30 July 2019 in a game against Sogdiana.
On 8 July 2022, Erkinov signed a three-year contract with Russian Premier League club FC Torpedo Moscow.[3] On 4 July 2023, Erkinov returned to Pakhtakor on a season-long loan.[4]
On July 15, 2025, he returned to Pakhtakor.[5]
International
[edit]He made his debut for main team, Uzbekistan on 3 September 2020 in a Friendly match against Tajikistan.[6] On 23 September 2022, Erkinov scored his first goal in a friendly match against Cameroon.
Career statistics
[edit]Club
[edit]- As of match played 27 February 2025
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kokand 1912 | 2019 | USL | 8 | 0 | – | – | – | 8 | 0 | |||
| AGMK | 2020 | 10 | 1 | – | – | – | 10 | 1 | ||||
| Pakhtakor | 8 | 0 | 4 | 0 | 1[a] | 0 | – | 13 | 0 | |||
| 2021 | 18 | 5 | 4 | 2 | 6[a] | 1 | 1[b] | 0 | 29 | 8 | ||
| 2022 | 11 | 1 | – | 6[a] | 1 | 1[b] | 0 | 18 | 2 | |||
| Total | 37 | 6 | 8 | 2 | 13 | 2 | 2 | 0 | 60 | 10 | ||
| Torpedo Moscow | 2022–23 | RPL | 20 | 0 | 4 | 0 | – | – | 24 | 0 | ||
| Pakhtakor (loan) | 2023 | USL | 9 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 14 | 6 |
| Al Wahda | 2023–24 | UAPL | 9 | 1 | 3 | 0 | – | 0 | 0 | 12 | 1 | |
| 2024–25 | 16 | 0 | 2 | 0 | – | 0 | 0 | 18 | 0 | |||
| Career total | 109 | 10 | 17 | 2 | 16 | 6 | 3 | 0 | 135 | 18 | ||
- ^ a b c Appearances in the AFC Champions League
- ^ a b Appearances in the Uzbekistan Super Cup
International
[edit]| Uzbekistan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2020 | 5 | 0 |
| 2021 | 4 | 0 |
| 2022 | 6 | 2 |
| 2023 | 5 | 1 |
| 2024 | 12 | 1 |
| 2025 | 5 | 2 |
| Total | 37 | 6 |
Statistics accurate as of match played 2 September 2025.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 23 September 2022 | Goyang Stadium, Goyang, South Korea | 1–0 | 2–0 | ||
| 2. | 16 November 2022 | Pakhtakor Stadium, Tashkent, Uzbekistan | 1–0 | 2–0 | ||
| 3. | 17 June 2023 | Milliy Stadium, Tashkent, Uzbekistan | 4–1 | 5–1 | ||
| 4. | 26 March 2024 | 2–0 | 3–0 | |||
| 5. | 25 March 2025 | Azadi Stadium, Tehran, Iran | 1–0 | 2–2 | ||
| 6. | 30 August 2025 | Olympic City Stadium, Tashkent, Uzbekistan | 1–1 | 1–1 | ||
| 7. | 9 October 2025 | 2–0 |
2–0 |
Friendly
|
References
[edit]- ^ "globalsportsarchive.com". Archived from the original on 10 May 2023. Retrieved 4 September 2020.
- ^ "Khojimat Erkinov". Global Sports Archive. Retrieved 6 August 2025.
- ^ "ХОЖИМАТ ЭРКИНОВ - ФУТБОЛИСТ "ТОРПЕДО"" (in Russian). FC Torpedo Moscow. 8 July 2022. Archived from the original on 9 July 2022. Retrieved 10 July 2022.
- ^ "ҲОЖИМАТ ЭРКИНОВ "ПАХТАКОР"ГА ҚАЙТДИ" (in Uzbek). Pakhtakor FC. 4 July 2023. Archived from the original on 28 July 2023. Retrieved 4 July 2023.
- ^ "Хожимат Эркинов вернулся в "Пахтакор"". sports.uz (in Russian). 15 July 2025. Retrieved 17 July 2025.
- ^ "Uzbekistan vs. Tajikistan (2:1)". Archived from the original on 18 November 2021. Retrieved 4 September 2020.
External links
[edit]- Khojimat Erkinov at Soccerway
- Khojimat Erkinov at Global Sports Archive
- Khojimat Erkinov at National-Football-Teams.com