Kentucky's 2nd congressional district
Kentucky's 2nd congressional district | |
---|---|
Interactive map of district boundaries since January 3, 2023 | |
Representative | |
Distribution |
|
Population (2023) | 775,707[2] |
Median household income | $63,080[3] |
Ethnicity |
|
Cook PVI | R+20[4] |
Kentucky's 2nd congressional district is a congressional district in the U.S. state of Kentucky. Located in west central Kentucky, the district includes Bowling Green, Owensboro, Elizabethtown, and a portion of eastern Louisville. The district has not seen an incumbent defeated since 1884.
The district is currently represented by Republican Brett Guthrie.
Former Representative Democrat William Natcher is noted for holding the record for most consecutive roll call votes in the history of Congress—more than 18,000 votes.
Characteristics
[edit]The district is similar in character to the 1st district. While Democrats still hold most local offices in the district, they tend to be very conservative on social issues, a trend that leads them to vote Republican in most national elections.
Voter registration
[edit]On July 1, 2025, the district had 549,338 registered voters, who were registered with the following parties.
Party | Registration | ||
---|---|---|---|
Voters | % | ||
Republican | 282,893 | 51.50 | |
Democratic | 207,709 | 37.81 | |
Independent | 25,840 | 4.70 | |
Libertarian | 2,707 | 0.49 | |
Green | 389 | 0.07 | |
Constitution | 293 | 0.05 | |
Socialist Workers | 91 | 0.02 | |
Reform | 41 | 0.01 | |
"Other" | 29,375 | 5.35 | |
Total | 549,338 | 100.00 | |
Source: Kentucky State Board of Elections |
Recent election results from statewide races
[edit]Year | Office | Results[5][6][7] |
---|---|---|
2008 | President | McCain 60% - 38% |
2012 | President | Romney 64% - 36% |
2016 | President | Trump 68% - 28% |
Senate | Paul 61% - 39% | |
2019 | Governor | Beshear 54% - 44% |
Attorney General | Cameron 64% - 36% | |
2020 | President | Trump 67% - 31% |
Senate | McConnell 62% - 33% | |
2022 | Senate | Paul 68% - 32% |
2023 | Governor | Beshear 54% - 46% |
Attorney General | Coleman 64% - 36% | |
Auditor of Public Accounts | Ball 66% - 34% | |
Secretary of State | Adams 66% - 34% | |
Treasurer | Metcalf 63% - 37% | |
2024 | President | Trump 70% - 29% |
Composition
[edit]For the 118th and successive Congresses (based on redistricting following the 2020 census), the district contains all or portions of the following counties and communities:[8]
Barren County (4)
- All 4 communities
- All 3 communities
Bullitt County (9)
- All 9 communities
Butler County (3)
- All 3 communities
Daviess County (10)
- All 10 communities
Edmondson County (1)
Grayson County (4)
- All 4 communities
Green County (2)
Hancock County (2)
Hardin County (10)
- All 10 communities
Hart County (3)
- All 3 communities
Jefferson County (2)
- Louisville (part; also 3rd), Middletown (part; also 3rd)
LaRue County (4)
- All 4 communities
Logan County (1)
McLean County (5)
- All 5 communities
Meade County (5)
- All 5 communities
Muhlenberg County (10)
- All 10 communities
Muhlenberg County (10)
- All 10 communities
Nelson County (4)
Ohio County (7)
- All 7 communities
Warren County (6)
- All 6 communities
List of members representing the district
[edit]Recent election results
[edit]2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Lewis (Incumbent) | 122,773 | 69.64% | |
Democratic | David Lynn Williams | 51,431 | 29.17% | |
Libertarian | Robert Guy Dyer | 2,084 | 1.18% | |
Total votes | 176,288 | 100.00% | ||
Turnout | ||||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Lewis (Incumbent) | 185,394 | 67.92% | |
Democratic | Adam Smith | 87,585 | 32.08% | |
Total votes | 272,979 | 100.00% | ||
Turnout | ||||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Lewis (Incumbent) | 118,548 | 55.41% | |
Democratic | Mike Weaver | 95,415 | 44.59% | |
Total votes | 213,963 | 100.00% | ||
Turnout | ||||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie | 158,936 | 52.57% | |
Democratic | David E. Boswell | 143,379 | 47.43% | |
Total votes | 302,315 | 100.00% | ||
Turnout | ||||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie (Incumbent) | 155,906 | 67.89% | |
Democratic | Ed Marksberry | 73,749 | 28.75% | |
Total votes | 229,655 | 100.00% | ||
Turnout | ||||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie (Incumbent) | 181,508 | 64.30% | |
Democratic | David Lynn Williams | 89,541 | 31.72% | |
Independent | Andrew R. Beacham | 6,304 | 2.23% | |
Libertarian | Craig Astor | 4,914 | 1.74% | |
Total votes | 282,267 | 100.00% | ||
Turnout | ||||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie (Incumbent) | 156,936 | 69.19% | |
Democratic | Ron Leach | 69,898 | 30.81% | |
Total votes | 226,834 | 100.00% | ||
Turnout | ||||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie (Incumbent) | 251,823 | 100.00% | |
Total votes | 251,823 | 100.00% | ||
Turnout | ||||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie (Incumbent) | 171,700 | 66.7% | |
Democratic | Hank Linderman | 79,964 | 31.1% | |
Independent | Thomas Loecken | 5,681 | 2.2% | |
Total votes | 257,345 | 100.0% | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie (incumbent) | 255,735 | 70.9 | |
Democratic | Hank Linderman | 94,643 | 26.3 | |
Libertarian | Robert Lee Perry | 7,588 | 2.1 | |
Populist | Lewis Carter | 2,431 | 0.7 | |
Write-in | 2 | 0.0 | ||
Total votes | 360,399 | 100.0 | ||
Republican hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie (incumbent) | 170,487 | 71.8 | |
Democratic | Hank Linderman | 66,769 | 28.1 | |
Total votes | 237,256 | 100.0 | ||
Republican hold |
2024
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Brett Guthrie (incumbent) | 252,826 | 73.1 | |
Democratic | Hank Linderman | 93,029 | 26.9 | |
Total votes | 345,855 | 100.0 | ||
Republican hold |
See also
[edit]Notes
[edit]References
[edit]- ^ Geography. "Congressional Districts Relationship Files (state-based) Bureau". www.census.gov. Archived from the original on July 17, 2017. Retrieved February 11, 2018.
- ^ "My Congressional District". www.census.gov. Center for New Media & Promotion (CNMP), US Census Bureau.
- ^ "My Congressional District Bureau". www.census.gov. Center for New Media & Promotion (CNMP), US Census Bureau.
- ^ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. April 3, 2025. Retrieved April 5, 2025.
- ^ "Dra 2020".
- ^ Kentucky Senate Results by CD. docs.google.com (Report).
- ^ "Post Election 2023 Results".
- ^ https://www2.census.gov/geo/maps/cong_dist/cd118/cd_based/ST21/CD118_KY02.pdf [bare URL PDF]
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present