Kadrian Goldson
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 8 November 1997 | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Country | Jamaica | |||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||
Medal record
|
Kadrian Goldson (born 8 November 1997) is a Jamaican track and field athlete.
He won a bronze medal in the 4 × 100 m relay at the 2022 NACAC Championships[1] and gold medal in the 100 metres at the 2021 Summer World University Games.[2]
References
[edit]- ^ "NACAC Open Championships 2022: Final results list of winners". Sportskeeda. 22 August 2022.
- ^ "Kadrian Goldson wins FISU 100m gold". Jamaica Observer. 2 August 2023.