Joshua Bitter
![]()  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 January 1997 | ||
| Place of birth | Dorsten, Germany | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position | Right-back | ||
| Team information | |||
Current team  | MSV Duisburg | ||
| Number | 29 | ||
| Youth career | |||
| 2004–2007 | FC Rot Weiss Dorsten | ||
| 2007–2016 | Schalke 04 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2016–2018 | Schalke 04 II | 49 | (3) | 
| 2018–2019 | Werder Bremen II | 21 | (2) | 
| 2019–2021 | MSV Duisburg | 45 | (0) | 
| 2022 | Energie Cottbus | 3 | (0) | 
| 2022– | MSV Duisburg | 96 | (5) | 
| International career | |||
| 2015 | Germany U19 | 2 | (1) | 
| 2016 | Germany U20 | 3 | (0) | 
| * Club domestic league appearances and goals as of 15:21, 1 November 2025 (UTC) | |||
Joshua Bitter (born 1 January 1997) is a German professional footballer who plays as a right-back for MSV Duisburg.[1]
Career
[edit]Bitter moved to MSV Duisburg on 6 June 2019.[2] He made his professional debut for MSV Duisburg in the 3. Liga on 20 July 2019, starting in the home match against Sonnenhof Großaspach.[3] On 26 May 2021, it was announced that he would leave Duisburg at the end of the 2020–21 season.[4] In January 2022, he joined Energie Cottbus.[5] He left Cottbus in the summer of 2022 and re-joined MSV Duisburg.[6] He signed a new contract with Duisburg after the 2024–25 season.[7]
Career statistics
[edit]- As of 1 November 2025[8]
 
| Club | Season | Division | League | Cup | Total | |||
|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||
| Schalke 04 II | 2016–17 | Regionalliga West | 22 | 1 | — | 22 | 1 | |
| 2017–18 | Oberliga Niederrhein | 27 | 2 | — | 27 | 2 | ||
| Total | 49 | 3 | — | 49 | 3 | |||
| Werder Bremen II | 2018–19 | Regionalliga Nord | 21 | 2 | — | 21 | 2 | |
| MSV Duisburg | 2019–20 | 3. Liga | 25 | 0 | 2 | 0 | 27 | 0 | 
| 2020–21 | 3. Liga | 20 | 0 | 0 | 0 | 20 | 0 | |
| Total | 45 | 0 | 2 | 0 | 47 | 0 | ||
| Energie Cottbus | 2021–22 | Regionalliga Nordost | 3 | 0 | — | 3 | 0 | |
| MSV Duisburg | 2022–23 | 3. Liga | 30 | 2 | — | 30 | 2 | |
| 2023–24 | 3. Liga | 28 | 2 | — | 28 | 2 | ||
| 2024–25 | Regionalliga West | 25 | 0 | — | 25 | 0 | ||
| 2025–26 | 3. Liga | 14 | 1 | — | 13 | 1 | ||
| Total | 96 | 5 | 0 | 0 | 96 | 5 | ||
| Career total | 214 | 10 | 2 | 0 | 216 | 10 | ||
References
[edit]- ^ "Joshua Bitter". worldfootball.net. HEIM:SPIEL. Retrieved 20 July 2019.
 - ^ "Robust, aggressiv, entwicklungsfähig: Joshua Bittner wird ein Zebra". msv-duisburg.de. 6 June 2019. Retrieved 6 June 2019.
 - ^ "MSV Duisburg – SG Sonnenhof Großaspach 4:1 (3. Liga 2019/2020, 1. Round)". worldfootball.net. HEIM:SPIEL. 20 July 2019. Retrieved 20 July 2019.
 - ^ "Erste Abgänge klar: Danke für eure Zeit in ZebraStreifen!". msv-duisburg.de. 26 May 2021. Retrieved 26 May 2021.
 - ^ "Neuzugang mit Drittligaerfahrung". fcenergie.de. 31 January 2022. Retrieved 31 January 2022.
 - ^ "MSV holt Rückkehrer Bitter: „Wissen, was wir an ihm haben"". msv-duisburg.de. 29 June 2022. Retrieved 29 June 2022.
 - ^ "Bitter bleibt: „Hohe Identifikation mit dem MSV!"". msv-duisburg.de. 9 June 2024. Retrieved 9 June 2024.
 - ^ Joshua Bitter at Soccerway
 
External links
[edit]- Joshua Bitter at Soccerway.com
 - Joshua Bitter at WorldFootball.net
 - Joshua Bitter at kicker (in German)
 - Joshua Bitter at the German Football Association
 - Joshua Bitter at AS.com (in Spanish)
 - Joshua Bitter at DFB (also available in German)
 - Joshua Bitter at kicker (in German)
 
