Josef Dostál (canoeist)
Dostál in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Pepa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Czech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 March 1993 Prague, Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 2.02 m (6 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 112 kg (247 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Sprint kayak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | K-1 500 m, K-1 1000 m, K-4 1000 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | ASC Dukla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Pavel Davidek, Karel Leština | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Dostál (Czech pronunciation: [ˈjozɛv ˈdostaːl]; born 3 March 1993) is a Czech sprint canoeist.[1]
Career
[edit]He won a bronze medal at the 2012 Summer Olympics in the K-4 1000 m event.[2]
He won the silver medal in the K-1 1000 metres event at the 2016 Summer Olympics in Rio de Janeiro.[3] He was also part of the Czech team that won bronze in the K-4 1000 metres event at the 2016 Summer Olympics.[4] He was the flag bearer for the Czech Republic during the closing ceremony.[5]
Dostál won a gold medal at the 2024 Summer Olympics in the K-1 1000 m event.[6] Afterwards, he was named Czech Sportsperson of the Year 2024.[7]
Major results
[edit]Olympics
[edit]| Year | K-1 1000 | K-2 1000 | K-4 1000 |
|---|---|---|---|
| 2012 | |||
| 2016 | |||
| 2020 | 5 | — | |
| 2024 | — | — |
World championships
[edit]| Year | K-1 500 | K-1 1000 | K-2 1000 | K-4 500 | K-4 1000 | XK-2 500 |
|---|---|---|---|---|---|---|
| 2013 | — | — | ||||
| 2014 | — | — | ||||
| 2015 | — | — | ||||
| 2017 | — | |||||
| 2018 | 8 | — | ||||
| 2019 | 4 | — | ||||
| 2022 | 5 | — | ||||
| 2023 | 4 | 5 | — | |||
| 2024 | — | — | — |
Awards and recognition
[edit]- Medal of Merit (2025)[8]
References
[edit]- ^ "Josef Dostál". London2012.com. London Organising Committee of the Olympic and Paralympic Games. Archived from the original on 31 July 2012. Retrieved 8 August 2012.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Josef Dostál". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- ^ "Joseph Dostal". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 14 August 2016. Retrieved 16 August 2016.
- ^ "Canoe Sprint: Men's Kayak Four 1000m". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 27 August 2016. Retrieved 24 August 2016.
- ^ "The Flagbearers for the Rio 2016 Closing Ceremony". Olympic.org. 21 August 2016. Retrieved 24 August 2016.
- ^ Janda, Zdeněk (10 August 2024). "Fantazie na vodě! Dostál má také své ZLATO, finále ovládl suverénně". Blesk (in Czech). Czech News Center. Retrieved 10 August 2024.
- ^ Ferenčík, Jakub (20 December 2024). "Josef Dostál Czech Sportsperson of the Year, hockey team triumphs in historic poll". Czech Radio. Retrieved 20 December 2024.
- ^ Kropáček, Jiří; Švihel, Petr; Kučerová, Barbora (28 October 2025). "Státní vyznamenání 2025: Koho ocenil prezident Petr Pavel". Seznam Zprávy (in Czech). Retrieved 28 October 2025.
External links
[edit]Wikimedia Commons has media related to Josef Dostál.
- Josef Dostál at the International Canoe Federation
- Josef Dostál at Olympics.com
- Josef Dostál at the Czech Olympic Committee (in Czech)
- Josef Dostál at Olympedia